Christopher Newport vs. Carthage
@ St. Louis, Mo. (WU Field House)
11/19/2011 at 3:30 pm
@ St. Louis, Mo. (WU Field House)
11/19/2011 at 3:30 pm
|
Chris. Newport
3 |
Carthage
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chris. Newport (38-4) | 25 | 25 | 25 | 3 |
| Carthage (34-7) | 14 | 22 | 11 | 0 |
Chris. Newport | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 31 | .226 | ||
| 2 | 11 | 7 | 49 | .082 | ||
| 3 | 17 | 3 | 36 | .389 | ||
Carthage | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 11 | 42 | -.048 | ||
| 2 | 12 | 12 | 55 | .000 | ||
| 3 | 6 | 7 | 32 | -.031 | ||
Chris. Newport | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Heavenrich * | 3 | 1 | 1 | 8 | .000 | 27 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Chelsea Mcclure * | 3 | 5 | 5 | 14 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 6.5 |
| 4 | Christie Fellows * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 7 | Bailey Jensen * | 3 | 9 | 2 | 29 | .241 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 14.0 |
| 16 | Cory Harris * | 3 | 10 | 0 | 31 | .323 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 17 | Jessie Kolden * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Kara Elder | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abby Hogge | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Moore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 12 | 116 | .216 | 33 | 3 | 6 | 1 | 63 | 3 | 18 | 2 | 1 | 52.0 | ||
Carthage | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Burkholder, Jordan * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Dembkowski, Lauren * | 3 | 4 | 9 | 41 | -.122 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Cavanagh, Cindy * | 3 | 7 | 5 | 26 | .077 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Madeja, Michelle * | 3 | 10 | 11 | 33 | -.030 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Pancratz, Drewann * | 3 | 0 | 1 | 7 | -.143 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Steffa, Dani * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Cahoon, Hanna | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tillotson, Katie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shaindlin, Izzy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Walinski, Angelica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Farrell, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pillizzi, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Stensland, Katie | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Henry, Janelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 30 | 129 | -.023 | 25 | 1 | 3 | 3 | 55 | 2 | 4 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: WU Field House Attendance: 517 Time: 1:15 Scorer: Jake Gossage |
* = Starter







