Allison Sparks | #9 | MH | Averett
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 37 | 3.67 | .244 | 0.09 | 0.32 | 0.43 | 2.45 |
| Recent Games | ||
|---|---|---|
| Oct 25 | Greensboro | W, 3-0 |
| Oct 29 | Chris. Newport | L, 3-0 |
| Oct 29 | N.C. Wesleyan | W, 3-2 |
| Nov 1 | Peace | W, 3-1 |
| Nov 4 | vs. Shenandoah | W, 3-2 |
| Nov 5 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 8th | 18 | 43rd |
| Sets | 120 | 21st | 56 | 54th |
| Kills | 440 | 1st | 205 | 3rd |
| Kills per set | 3.67 | 3rd | 3.66 | 3rd |
| Errors | 165 | 3rd | 85 | 8th |
| Total Attacks | 1125 | 2nd | 525 | 5th |
| Hitting Percentage | .244 | 10th | .229 | 16th |
| Assists | 11 | 59th | 7 | 63rd |
| Assists per set | 0.09 | 60th | 0.12 | 54th |
| Service Aces | 52 | 5th | 27 | 8th |
| Service Errors | 57 | 5th | 34 | 3rd |
| Service Aces per set | 0.43 | 10th | 0.48 | 6th |
| Reception Errors | 49 | 10th | 19 | 24th |
| Digs | 294 | 15th | 131 | 22nd |
| Digs per set | 2.45 | 22nd | 2.34 | 22nd |
| Block Solo | 5 | 30th | 4 | 19th |
| Block Assist | 34 | 15th | 17 | 20th |
| Block Total | 39 | 19th | 21 | 22nd |
| Blocks per set | 0.32 | 24th | 0.38 | 22nd |
| Block Errors | 11 | 6th | 4 | 18th |
| Ball Handling Errors | 0 | 94th | 0 | 122nd |
| Points | 514.0 | 1st | 244.5 | 3rd |
| Points per set | 4.3 | 3rd | 4.4 | 3rd |







