Amanda East | #17 | OH | Averett
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 4 | 0.00 | - | 0.25 | 0.00 | 0.25 | 0.50 |
| Recent Games | ||
|---|---|---|
| Oct 25 | Greensboro | W, 3-0 |
| Oct 29 | Chris. Newport | L, 3-0 |
| Oct 29 | N.C. Wesleyan | W, 3-2 |
| Nov 1 | Peace | W, 3-1 |
| Nov 4 | vs. Shenandoah | W, 3-2 |
| Nov 5 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 128th | 4 | 119th |
| Sets | 4 | 129th | 4 | 122nd |
| Kills | 0 | 128th | 0 | 122nd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 128th | 0 | 123rd |
| Total Attacks | 0 | 133rd | 0 | 130th |
| Hitting Percentage | - | - | - | - |
| Assists | 1 | 111th | 1 | 101st |
| Assists per set | 0.25 | - | 0.25 | - |
| Service Aces | 1 | 99th | 1 | 93rd |
| Service Errors | 1 | 108th | 1 | 101st |
| Service Aces per set | 0.25 | - | 0.25 | - |
| Reception Errors | 0 | 114th | 0 | 105th |
| Digs | 2 | 126th | 2 | 117th |
| Digs per set | 0.50 | - | 0.50 | - |
| Block Solo | 0 | 77th | 0 | 75th |
| Block Assist | 0 | 106th | 0 | 108th |
| Block Total | 0 | 107th | 0 | 108th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 90th | 0 | 87th |
| Ball Handling Errors | 0 | 94th | 0 | 80th |
| Points | 1.0 | 124th | 1.0 | 118th |
| Points per set | 0.2 | - | 0.2 | - |







