Amanda Miller | #10 | OH | Mary Baldwin
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 1.08 | -.025 | 0.05 | 0.12 | 0.05 | 0.85 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Greensboro | L, 3-2 |
| Oct 22 | vs. N.C. Wesleyan | L, 3-0 |
| Oct 26 | Ferrum | W, 3-0 |
| Oct 29 | at Peace | L, 3-0 |
| Oct 29 | vs. Methodist | L, 3-0 |
| Nov 1 | vs. Greensboro | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 101st | 12 | 98th |
| Sets | 60 | 91st | 32 | 91st |
| Kills | 65 | 55th | 35 | 56th |
| Kills per set | 1.08 | 44th | 1.09 | - |
| Errors | 72 | 36th | 34 | 35th |
| Total Attacks | 278 | 51st | 152 | 51st |
| Hitting Percentage | -.025 | 39th | .007 | - |
| Assists | 3 | 95th | 2 | 93rd |
| Assists per set | 0.05 | 73rd | 0.06 | - |
| Service Aces | 3 | 88th | 1 | 93rd |
| Service Errors | 12 | 72nd | 3 | 90th |
| Service Aces per set | 0.05 | 73rd | 0.03 | - |
| Reception Errors | 10 | 58th | 6 | 53rd |
| Digs | 51 | 77th | 21 | 81st |
| Digs per set | 0.85 | 61st | 0.66 | - |
| Block Solo | 0 | 77th | 0 | 110th |
| Block Assist | 7 | 66th | 4 | 66th |
| Block Total | 7 | 67th | 4 | 70th |
| Blocks per set | 0.12 | 52nd | 0.12 | - |
| Block Errors | 1 | 71st | 0 | 116th |
| Ball Handling Errors | 0 | 94th | 0 | 110th |
| Points | 71.5 | 65th | 38.0 | 65th |
| Points per set | 1.2 | 48th | 1.2 | - |







