Amber Lowe | #1 | N/A | Peace
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 1.80 | .168 | 0.24 | 0.11 | 0.33 | 3.59 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 127 | 228 | 1.80 | 101 | 755 | .168 | 31 | 0.24 | 42 | 0.33 | 456 | 3.59 | 2 | 12 | 14 | 0.11 | 278.0 | 2.2 |
| Conference | 18 | 64 | 118 | 1.84 | 57 | 404 | .151 | 10 | 0.16 | 22 | 0.34 | 214 | 3.34 | 2 | 3 | 5 | 0.08 | 143.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 50 | 1.52 | 30 | 204 | .098 | 7 | 0.21 | 4 | 0.12 | 117 | 3.55 | 2 | 1 | 3 | 0.09 | 56.5 | 1.7 |
| Away | 12 | 48 | 77 | 1.60 | 32 | 258 | .174 | 13 | 0.27 | 19 | 0.40 | 181 | 3.77 | 0 | 3 | 3 | 0.06 | 97.5 | 2.0 |
| Neutral | 12 | 46 | 101 | 2.20 | 39 | 293 | .212 | 11 | 0.24 | 19 | 0.41 | 158 | 3.43 | 0 | 8 | 8 | 0.17 | 124.0 | 2.7 |
| Wins | 15 | 55 | 97 | 1.76 | 33 | 297 | .215 | 17 | 0.31 | 26 | 0.47 | 202 | 3.67 | 1 | 7 | 8 | 0.15 | 127.5 | 2.3 |
| Losses | 18 | 72 | 131 | 1.82 | 68 | 458 | .138 | 14 | 0.19 | 16 | 0.22 | 254 | 3.53 | 1 | 5 | 6 | 0.08 | 150.5 | 2.1 |







