Brooke Hensley | #20 | OH | Averett
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 36 | 2.26 | .166 | 0.16 | 0.12 | 0.13 | 2.16 |
| Recent Games | ||
|---|---|---|
| Oct 25 | Greensboro | W, 3-0 |
| Oct 29 | Chris. Newport | L, 3-0 |
| Oct 29 | N.C. Wesleyan | W, 3-2 |
| Nov 1 | Peace | W, 3-1 |
| Nov 4 | vs. Shenandoah | W, 3-2 |
| Nov 5 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 12th | 17 | 56th |
| Sets | 92 | 71st | 44 | 75th |
| Kills | 208 | 23rd | 101 | 25th |
| Kills per set | 2.26 | 17th | 2.30 | 14th |
| Errors | 95 | 25th | 39 | 31st |
| Total Attacks | 682 | 19th | 314 | 25th |
| Hitting Percentage | .166 | 26th | .197 | 22nd |
| Assists | 15 | 52nd | 9 | 52nd |
| Assists per set | 0.16 | 45th | 0.20 | 34th |
| Service Aces | 12 | 64th | 3 | 79th |
| Service Errors | 32 | 25th | 11 | 53rd |
| Service Aces per set | 0.13 | 60th | 0.07 | 65th |
| Reception Errors | 24 | 36th | 7 | 49th |
| Digs | 199 | 36th | 87 | 43rd |
| Digs per set | 2.16 | 29th | 1.98 | 33rd |
| Block Solo | 0 | 77th | 0 | 94th |
| Block Assist | 11 | 57th | 5 | 60th |
| Block Total | 11 | 60th | 5 | 63rd |
| Blocks per set | 0.12 | 51st | 0.11 | 53rd |
| Block Errors | 5 | 31st | 2 | 37th |
| Ball Handling Errors | 1 | 63rd | 0 | 91st |
| Points | 225.5 | 25th | 106.5 | 32nd |
| Points per set | 2.5 | 22nd | 2.4 | 23rd |







