Chantelle Phung | #12 | MB | Shenandoah
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.08 | -.235 | 0.46 | 0.08 | 0.00 | 0.31 |
| Recent Games | ||
|---|---|---|
| Oct 24 | Bridgewater (Va.) | W, 3-1 |
| Oct 27 | at Hood | W, 3-1 |
| Oct 29 | Meredith | W, 3-0 |
| Oct 29 | Greensboro | L, 3-2 |
| Nov 1 | at Methodist | W, 3-1 |
| Nov 4 | vs. Averett | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 117th | 5 | 117th |
| Sets | 13 | 120th | 9 | 114th |
| Kills | 1 | 118th | 1 | 113th |
| Kills per set | 0.08 | - | 0.11 | - |
| Errors | 5 | 107th | 4 | 100th |
| Total Attacks | 17 | 112th | 15 | 108th |
| Hitting Percentage | -.235 | - | -.200 | - |
| Assists | 6 | 77th | 6 | 70th |
| Assists per set | 0.46 | - | 0.67 | - |
| Service Aces | 0 | 109th | 0 | 122nd |
| Service Errors | 2 | 103rd | 1 | 101st |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 1 | 100th | 0 | 122nd |
| Digs | 4 | 119th | 4 | 114th |
| Digs per set | 0.31 | - | 0.44 | - |
| Block Solo | 0 | 77th | 0 | 117th |
| Block Assist | 1 | 94th | 1 | 94th |
| Block Total | 1 | 96th | 1 | 94th |
| Blocks per set | 0.08 | - | 0.11 | - |
| Block Errors | 1 | 71st | 1 | 58th |
| Ball Handling Errors | 0 | 94th | 0 | 117th |
| Points | 1.5 | 123rd | 1.5 | 116th |
| Points per set | 0.1 | - | 0.2 | - |







