Emiliy Bower | #1 | DS | N.C. Wesleyan
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 9 | 0.00 | -1.000 | 0.15 | 0.00 | 0.08 | 1.00 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 13 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.15 | 1 | 0.08 | 13 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 5 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.14 | 1 | 0.14 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.33 | 0 | 0.00 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.25 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 5 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 1 | 0.14 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 4 | 6 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.17 | 0 | 0.00 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







