Jalesty Washington | #10 | OH | Methodist
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 3.24 | .223 | 0.09 | 0.35 | 0.32 | 2.31 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oberlin | W, 3-0 | 3 | 14 | 6 | 25 | .320 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 2 | vs. Ohio Valley | W, 3-0 | 3 | 11 | 4 | 22 | .318 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 3 | vs. Olivet | W, 3-1 | 4 | 13 | 5 | 29 | .276 | 0 | 4 | 2 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 18.5 |
| Sep 3 | vs. Muhlenberg | W, 3-0 | 3 | 8 | 4 | 20 | .200 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 10 | vs. Salem | W, 3-0 | 3 | 11 | 7 | 26 | .154 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 10 | vs. Emory & Henry | L, 3-1 | 4 | 12 | 10 | 29 | .069 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 14 | at Greensboro | W, 3-0 | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 17 | at Shenandoah | W, 3-2 | 5 | 17 | 6 | 39 | .282 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 17 | vs. Averett | L, 3-0 | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 21 | Meredith | W, 3-1 | 4 | 17 | 4 | 39 | .333 | 1 | 1 | 5 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Sep 23 | Chris. Newport | L, 3-0 | 3 | 8 | 9 | 26 | -.038 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 23 | Ferrum | W, 3-0 | 3 | 5 | 2 | 11 | .273 | 1 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 25 | Mary Baldwin | W, 3-0 | 3 | 11 | 5 | 23 | .261 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 25 | Peace | W, 3-2 | 5 | 14 | 7 | 41 | .171 | 0 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 27 | at N.C. Wesleyan | W, 3-2 | 5 | 21 | 5 | 46 | .348 | 2 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Oct 1 | vs. Chris. Newport | L, 3-0 | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 1 | vs. Ferrum | W, 3-0 | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 7 | at Roanoke | W, 3-0 | 3 | 9 | 2 | 23 | .304 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 7 | vs. Washington and Lee | L, 3-1 | 4 | 12 | 2 | 26 | .385 | 0 | 1 | 2 | 1 | 10 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Oct 8 | vs. Hollins | W, 3-0 | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 3 | 0 | 14.5 |
| Oct 8 | vs. Randolph | W, 3-0 | 3 | 10 | 3 | 16 | .438 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 12.0 |
| Oct 13 | Greensboro | W, 3-0 | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 5 | 2 | 11.5 |
| Oct 19 | at Meredith | W, 3-1 | 4 | 13 | 7 | 37 | .162 | 1 | 3 | 2 | 1 | 15 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Oct 22 | vs. Shenandoah | W, 3-0 | 3 | 15 | 6 | 39 | .231 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Oct 22 | at Averett | L, 3-1 | 4 | 12 | 6 | 45 | .133 | 2 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 26 | N.C. Wesleyan | L, 3-2 | 5 | 14 | 12 | 42 | .048 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 17.0 |
| Oct 29 | vs. Mary Baldwin | W, 3-0 | 3 | 14 | 3 | 35 | .314 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Oct 29 | at Peace | W, 3-1 | 4 | 13 | 5 | 32 | .250 | 1 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 16.0 |
| Nov 1 | Shenandoah | L, 3-1 | 4 | 17 | 6 | 38 | .289 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | 1 | 18.0 |







