Jesse Jones | #16 | S | Averett
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.38 | .247 | 8.26 | 0.18 | 0.32 | 1.75 |
| Recent Games | ||
|---|---|---|
| Oct 25 | Greensboro | W, 3-0 |
| Oct 29 | Chris. Newport | L, 3-0 |
| Oct 29 | N.C. Wesleyan | W, 3-2 |
| Nov 1 | Peace | W, 3-1 |
| Nov 4 | vs. Shenandoah | W, 3-2 |
| Nov 5 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 29th | 16 | 76th |
| Sets | 77 | 81st | 41 | 81st |
| Kills | 29 | 77th | 16 | 73rd |
| Kills per set | 0.38 | - | 0.39 | 60th |
| Errors | 5 | 107th | 3 | 105th |
| Total Attacks | 97 | 81st | 56 | 74th |
| Hitting Percentage | .247 | - | .232 | - |
| Assists | 636 | 6th | 356 | 7th |
| Assists per set | 8.26 | - | 8.68 | 4th |
| Service Aces | 25 | 38th | 13 | 44th |
| Service Errors | 17 | 60th | 7 | 70th |
| Service Aces per set | 0.32 | - | 0.32 | 27th |
| Reception Errors | 1 | 100th | 1 | 85th |
| Digs | 135 | 51st | 89 | 42nd |
| Digs per set | 1.75 | - | 2.17 | 28th |
| Block Solo | 1 | 64th | 1 | 50th |
| Block Assist | 13 | 49th | 7 | 52nd |
| Block Total | 14 | 56th | 8 | 55th |
| Blocks per set | 0.18 | - | 0.20 | 43rd |
| Block Errors | 0 | 90th | 0 | 103rd |
| Ball Handling Errors | 6 | 18th | 4 | 11th |
| Points | 61.5 | 68th | 33.5 | 70th |
| Points per set | 0.8 | - | 0.8 | 60th |







