Jesse Jones | #16 | S | Averett
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.38 | .247 | 8.26 | 0.18 | 0.32 | 1.75 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Emory & Henry | W, 3-1 | 2 | 1 | 0 | 2 | .500 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 2 | Guilford | W, 3-0 | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 3 | Washington and Lee | L, 3-1 | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Roanoke | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hollins | W, 3-0 | 2 | 1 | 0 | 3 | .333 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Southern Va. | L, 3-0 | 2 | 0 | 0 | 4 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Washington and Lee | L, 3-0 | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 10 | vs. Elizabethtown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Gettysburg | L, 3-1 | 2 | 2 | 1 | 4 | .250 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | at Peace | W, 3-1 | 3 | 1 | 0 | 3 | .333 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | vs. Methodist | W, 3-0 | 3 | 1 | 1 | 4 | .000 | 26 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3.0 |
| Sep 17 | at Shenandoah | W, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | vs. Meredith | W, 3-1 | 4 | 0 | 0 | 10 | .000 | 48 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Mary Baldwin | W, 3-1 | 1 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 21 | Ferrum | W, 3-0 | 2 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 24 | vs. Chris. Newport | L, 3-0 | 2 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 24 | at N.C. Wesleyan | L, 3-2 | 5 | 2 | 0 | 6 | .333 | 52 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| Sep 27 | at Greensboro | W, 3-0 | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Mary Baldwin | W, 3-0 | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Meredith | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Hollins | W, 3-0 | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | vs. Washington and Lee | L, 3-1 | 1 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 8 | vs. Randolph | L, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | at Roanoke | W, 3-1 | 4 | 2 | 1 | 6 | .167 | 43 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 11 | Peace | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at NYU-Poly | W, 3-1 | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 15 | at Stevens | W, 3-0 | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. New Paltz St. | L, 3-2 | 3 | 1 | 0 | 5 | .200 | 22 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 19 | at Ferrum | W, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 22 | Shenandoah | W, 3-2 | 4 | 2 | 0 | 3 | .667 | 25 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 22 | Methodist | W, 3-1 | 4 | 3 | 0 | 6 | .500 | 56 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 25 | Greensboro | W, 3-0 | 2 | 0 | 0 | 2 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 29 | Chris. Newport | L, 3-0 | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | N.C. Wesleyan | W, 3-2 | 4 | 1 | 1 | 6 | .000 | 32 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | Peace | W, 3-1 | 3 | 2 | 0 | 5 | .400 | 34 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 4 | vs. Shenandoah | W, 3-2 | 2 | 0 | 0 | 0 | - | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | at Chris. Newport | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |







