Kalie Ludvigsen | #1 | DS | Methodist
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.03 | -.286 | 0.10 | 0.00 | 0.17 | 1.33 |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. Shenandoah | W, 3-0 |
| Oct 22 | at Averett | L, 3-1 |
| Oct 26 | N.C. Wesleyan | L, 3-2 |
| Oct 29 | vs. Mary Baldwin | W, 3-0 |
| Oct 29 | at Peace | W, 3-1 |
| Nov 1 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 59th | 18 | 30th |
| Sets | 103 | 47th | 66 | 6th |
| Kills | 3 | 111th | 2 | 107th |
| Kills per set | 0.03 | 82nd | 0.03 | 81st |
| Errors | 11 | 98th | 9 | 84th |
| Total Attacks | 28 | 109th | 24 | 98th |
| Hitting Percentage | -.286 | - | -.292 | - |
| Assists | 10 | 66th | 10 | 45th |
| Assists per set | 0.10 | 56th | 0.15 | 45th |
| Service Aces | 17 | 57th | 11 | 51st |
| Service Errors | 25 | 43rd | 15 | 34th |
| Service Aces per set | 0.17 | 51st | 0.17 | 52nd |
| Reception Errors | 32 | 27th | 20 | 21st |
| Digs | 137 | 50th | 103 | 36th |
| Digs per set | 1.33 | 50th | 1.56 | 46th |
| Block Solo | 0 | 77th | 0 | 110th |
| Block Assist | 0 | 106th | 0 | 118th |
| Block Total | 0 | 107th | 0 | 118th |
| Blocks per set | 0.00 | 74th | 0.00 | 72nd |
| Block Errors | 0 | 90th | 0 | 112th |
| Ball Handling Errors | 2 | 42nd | 2 | 30th |
| Points | 20.0 | 102nd | 13.0 | 100th |
| Points per set | 0.2 | 80th | 0.2 | 82nd |







