Kara Elder | #5 | OH | Chris. Newport
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 41 | 0.30 | .081 | 0.30 | 0.03 | 0.14 | 2.11 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Hollins | W, 3-0 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Cal Lutheran | W, 3-0 | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Bluffton | W, 3-0 | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | vs. Coast Guard | L, 3-2 | 5 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | vs. Stevens | W, 3-0 | 3 | 4 | 4 | 14 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | vs. Carthage | W, 3-1 | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Wis.-Whitewater | W, 3-0 | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Ohio Northern | W, 3-0 | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | at Washington (Mo.) | L, 3-0 | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Peace | W, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. Meredith | W, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | N.C. Wesleyan | W, 3-0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | at Methodist | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | vs. Greensboro | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 24 | vs. Ferrum | W, 3-0 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | vs. Averett | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Shenandoah | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Shenandoah | W, 3-0 | 1 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | at Greensboro | W, 3-0 | 3 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 1 | vs. Methodist | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Randolph-Macon | L, 3-2 | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Juniata | W, 3-1 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Mary Washington | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Salisbury | W, 3-2 | 5 | 4 | 2 | 23 | .087 | 0 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 11 | Mary Baldwin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mary Baldwin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Eastern | L, 3-2 | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | at N.C. Wesleyan | W, 3-0 | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Washington and Lee | W, 3-0 | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Meredith | W, 3-0 | 3 | 3 | 0 | 6 | .500 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | Peace | W, 3-0 | 3 | 0 | 0 | 4 | .000 | 4 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | at Va. Wesleyan | W, 3-1 | 4 | 10 | 3 | 25 | .280 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 29 | at Averett | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | vs. Ferrum | W, 3-0 | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | Greensboro | W, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 4 | N.C. Wesleyan | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | Averett | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Maryville (Tenn.) | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 12 | vs. Salisbury | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 13 | Emory | W, 3-0 | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | vs. Cortland St. | W, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 19 | vs. Carthage | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 20 | vs. Wittenberg | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |







