Kara Elder | #5 | OH | Chris. Newport
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 41 | 0.30 | .081 | 0.30 | 0.03 | 0.14 | 2.11 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 128 | 38 | 0.30 | 24 | 172 | .081 | 38 | 0.30 | 18 | 0.14 | 270 | 2.11 | 0 | 4 | 4 | 0.03 | 58.0 | 0.5 |
| Conference | 16 | 42 | 13 | 0.31 | 3 | 42 | .238 | 19 | 0.45 | 5 | 0.12 | 67 | 1.60 | 0 | 2 | 2 | 0.05 | 19.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 8 | 0.18 | 5 | 51 | .059 | 15 | 0.33 | 8 | 0.18 | 91 | 2.02 | 0 | 2 | 2 | 0.04 | 17.0 | 0.4 |
| Away | 9 | 28 | 16 | 0.57 | 6 | 53 | .189 | 13 | 0.46 | 4 | 0.14 | 56 | 2.00 | 0 | 1 | 1 | 0.04 | 20.5 | 0.7 |
| Neutral | 18 | 55 | 14 | 0.25 | 13 | 68 | .015 | 10 | 0.18 | 6 | 0.11 | 123 | 2.24 | 0 | 1 | 1 | 0.02 | 20.5 | 0.4 |
| Wins | 36 | 107 | 37 | 0.35 | 19 | 152 | .118 | 34 | 0.32 | 18 | 0.17 | 224 | 2.09 | 0 | 4 | 4 | 0.04 | 57.0 | 0.5 |
| Losses | 5 | 21 | 1 | 0.05 | 5 | 20 | -.200 | 4 | 0.19 | 0 | 0.00 | 46 | 2.19 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |







