Katie Sylvia | #9 | MB | Greensboro
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 0.97 | .082 | 0.00 | 0.31 | 0.01 | 0.13 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | GTCC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Livingstone | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Emory & Henry | L, 3-1 | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 2 | vs. Southern Va. | L, 3-2 | 5 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 3 | vs. Washington and Lee | L, 3-0 | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Sep 3 | vs. Roanoke | W, 3-2 | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 6 | Salem | W, 3-0 | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 9 | Guilford | L, 3-2 | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 9 | Piedmont | L, 3-1 | 4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Sep 10 | Peace | W, 3-2 | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 10 | Roanoke | W, 3-1 | 4 | 5 | 3 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 14 | Methodist | L, 3-0 | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 17 | vs. N.C. Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Mary Baldwin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Peace | L, 3-0 | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 23 | vs. Chris. Newport | L, 3-0 | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 23 | vs. Ferrum | W, 3-1 | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 10.5 |
| Sep 24 | vs. Shenandoah | L, 3-1 | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 5.5 |
| Sep 24 | at Meredith | L, 3-0 | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 27 | Averett | L, 3-0 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Chris. Newport | L, 3-0 | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Ferrum | W, 3-0 | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 5.5 |
| Oct 4 | at Guilford | L, 3-0 | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | vs. Whittier | L, 3-0 | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 7 | at La Verne | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 8 | vs. UC Santa Cruz | L, 3-0 | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 8 | vs. Chapman | L, 3-0 | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Methodist | L, 3-0 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 18 | at Salem | W, 3-0 | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 19 | Peace | L, 3-1 | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Oct 22 | Mary Baldwin | W, 3-2 | 5 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 22 | N.C. Wesleyan | L, 3-0 | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Averett | L, 3-0 | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 29 | vs. Meredith | L, 3-1 | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 29 | at Shenandoah | W, 3-2 | 5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 1 | vs. Mary Baldwin | W, 3-0 | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 1 | at Chris. Newport | L, 3-0 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |







