Kayla Trippeer | #18 | MB | Ferrum
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 2.79 | .190 | 0.10 | 0.28 | 0.19 | 2.15 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Emory & Henry | L, 3-0 | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Sep 7 | at Randolph | L, 3-0 | 3 | 2 | 4 | 17 | -.118 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 10 | at Hollins | L, 3-0 | 3 | 11 | 3 | 35 | .229 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 13 | Southern Va. | L, 3-0 | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 14 | Shenandoah | L, 3-0 | 3 | 11 | 4 | 21 | .333 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 14.0 |
| Sep 16 | Peace | L, 3-0 | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 16 | Meredith | L, 3-0 | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 21 | at Averett | L, 3-0 | 3 | 7 | 1 | 22 | .273 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Sep 23 | vs. Greensboro | L, 3-1 | 4 | 16 | 7 | 37 | .243 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Sep 23 | at Methodist | L, 3-0 | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 24 | at N.C. Wesleyan | L, 3-0 | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 24 | vs. Chris. Newport | L, 3-0 | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 28 | Mary Baldwin | L, 3-2 | 5 | 16 | 5 | 33 | .333 | 0 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Sep 29 | East. Mennonite | L, 3-0 | 3 | 8 | 5 | 27 | .111 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 8.5 |
| Oct 1 | vs. Methodist | L, 3-0 | 3 | 7 | 3 | 28 | .143 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 1 | at Greensboro | L, 3-0 | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 3 | Emory & Henry | L, 3-0 | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 7 | vs. Randolph | L, 3-1 | 4 | 13 | 0 | 38 | .342 | 0 | 0 | 3 | 3 | 14 | 3 | 1 | 0 | 4 | 0 | 16.5 |
| Oct 7 | vs. Hollins | L, 3-1 | 4 | 10 | 4 | 43 | .140 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 8 | at Roanoke | L, 3-0 | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 8 | vs. Washington and Lee | L, 3-0 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 12 | at Shenandoah | L, 3-0 | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 19 | Averett | L, 3-0 | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 21 | Guilford | L, 3-0 | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 23 | vs. Meredith | L, 3-1 | 4 | 16 | 6 | 47 | .213 | 0 | 1 | 0 | 0 | 23 | 2 | 2 | 0 | 4 | 0 | 20.0 |
| Oct 23 | vs. Peace | L, 3-0 | 3 | 11 | 8 | 44 | .068 | 2 | 0 | 1 | 2 | 20 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Oct 26 | at Mary Baldwin | L, 3-0 | 3 | 14 | 2 | 37 | .324 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 27 | Roanoke | L, 3-0 | 3 | 11 | 7 | 24 | .167 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 29 | vs. Chris. Newport | L, 3-0 | 3 | 1 | 4 | 19 | -.158 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 29 | vs. N.C. Wesleyan | L, 3-0 | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Nov 1 | vs. Peace | L, 3-0 | 3 | 12 | 4 | 28 | .286 | 0 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 14.5 |







