Latoya Diggs | #12 | OH | Mary Baldwin
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 1.40 | .026 | 0.09 | 0.05 | 0.24 | 2.31 |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Greensboro | L, 3-2 |
| Oct 22 | vs. N.C. Wesleyan | L, 3-0 |
| Oct 26 | Ferrum | W, 3-0 |
| Oct 29 | at Peace | L, 3-0 |
| Oct 29 | vs. Methodist | L, 3-0 |
| Nov 1 | vs. Greensboro | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 77th | 17 | 54th |
| Sets | 87 | 74th | 56 | 52nd |
| Kills | 122 | 43rd | 84 | 34th |
| Kills per set | 1.40 | 38th | 1.50 | 34th |
| Errors | 108 | 16th | 69 | 15th |
| Total Attacks | 536 | 30th | 357 | 17th |
| Hitting Percentage | .026 | 36th | .042 | 35th |
| Assists | 8 | 73rd | 5 | 72nd |
| Assists per set | 0.09 | 59th | 0.09 | 63rd |
| Service Aces | 21 | 46th | 16 | 31st |
| Service Errors | 32 | 25th | 21 | 15th |
| Service Aces per set | 0.24 | 38th | 0.29 | 30th |
| Reception Errors | 72 | 4th | 52 | 2nd |
| Digs | 201 | 35th | 126 | 26th |
| Digs per set | 2.31 | 25th | 2.25 | 27th |
| Block Solo | 2 | 50th | 1 | 44th |
| Block Assist | 2 | 87th | 2 | 75th |
| Block Total | 4 | 79th | 3 | 74th |
| Blocks per set | 0.05 | 62nd | 0.05 | 63rd |
| Block Errors | 3 | 46th | 1 | 47th |
| Ball Handling Errors | 1 | 63rd | 1 | 42nd |
| Points | 146.0 | 44th | 102.0 | 34th |
| Points per set | 1.7 | 37th | 1.8 | 34th |







