Lauren Bramble | #9 | OH | Methodist
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 2.38 | .246 | 0.06 | 0.78 | 0.28 | 0.67 |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. Shenandoah | W, 3-0 |
| Oct 22 | at Averett | L, 3-1 |
| Oct 26 | N.C. Wesleyan | L, 3-2 |
| Oct 29 | vs. Mary Baldwin | W, 3-0 |
| Oct 29 | at Peace | W, 3-1 |
| Nov 1 | Shenandoah | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 86th | 16 | 68th |
| Sets | 94 | 68th | 60 | 36th |
| Kills | 224 | 22nd | 132 | 15th |
| Kills per set | 2.38 | 13th | 2.20 | 20th |
| Errors | 91 | 26th | 53 | 21st |
| Total Attacks | 541 | 29th | 323 | 22nd |
| Hitting Percentage | .246 | 8th | .245 | 14th |
| Assists | 6 | 77th | 4 | 76th |
| Assists per set | 0.06 | 65th | 0.07 | 69th |
| Service Aces | 26 | 34th | 14 | 35th |
| Service Errors | 31 | 29th | 22 | 10th |
| Service Aces per set | 0.28 | 32nd | 0.23 | 42nd |
| Reception Errors | 12 | 53rd | 8 | 43rd |
| Digs | 63 | 72nd | 37 | 67th |
| Digs per set | 0.67 | 65th | 0.62 | 64th |
| Block Solo | 6 | 24th | 3 | 25th |
| Block Assist | 67 | 6th | 39 | 3rd |
| Block Total | 73 | 8th | 42 | 5th |
| Blocks per set | 0.78 | 4th | 0.70 | 5th |
| Block Errors | 7 | 16th | 4 | 13th |
| Ball Handling Errors | 1 | 63rd | 0 | 71st |
| Points | 289.5 | 20th | 168.5 | 11th |
| Points per set | 3.1 | 11th | 2.8 | 15th |







