Meagan Barron | #1 | OH | Mary Baldwin
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 1.57 | -.072 | 0.38 | 0.11 | 0.27 | 1.80 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Randolph | L, 3-0 | 3 | 2 | 6 | 15 | -.267 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 2 | vs. Mary Washington | L, 3-0 | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| Sep 2 | vs. Stevenson | L, 3-0 | 3 | 2 | 2 | 6 | .000 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Sep 3 | vs. Catholic | L, 3-0 | 3 | 6 | 2 | 21 | .190 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 3 | at East. Mennonite | L, 3-0 | 3 | 7 | 5 | 23 | .087 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 7 | East. Mennonite | W, 3-2 | 5 | 7 | 9 | 33 | -.061 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 9 | at Hollins | L, 3-0 | 3 | 5 | 8 | 27 | -.111 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 10 | at Hollins | L, 3-0 | 3 | 1 | 8 | 23 | -.304 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | N.C. Wesleyan | L, 3-0 | 3 | 2 | 11 | 23 | -.391 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 17 | Greensboro | L, 3-0 | 3 | 10 | 5 | 45 | .111 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 18 | Meredith | L, 3-1 | 4 | 8 | 11 | 32 | -.094 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 18 | Averett | L, 3-1 | 4 | 7 | 13 | 41 | -.146 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 20 | Shenandoah | L, 3-0 | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 25 | at Methodist | L, 3-0 | 3 | 7 | 6 | 27 | .037 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 25 | vs. Peace | L, 3-0 | 3 | 3 | 9 | 18 | -.333 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 28 | at Ferrum | W, 3-2 | 5 | 6 | 9 | 23 | -.130 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 30 | at Randolph | L, 3-0 | 3 | 6 | 6 | 25 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 1 | at Meredith | L, 3-0 | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 1 | vs. Averett | L, 3-0 | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | at Chris. Newport | L, 3-0 | 3 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | at Chris. Newport | L, 3-0 | 3 | 6 | 14 | 30 | -.267 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 15 | at East. Mennonite | L, 3-0 | 3 | 5 | 7 | 28 | -.071 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 18 | at Shenandoah | L, 3-0 | 3 | 4 | 13 | 32 | -.281 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | at Greensboro | L, 3-2 | 5 | 11 | 9 | 44 | .045 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 22 | vs. N.C. Wesleyan | L, 3-0 | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 26 | Ferrum | W, 3-0 | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 29 | at Peace | L, 3-0 | 3 | 4 | 6 | 21 | -.095 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 29 | vs. Methodist | L, 3-0 | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | vs. Greensboro | L, 3-0 | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |







