Nicole Barringer | #5 | S | Averett
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.83 | .321 | 8.85 | 0.22 | 0.43 | 1.62 |
| Recent Games | ||
|---|---|---|
| Oct 25 | Greensboro | W, 3-0 |
| Oct 29 | Chris. Newport | L, 3-0 |
| Oct 29 | N.C. Wesleyan | W, 3-2 |
| Nov 1 | Peace | W, 3-1 |
| Nov 4 | vs. Shenandoah | W, 3-2 |
| Nov 5 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 35th | 14 | 87th |
| Sets | 72 | 84th | 29 | 94th |
| Kills | 60 | 59th | 25 | 62nd |
| Kills per set | 0.83 | - | 0.86 | - |
| Errors | 16 | 84th | 7 | 90th |
| Total Attacks | 137 | 70th | 62 | 70th |
| Hitting Percentage | .321 | - | .290 | - |
| Assists | 637 | 5th | 263 | 11th |
| Assists per set | 8.85 | - | 9.07 | - |
| Service Aces | 31 | 29th | 14 | 34th |
| Service Errors | 29 | 35th | 13 | 39th |
| Service Aces per set | 0.43 | - | 0.48 | - |
| Reception Errors | 3 | 78th | 2 | 69th |
| Digs | 117 | 54th | 51 | 57th |
| Digs per set | 1.62 | - | 1.76 | - |
| Block Solo | 1 | 64th | 0 | 64th |
| Block Assist | 15 | 45th | 8 | 46th |
| Block Total | 16 | 51st | 8 | 52nd |
| Blocks per set | 0.22 | - | 0.28 | - |
| Block Errors | 3 | 46th | 1 | 45th |
| Ball Handling Errors | 23 | 5th | 7 | 6th |
| Points | 99.5 | 56th | 43.0 | 62nd |
| Points per set | 1.4 | - | 1.5 | - |







