Olivia Griffin | #18 | N/A | Peace
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.32 | .101 | 4.33 | 0.05 | 0.51 | 1.83 |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Chris. Newport | L, 3-0 |
| Oct 26 | Meredith | L, 3-2 |
| Oct 29 | Mary Baldwin | W, 3-0 |
| Oct 29 | Methodist | L, 3-1 |
| Nov 1 | vs. Ferrum | W, 3-0 |
| Nov 1 | at Averett | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 29th | 18 | 18th |
| Sets | 127 | 11th | 65 | 14th |
| Kills | 41 | 65th | 22 | 66th |
| Kills per set | 0.32 | 61st | 0.34 | 62nd |
| Errors | 24 | 65th | 12 | 69th |
| Total Attacks | 168 | 64th | 88 | 66th |
| Hitting Percentage | .101 | - | .114 | - |
| Assists | 550 | 9th | 288 | 9th |
| Assists per set | 4.33 | 9th | 4.43 | 9th |
| Service Aces | 65 | 2nd | 31 | 5th |
| Service Errors | 49 | 9th | 22 | 11th |
| Service Aces per set | 0.51 | 3rd | 0.48 | 7th |
| Reception Errors | 25 | 35th | 13 | 34th |
| Digs | 233 | 28th | 125 | 28th |
| Digs per set | 1.83 | 36th | 1.92 | 35th |
| Block Solo | 2 | 50th | 0 | 90th |
| Block Assist | 4 | 75th | 2 | 78th |
| Block Total | 6 | 73rd | 2 | 83rd |
| Blocks per set | 0.05 | 61st | 0.03 | 68th |
| Block Errors | 0 | 90th | 0 | 95th |
| Ball Handling Errors | 16 | 6th | 8 | 5th |
| Points | 110.0 | 54th | 54.0 | 55th |
| Points per set | 0.9 | 58th | 0.8 | 59th |







