Rachel Evans | #2 | DS | Methodist
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.05 | -.259 | 0.42 | 0.00 | 0.02 | 3.16 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Oberlin | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Ohio Valley | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Olivet | W, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Muhlenberg | W, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Salem | W, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Emory & Henry | L, 3-1 | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | at Greensboro | W, 3-0 | 3 | 1 | 1 | 3 | .000 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 17 | at Shenandoah | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Averett | L, 3-0 | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Meredith | W, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Chris. Newport | L, 3-0 | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23 | Ferrum | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Mary Baldwin | W, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Peace | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at N.C. Wesleyan | W, 3-2 | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | vs. Chris. Newport | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | vs. Ferrum | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Roanoke | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Washington and Lee | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Hollins | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Randolph | W, 3-0 | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Greensboro | W, 3-0 | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Meredith | W, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | vs. Shenandoah | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Averett | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | N.C. Wesleyan | L, 3-2 | 5 | 0 | 0 | 0 | - | 4 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 29 | vs. Mary Baldwin | W, 3-0 | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Peace | W, 3-1 | 4 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | Shenandoah | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |







