Rachel Gross | #8 | OH | Shenandoah
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 25 | 1.54 | .110 | 0.34 | 0.11 | 0.26 | 1.54 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 61 | 94 | 1.54 | 59 | 318 | .110 | 21 | 0.34 | 16 | 0.26 | 94 | 1.54 | 1 | 6 | 7 | 0.11 | 114.0 | 1.9 |
| Conference | 11 | 31 | 46 | 1.48 | 29 | 164 | .104 | 18 | 0.58 | 9 | 0.29 | 50 | 1.61 | 1 | 1 | 2 | 0.06 | 56.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 29 | 1.38 | 22 | 98 | .071 | 1 | 0.05 | 6 | 0.29 | 23 | 1.10 | 0 | 3 | 3 | 0.14 | 36.5 | 1.7 |
| Away | 9 | 27 | 47 | 1.74 | 29 | 143 | .126 | 14 | 0.52 | 9 | 0.33 | 47 | 1.74 | 0 | 3 | 3 | 0.11 | 57.5 | 2.1 |
| Neutral | 6 | 13 | 18 | 1.38 | 8 | 77 | .130 | 6 | 0.46 | 1 | 0.08 | 24 | 1.85 | 1 | 0 | 1 | 0.08 | 20.0 | 1.5 |
| Wins | 10 | 28 | 54 | 1.93 | 24 | 157 | .191 | 3 | 0.11 | 13 | 0.46 | 60 | 2.14 | 1 | 4 | 5 | 0.18 | 70.0 | 2.5 |
| Losses | 15 | 33 | 40 | 1.21 | 35 | 161 | .031 | 18 | 0.55 | 3 | 0.09 | 34 | 1.03 | 0 | 2 | 2 | 0.06 | 44.0 | 1.3 |







