Rachel Stratton | #11 | MB | Ferrum
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.98 | .159 | 0.06 | 0.29 | 0.08 | 0.38 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Emory & Henry | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Randolph | L, 3-0 | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 4.0 |
| Sep 10 | at Hollins | L, 3-0 | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 13 | Southern Va. | L, 3-0 | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | Shenandoah | L, 3-0 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 16 | Peace | L, 3-0 | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Meredith | L, 3-0 | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 21 | at Averett | L, 3-0 | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Sep 23 | vs. Greensboro | L, 3-1 | 4 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 23 | at Methodist | L, 3-0 | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 24 | at N.C. Wesleyan | L, 3-0 | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 24 | vs. Chris. Newport | L, 3-0 | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 28 | Mary Baldwin | L, 3-2 | 5 | 6 | 5 | 18 | .056 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 29 | East. Mennonite | L, 3-0 | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 1 | vs. Methodist | L, 3-0 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | at Greensboro | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Emory & Henry | L, 3-0 | 2 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 7 | vs. Randolph | L, 3-1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Hollins | L, 3-1 | 4 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 8 | at Roanoke | L, 3-0 | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | vs. Washington and Lee | L, 3-0 | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.0 |
| Oct 12 | at Shenandoah | L, 3-0 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 19 | Averett | L, 3-0 | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Guilford | L, 3-0 | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 23 | vs. Meredith | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Peace | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Mary Baldwin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Roanoke | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Chris. Newport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. N.C. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Peace | L, 3-0 | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |







