Rebecca Yow | #7 | RS | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.81 | .070 | 0.41 | 0.14 | 0.05 | 0.95 |
| Recent Games | ||
|---|---|---|
| Oct 23 | at Chris. Newport | L, 3-0 |
| Oct 23 | vs. Ferrum | W, 3-1 |
| Oct 26 | at Peace | W, 3-2 |
| Oct 29 | at Shenandoah | L, 3-0 |
| Oct 29 | vs. Greensboro | W, 3-1 |
| Nov 1 | at N.C. Wesleyan | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 48th | 18 | 52nd |
| Sets | 104 | 45th | 60 | 40th |
| Kills | 84 | 50th | 46 | 51st |
| Kills per set | 0.81 | 52nd | 0.77 | 52nd |
| Errors | 58 | 43rd | 44 | 28th |
| Total Attacks | 373 | 43rd | 249 | 35th |
| Hitting Percentage | .070 | - | .008 | 36th |
| Assists | 43 | 25th | 24 | 24th |
| Assists per set | 0.41 | 19th | 0.40 | 20th |
| Service Aces | 5 | 81st | 4 | 77th |
| Service Errors | 7 | 88th | 5 | 78th |
| Service Aces per set | 0.05 | 74th | 0.07 | 67th |
| Reception Errors | 15 | 47th | 13 | 36th |
| Digs | 99 | 59th | 60 | 54th |
| Digs per set | 0.95 | 59th | 1.00 | 56th |
| Block Solo | 3 | 40th | 1 | 62nd |
| Block Assist | 12 | 51st | 10 | 40th |
| Block Total | 15 | 52nd | 11 | 44th |
| Blocks per set | 0.14 | 48th | 0.18 | 44th |
| Block Errors | 4 | 37th | 2 | 44th |
| Ball Handling Errors | 1 | 63rd | 1 | 63rd |
| Points | 98.0 | 58th | 56.0 | 53rd |
| Points per set | 0.9 | 56th | 0.9 | 57th |







