Rebecca Yow | #7 | RS | Meredith
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.81 | .070 | 0.41 | 0.14 | 0.05 | 0.95 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. exhibition001 | W, 3-1 | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | at Johns Hopkins | L, 3-0 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 2 | vs. DeSales | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Goucher | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. CCNY | W, 3-0 | 3 | 5 | 1 | 8 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | Guilford | W, 3-1 | 4 | 7 | 1 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 10 | Salem | W, 3-0 | 3 | 2 | 0 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Emory & Henry | W, 3-1 | 4 | 2 | 5 | 10 | -.300 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 13 | at N.C. Wesleyan | W, 3-2 | 5 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 16 | vs. Chris. Newport | L, 3-0 | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at Ferrum | W, 3-0 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | at Mary Baldwin | W, 3-1 | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | vs. Averett | L, 3-1 | 3 | 2 | 5 | 14 | -.214 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 21 | at Methodist | L, 3-1 | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Shenandoah | W, 3-1 | 3 | 3 | 0 | 4 | .750 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 24 | Greensboro | W, 3-0 | 3 | 3 | 0 | 9 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 28 | Peace | W, 3-1 | 4 | 1 | 1 | 13 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | Mary Baldwin | W, 3-0 | 3 | 2 | 1 | 7 | .143 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 4.5 |
| Oct 1 | Averett | L, 3-0 | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 5 | at Southern Va. | L, 3-1 | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at Roanoke | W, 3-2 | 5 | 8 | 2 | 15 | .400 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 10.0 |
| Oct 12 | N.C. Wesleyan | L, 3-1 | 4 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | at Guilford | L, 3-0 | 3 | 6 | 1 | 19 | .263 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 19 | Methodist | L, 3-1 | 4 | 3 | 8 | 30 | -.167 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Oct 23 | at Chris. Newport | L, 3-0 | 3 | 1 | 2 | 11 | -.091 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | vs. Ferrum | W, 3-1 | 4 | 9 | 6 | 34 | .088 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 26 | at Peace | W, 3-2 | 5 | 5 | 4 | 32 | .031 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 29 | at Shenandoah | L, 3-0 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 29 | vs. Greensboro | W, 3-1 | 4 | 4 | 4 | 24 | .000 | 2 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 1 | at N.C. Wesleyan | L, 3-0 | 3 | 3 | 0 | 14 | .214 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |







