2011-12 Women's Volleyball Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Heavenrich | Chris. Newport | 37 | 107 | 72 | 0.67 | 17 | 161 | .342 | 1045 | 9.77 | 40 | 0.37 | 277 | 2.59 | 6 | 53 | 59 | 0.55 | 144.5 | 1.4 |
| 2 | K Miller | Methodist | 29 | 100 | 46 | 0.46 | 29 | 158 | .108 | 1025 | 10.25 | 44 | 0.44 | 230 | 2.30 | 2 | 23 | 25 | 0.25 | 103.5 | 1.0 |
| 3 | D Sandknop | Greensboro | 35 | 124 | 65 | 0.52 | 23 | 258 | .163 | 899 | 7.25 | 43 | 0.35 | 206 | 1.66 | 1 | 10 | 11 | 0.09 | 114.0 | 0.9 |
| 4 | M Tingle | N.C. Wesleyan | 30 | 109 | 132 | 1.21 | 19 | 304 | .372 | 892 | 8.18 | 59 | 0.54 | 275 | 2.52 | 3 | 20 | 23 | 0.21 | 204.0 | 1.9 |
| 5 | N Barringer | Averett | 32 | 72 | 60 | 0.83 | 16 | 137 | .321 | 637 | 8.85 | 31 | 0.43 | 117 | 1.62 | 1 | 15 | 16 | 0.22 | 99.5 | 1.4 |
| 6 | J Jones | Averett | 33 | 77 | 29 | 0.38 | 5 | 97 | .247 | 636 | 8.26 | 25 | 0.32 | 135 | 1.75 | 1 | 13 | 14 | 0.18 | 61.5 | 0.8 |
| 7 | B Strathy | Shenandoah | 35 | 130 | 114 | 0.88 | 52 | 412 | .150 | 623 | 4.79 | 26 | 0.20 | 250 | 1.92 | 9 | 33 | 42 | 0.32 | 165.5 | 1.3 |
| 8 | K Brown | Shenandoah | 35 | 130 | 30 | 0.23 | 12 | 92 | .196 | 598 | 4.60 | 41 | 0.32 | 219 | 1.68 | 0 | 0 | 0 | 0.00 | 71.0 | 0.5 |
| 9 | O Griffin | Peace | 33 | 127 | 41 | 0.32 | 24 | 168 | .101 | 550 | 4.33 | 65 | 0.51 | 233 | 1.83 | 2 | 4 | 6 | 0.05 | 110.0 | 0.9 |
| 10 | K Baughman | Meredith | 30 | 110 | 30 | 0.27 | 18 | 118 | .102 | 547 | 4.97 | 48 | 0.44 | 282 | 2.56 | 1 | 6 | 7 | 0.06 | 82.0 | 0.7 |
| 11 | P Babb | Mary Baldwin | 27 | 82 | 7 | 0.09 | 20 | 75 | -.173 | 489 | 5.96 | 25 | 0.30 | 180 | 2.20 | 0 | 7 | 7 | 0.09 | 35.5 | 0.4 |
| 12 | C Glendenning | Meredith | 30 | 103 | 61 | 0.59 | 30 | 231 | .134 | 421 | 4.09 | 39 | 0.38 | 139 | 1.35 | 4 | 21 | 25 | 0.24 | 114.5 | 1.1 |
| 13 | B Norris | Peace | 32 | 119 | 41 | 0.34 | 40 | 224 | .004 | 345 | 2.90 | 18 | 0.15 | 311 | 2.61 | 4 | 24 | 28 | 0.24 | 75.0 | 0.6 |
| 14 | L Quinones | Ferrum | 31 | 97 | 16 | 0.16 | 13 | 65 | .046 | 307 | 3.16 | 14 | 0.14 | 146 | 1.51 | 0 | 10 | 10 | 0.10 | 35.0 | 0.4 |
| 15 | A Kidd | Chris. Newport | 28 | 64 | 48 | 0.75 | 13 | 103 | .340 | 305 | 4.77 | 11 | 0.17 | 88 | 1.38 | 0 | 22 | 22 | 0.34 | 70.0 | 1.1 |
| 16 | B Atkinson | Ferrum | 28 | 83 | 5 | 0.06 | 16 | 48 | -.229 | 196 | 2.36 | 9 | 0.11 | 86 | 1.04 | 0 | 3 | 3 | 0.04 | 15.5 | 0.2 |
| 17 | K Murray | Peace | 29 | 106 | 4 | 0.04 | 5 | 36 | -.028 | 140 | 1.32 | 38 | 0.36 | 144 | 1.36 | 0 | 0 | 0 | 0.00 | 42.0 | 0.4 |
| 18 | K Lucas | N.C. Wesleyan | 31 | 113 | 12 | 0.11 | 4 | 33 | .242 | 120 | 1.06 | 25 | 0.22 | 204 | 1.81 | 1 | 3 | 4 | 0.04 | 39.5 | 0.3 |
| 19 | B Moore | Chris. Newport | 37 | 95 | 7 | 0.07 | 4 | 31 | .097 | 102 | 1.07 | 30 | 0.32 | 115 | 1.21 | 0 | 1 | 1 | 0.01 | 37.5 | 0.4 |
| 20 | S Valdivieso | Mary Baldwin | 26 | 77 | 2 | 0.03 | 0 | 13 | .154 | 50 | 0.65 | 19 | 0.25 | 74 | 0.96 | 0 | 2 | 2 | 0.03 | 22.0 | 0.3 |
| 21 | B Jensen | Chris. Newport | 43 | 134 | 346 | 2.58 | 76 | 766 | .352 | 49 | 0.37 | 9 | 0.07 | 74 | 0.55 | 16 | 134 | 150 | 1.12 | 438.0 | 3.3 |
| 21 | D Simpson | Greensboro | 34 | 121 | 101 | 0.83 | 47 | 295 | .183 | 49 | 0.40 | 34 | 0.28 | 502 | 4.15 | 0 | 3 | 3 | 0.02 | 136.5 | 1.1 |
| 23 | P Aaron | Averett | 36 | 128 | 19 | 0.15 | 21 | 103 | -.019 | 44 | 0.34 | 80 | 0.62 | 625 | 4.88 | 0 | 0 | 0 | 0.00 | 99.0 | 0.8 |
| 23 | K Krupp | Methodist | 5 | 9 | 4 | 0.44 | 4 | 16 | .000 | 44 | 4.89 | 1 | 0.11 | 2 | 0.22 | 0 | 1 | 1 | 0.11 | 5.5 | 0.6 |
| 25 | R Evans | Methodist | 29 | 102 | 5 | 0.05 | 12 | 27 | -.259 | 43 | 0.42 | 2 | 0.02 | 322 | 3.16 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 25 | R Yow | Meredith | 30 | 104 | 84 | 0.81 | 58 | 373 | .070 | 43 | 0.41 | 5 | 0.05 | 99 | 0.95 | 3 | 12 | 15 | 0.14 | 98.0 | 0.9 |
| 27 | S Ayers | N.C. Wesleyan | 31 | 114 | 23 | 0.20 | 28 | 185 | -.027 | 40 | 0.35 | 51 | 0.45 | 617 | 5.41 | 0 | 0 | 0 | 0.00 | 74.0 | 0.6 |
| 28 | C Mcclure | Chris. Newport | 43 | 130 | 255 | 1.96 | 60 | 618 | .316 | 39 | 0.30 | 35 | 0.27 | 158 | 1.22 | 8 | 79 | 87 | 0.67 | 337.5 | 2.6 |
| 29 | K Elder | Chris. Newport | 41 | 128 | 38 | 0.30 | 24 | 172 | .081 | 38 | 0.30 | 18 | 0.14 | 270 | 2.11 | 0 | 4 | 4 | 0.03 | 58.0 | 0.5 |
| 30 | M Barron | Mary Baldwin | 29 | 95 | 149 | 1.57 | 200 | 706 | -.072 | 36 | 0.38 | 26 | 0.27 | 171 | 1.80 | 0 | 10 | 10 | 0.11 | 180.0 | 1.9 |
| 30 | A Hart | N.C. Wesleyan | 31 | 114 | 338 | 2.96 | 126 | 910 | .233 | 36 | 0.32 | 26 | 0.23 | 350 | 3.07 | 22 | 36 | 58 | 0.51 | 404.0 | 3.5 |
| 32 | E Augspurger | N.C. Wesleyan | 31 | 113 | 158 | 1.40 | 39 | 554 | .215 | 33 | 0.29 | 2 | 0.02 | 50 | 0.44 | 3 | 31 | 34 | 0.30 | 178.5 | 1.6 |
| 32 | A Hogge | Chris. Newport | 43 | 141 | 2 | 0.01 | 5 | 10 | -.300 | 33 | 0.23 | 23 | 0.16 | 643 | 4.56 | 0 | 1 | 1 | 0.01 | 25.5 | 0.2 |
| 34 | A Lowe | Peace | 33 | 127 | 228 | 1.80 | 101 | 755 | .168 | 31 | 0.24 | 42 | 0.33 | 456 | 3.59 | 2 | 12 | 14 | 0.11 | 278.0 | 2.2 |
| 34 | C Pettway | Mary Baldwin | 29 | 93 | 4 | 0.04 | 6 | 46 | -.043 | 31 | 0.33 | 19 | 0.20 | 504 | 5.42 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| 36 | C Harris | Chris. Newport | 43 | 137 | 348 | 2.54 | 104 | 1129 | .216 | 26 | 0.19 | 13 | 0.09 | 341 | 2.49 | 3 | 34 | 37 | 0.27 | 381.0 | 2.8 |
| 36 | S Schambach | Shenandoah | 33 | 119 | 175 | 1.47 | 74 | 503 | .201 | 26 | 0.22 | 8 | 0.07 | 83 | 0.70 | 6 | 24 | 30 | 0.25 | 201.0 | 1.7 |
| 36 | H Wetherald | Averett | 35 | 106 | 142 | 1.34 | 64 | 452 | .173 | 26 | 0.25 | 0 | 0.00 | 37 | 0.35 | 2 | 20 | 22 | 0.21 | 154.0 | 1.5 |
| 39 | S Cates | Greensboro | 35 | 124 | 2 | 0.02 | 20 | 54 | -.333 | 25 | 0.20 | 43 | 0.35 | 322 | 2.60 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| 40 | L Naugle | Peace | 32 | 122 | 303 | 2.48 | 162 | 973 | .145 | 24 | 0.20 | 59 | 0.48 | 287 | 2.35 | 2 | 17 | 19 | 0.16 | 372.5 | 3.1 |
| 41 | M Finegan | Meredith | 30 | 111 | 5 | 0.05 | 13 | 95 | -.084 | 23 | 0.21 | 25 | 0.23 | 435 | 3.92 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 41 | M Smith | N.C. Wesleyan | 30 | 111 | 399 | 3.59 | 161 | 1027 | .232 | 23 | 0.21 | 39 | 0.35 | 237 | 2.14 | 11 | 29 | 40 | 0.36 | 463.5 | 4.2 |
| 43 | M Averett | Averett | 37 | 108 | 16 | 0.15 | 9 | 67 | .104 | 22 | 0.20 | 41 | 0.38 | 195 | 1.81 | 0 | 1 | 1 | 0.01 | 57.5 | 0.5 |
| 44 | R Gross | Shenandoah | 25 | 61 | 94 | 1.54 | 59 | 318 | .110 | 21 | 0.34 | 16 | 0.26 | 94 | 1.54 | 1 | 6 | 7 | 0.11 | 114.0 | 1.9 |
| 45 | B Moore | Averett | 35 | 86 | 133 | 1.55 | 50 | 400 | .208 | 20 | 0.23 | 32 | 0.37 | 184 | 2.14 | 2 | 4 | 6 | 0.07 | 169.0 | 2.0 |
| 46 | A Hayes | Meredith | 29 | 104 | 152 | 1.46 | 98 | 536 | .101 | 19 | 0.18 | 2 | 0.02 | 79 | 0.76 | 2 | 13 | 15 | 0.14 | 162.5 | 1.6 |
| 46 | M Smith | Greensboro | 35 | 122 | 100 | 0.82 | 85 | 434 | .035 | 19 | 0.16 | 10 | 0.08 | 44 | 0.36 | 4 | 18 | 22 | 0.18 | 123.0 | 1.0 |
| 46 | L Widenhouse | Greensboro | 24 | 90 | 344 | 3.82 | 153 | 1072 | .178 | 19 | 0.21 | 40 | 0.44 | 196 | 2.18 | 5 | 12 | 17 | 0.19 | 395.0 | 4.4 |
| 49 | N Ciaramitaro | Peace | 29 | 83 | 70 | 0.84 | 44 | 252 | .103 | 18 | 0.22 | 0 | 0.00 | 44 | 0.53 | 7 | 29 | 36 | 0.43 | 91.5 | 1.1 |
| 50 | H Williams | Methodist | 29 | 103 | 158 | 1.53 | 47 | 391 | .284 | 17 | 0.17 | 36 | 0.35 | 60 | 0.58 | 10 | 80 | 90 | 0.87 | 244.0 | 2.4 |







