2011-12 Women's Volleyball Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Babb | Mary Baldwin | 27 | 82 | 7 | 0.09 | 20 | 75 | -.173 | 489 | 5.96 | 25 | 0.30 | 180 | 2.20 | 0 | 7 | 7 | 0.09 | 35.5 | 0.4 |
| 2 | B Atkinson | Ferrum | 28 | 83 | 5 | 0.06 | 16 | 48 | -.229 | 196 | 2.36 | 9 | 0.11 | 86 | 1.04 | 0 | 3 | 3 | 0.04 | 15.5 | 0.2 |
| 3 | K Miller | Methodist | 29 | 100 | 46 | 0.46 | 29 | 158 | .108 | 1025 | 10.25 | 44 | 0.44 | 230 | 2.30 | 2 | 23 | 25 | 0.25 | 103.5 | 1.0 |
| 3 | L Quinones | Ferrum | 31 | 97 | 16 | 0.16 | 13 | 65 | .046 | 307 | 3.16 | 14 | 0.14 | 146 | 1.51 | 0 | 10 | 10 | 0.10 | 35.0 | 0.4 |
| 5 | N Barringer | Averett | 32 | 72 | 60 | 0.83 | 16 | 137 | .321 | 637 | 8.85 | 31 | 0.43 | 117 | 1.62 | 1 | 15 | 16 | 0.22 | 99.5 | 1.4 |
| 6 | O Griffin | Peace | 33 | 127 | 41 | 0.32 | 24 | 168 | .101 | 550 | 4.33 | 65 | 0.51 | 233 | 1.83 | 2 | 4 | 6 | 0.05 | 110.0 | 0.9 |
| 7 | B Norris | Peace | 32 | 119 | 41 | 0.34 | 40 | 224 | .004 | 345 | 2.90 | 18 | 0.15 | 311 | 2.61 | 4 | 24 | 28 | 0.24 | 75.0 | 0.6 |
| 7 | D Sandknop | Greensboro | 35 | 124 | 65 | 0.52 | 23 | 258 | .163 | 899 | 7.25 | 43 | 0.35 | 206 | 1.66 | 1 | 10 | 11 | 0.09 | 114.0 | 0.9 |
| 7 | B Strathy | Shenandoah | 35 | 130 | 114 | 0.88 | 52 | 412 | .150 | 623 | 4.79 | 26 | 0.20 | 250 | 1.92 | 9 | 33 | 42 | 0.32 | 165.5 | 1.3 |
| 10 | K Baughman | Meredith | 30 | 110 | 30 | 0.27 | 18 | 118 | .102 | 547 | 4.97 | 48 | 0.44 | 282 | 2.56 | 1 | 6 | 7 | 0.06 | 82.0 | 0.7 |
| 11 | K Brown | Shenandoah | 35 | 130 | 30 | 0.23 | 12 | 92 | .196 | 598 | 4.60 | 41 | 0.32 | 219 | 1.68 | 0 | 0 | 0 | 0.00 | 71.0 | 0.5 |
| 11 | A Lowe | Peace | 33 | 127 | 228 | 1.80 | 101 | 755 | .168 | 31 | 0.24 | 42 | 0.33 | 456 | 3.59 | 2 | 12 | 14 | 0.11 | 278.0 | 2.2 |
| 11 | M Tingle | N.C. Wesleyan | 30 | 109 | 132 | 1.21 | 19 | 304 | .372 | 892 | 8.18 | 59 | 0.54 | 275 | 2.52 | 3 | 20 | 23 | 0.21 | 204.0 | 1.9 |
| 14 | K Lucas | N.C. Wesleyan | 31 | 113 | 12 | 0.11 | 4 | 33 | .242 | 120 | 1.06 | 25 | 0.22 | 204 | 1.81 | 1 | 3 | 4 | 0.04 | 39.5 | 0.3 |
| 15 | C Mcclure | Chris. Newport | 43 | 130 | 255 | 1.96 | 60 | 618 | .316 | 39 | 0.30 | 35 | 0.27 | 158 | 1.22 | 8 | 79 | 87 | 0.67 | 337.5 | 2.6 |
| 16 | A Hart | N.C. Wesleyan | 31 | 114 | 338 | 2.96 | 126 | 910 | .233 | 36 | 0.32 | 26 | 0.23 | 350 | 3.07 | 22 | 36 | 58 | 0.51 | 404.0 | 3.5 |
| 17 | D Simpson | Greensboro | 34 | 121 | 101 | 0.83 | 47 | 295 | .183 | 49 | 0.40 | 34 | 0.28 | 502 | 4.15 | 0 | 3 | 3 | 0.02 | 136.5 | 1.1 |
| 18 | C Glendenning | Meredith | 30 | 103 | 61 | 0.59 | 30 | 231 | .134 | 421 | 4.09 | 39 | 0.38 | 139 | 1.35 | 4 | 21 | 25 | 0.24 | 114.5 | 1.1 |
| 18 | J Jones | Averett | 33 | 77 | 29 | 0.38 | 5 | 97 | .247 | 636 | 8.26 | 25 | 0.32 | 135 | 1.75 | 1 | 13 | 14 | 0.18 | 61.5 | 0.8 |
| 18 | M Mcgee | Peace | 23 | 50 | 24 | 0.48 | 14 | 108 | .093 | 15 | 0.30 | 2 | 0.04 | 10 | 0.20 | 0 | 6 | 6 | 0.12 | 29.0 | 0.6 |
| 18 | B Moore | Chris. Newport | 37 | 95 | 7 | 0.07 | 4 | 31 | .097 | 102 | 1.07 | 30 | 0.32 | 115 | 1.21 | 0 | 1 | 1 | 0.01 | 37.5 | 0.4 |
| 18 | L Naugle | Peace | 32 | 122 | 303 | 2.48 | 162 | 973 | .145 | 24 | 0.20 | 59 | 0.48 | 287 | 2.35 | 2 | 17 | 19 | 0.16 | 372.5 | 3.1 |
| 18 | S Schambach | Shenandoah | 33 | 119 | 175 | 1.47 | 74 | 503 | .201 | 26 | 0.22 | 8 | 0.07 | 83 | 0.70 | 6 | 24 | 30 | 0.25 | 201.0 | 1.7 |
| 24 | C Lacy | Chris. Newport | 27 | 50 | 71 | 1.42 | 22 | 164 | .299 | 15 | 0.30 | 1 | 0.02 | 13 | 0.26 | 3 | 27 | 30 | 0.60 | 88.5 | 1.8 |
| 24 | M Smith | Greensboro | 35 | 122 | 100 | 0.82 | 85 | 434 | .035 | 19 | 0.16 | 10 | 0.08 | 44 | 0.36 | 4 | 18 | 22 | 0.18 | 123.0 | 1.0 |
| 24 | J Washington | Methodist | 29 | 103 | 334 | 3.24 | 151 | 819 | .223 | 9 | 0.09 | 33 | 0.32 | 238 | 2.31 | 4 | 32 | 36 | 0.35 | 387.0 | 3.8 |
| 27 | D Hasty | Greensboro | 35 | 120 | 133 | 1.11 | 140 | 590 | -.012 | 15 | 0.12 | 25 | 0.21 | 225 | 1.88 | 2 | 15 | 17 | 0.14 | 167.5 | 1.4 |
| 27 | B Jensen | Chris. Newport | 43 | 134 | 346 | 2.58 | 76 | 766 | .352 | 49 | 0.37 | 9 | 0.07 | 74 | 0.55 | 16 | 134 | 150 | 1.12 | 438.0 | 3.3 |
| 27 | M Nesbitt | Ferrum | 23 | 38 | 8 | 0.21 | 18 | 54 | -.185 | 8 | 0.21 | 1 | 0.03 | 13 | 0.34 | 1 | 6 | 7 | 0.18 | 13.0 | 0.3 |
| 27 | L Santos | Averett | 28 | 53 | 42 | 0.79 | 39 | 145 | .021 | 13 | 0.25 | 9 | 0.17 | 45 | 0.85 | 1 | 9 | 10 | 0.19 | 56.5 | 1.1 |
| 31 | P Aaron | Averett | 36 | 128 | 19 | 0.15 | 21 | 103 | -.019 | 44 | 0.34 | 80 | 0.62 | 625 | 4.88 | 0 | 0 | 0 | 0.00 | 99.0 | 0.8 |
| 31 | M Cubillos | Peace | 7 | 15 | 1 | 0.07 | 1 | 8 | .000 | 5 | 0.33 | 0 | 0.00 | 18 | 1.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 31 | T Flesher | Mary Baldwin | 29 | 94 | 166 | 1.77 | 122 | 590 | .075 | 5 | 0.05 | 17 | 0.18 | 50 | 0.53 | 7 | 12 | 19 | 0.20 | 196.0 | 2.1 |
| 31 | J Heavenrich | Chris. Newport | 37 | 107 | 72 | 0.67 | 17 | 161 | .342 | 1045 | 9.77 | 40 | 0.37 | 277 | 2.59 | 6 | 53 | 59 | 0.55 | 144.5 | 1.4 |
| 31 | H Hunter | N.C. Wesleyan | 23 | 56 | 1 | 0.02 | 1 | 10 | .000 | 9 | 0.16 | 0 | 0.00 | 69 | 1.23 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 31 | J Link | Ferrum | 30 | 95 | 144 | 1.52 | 149 | 667 | -.007 | 5 | 0.05 | 25 | 0.26 | 153 | 1.61 | 3 | 8 | 11 | 0.12 | 176.0 | 1.9 |
| 31 | K Murray | Peace | 29 | 106 | 4 | 0.04 | 5 | 36 | -.028 | 140 | 1.32 | 38 | 0.36 | 144 | 1.36 | 0 | 0 | 0 | 0.00 | 42.0 | 0.4 |
| 31 | K Simmons | Ferrum | 29 | 68 | 40 | 0.59 | 61 | 179 | -.117 | 4 | 0.06 | 0 | 0.00 | 23 | 0.34 | 1 | 16 | 17 | 0.25 | 49.0 | 0.7 |
| 31 | S Sparks | Averett | 36 | 107 | 194 | 1.81 | 56 | 489 | .282 | 2 | 0.02 | 39 | 0.36 | 49 | 0.46 | 20 | 47 | 67 | 0.63 | 276.5 | 2.6 |
| 31 | B Walters | Averett | 35 | 81 | 140 | 1.73 | 44 | 289 | .332 | 5 | 0.06 | 5 | 0.06 | 14 | 0.17 | 19 | 31 | 50 | 0.62 | 179.5 | 2.2 |
| 31 | S Wood | Methodist | 29 | 103 | 263 | 2.55 | 73 | 523 | .363 | 7 | 0.07 | 52 | 0.50 | 50 | 0.49 | 13 | 76 | 89 | 0.86 | 366.0 | 3.6 |
| 42 | E Augspurger | N.C. Wesleyan | 31 | 113 | 158 | 1.40 | 39 | 554 | .215 | 33 | 0.29 | 2 | 0.02 | 50 | 0.44 | 3 | 31 | 34 | 0.30 | 178.5 | 1.6 |
| 42 | M Averett | Averett | 37 | 108 | 16 | 0.15 | 9 | 67 | .104 | 22 | 0.20 | 41 | 0.38 | 195 | 1.81 | 0 | 1 | 1 | 0.01 | 57.5 | 0.5 |
| 42 | K Cassady | Ferrum | 26 | 57 | 36 | 0.63 | 33 | 143 | .021 | 9 | 0.16 | 9 | 0.16 | 17 | 0.30 | 3 | 12 | 15 | 0.26 | 54.0 | 0.9 |
| 42 | S Cates | Greensboro | 35 | 124 | 2 | 0.02 | 20 | 54 | -.333 | 25 | 0.20 | 43 | 0.35 | 322 | 2.60 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| 42 | C Cobb | Meredith | 28 | 102 | 70 | 0.69 | 49 | 254 | .083 | 5 | 0.05 | 29 | 0.28 | 56 | 0.55 | 12 | 21 | 33 | 0.32 | 121.5 | 1.2 |
| 42 | H Deaver | N.C. Wesleyan | 17 | 34 | 33 | 0.97 | 16 | 121 | .140 | 2 | 0.06 | 3 | 0.09 | 21 | 0.62 | 0 | 1 | 1 | 0.03 | 36.5 | 1.1 |
| 42 | R Evans | Methodist | 29 | 102 | 5 | 0.05 | 12 | 27 | -.259 | 43 | 0.42 | 2 | 0.02 | 322 | 3.16 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 42 | M Harshman | Shenandoah | 35 | 125 | 279 | 2.23 | 162 | 798 | .147 | 16 | 0.13 | 18 | 0.14 | 416 | 3.33 | 5 | 25 | 30 | 0.24 | 314.5 | 2.5 |
| 42 | A Hayes | Meredith | 29 | 104 | 152 | 1.46 | 98 | 536 | .101 | 19 | 0.18 | 2 | 0.02 | 79 | 0.76 | 2 | 13 | 15 | 0.14 | 162.5 | 1.6 |







