2011-12 Women's Volleyball Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Williams | Methodist | 18 | 66 | 97 | 1.47 | 24 | 253 | .289 | 11 | 0.17 | 21 | 0.32 | 40 | 0.61 | 6 | 48 | 54 | 0.82 | 148.0 | 2.2 |
| 2 | S Wood | Methodist | 18 | 66 | 176 | 2.67 | 46 | 348 | .374 | 6 | 0.09 | 37 | 0.56 | 38 | 0.58 | 9 | 43 | 52 | 0.79 | 243.5 | 3.7 |
| 3 | M Markley | Meredith | 18 | 67 | 181 | 2.70 | 53 | 451 | .284 | 0 | 0.00 | 0 | 0.00 | 16 | 0.24 | 10 | 34 | 44 | 0.66 | 208.0 | 3.1 |
| 4 | B Jensen | Chris. Newport | 18 | 47 | 106 | 2.26 | 26 | 227 | .352 | 15 | 0.32 | 2 | 0.04 | 19 | 0.40 | 4 | 39 | 43 | 0.91 | 131.5 | 2.8 |
| 5 | L Bramble | Methodist | 16 | 60 | 132 | 2.20 | 53 | 323 | .245 | 4 | 0.07 | 14 | 0.23 | 37 | 0.62 | 3 | 39 | 42 | 0.70 | 168.5 | 2.8 |
| 5 | C Fellows | Chris. Newport | 18 | 52 | 117 | 2.25 | 18 | 253 | .391 | 9 | 0.17 | 8 | 0.15 | 25 | 0.48 | 4 | 38 | 42 | 0.81 | 148.0 | 2.8 |
| 7 | A Hart | N.C. Wesleyan | 18 | 65 | 192 | 2.95 | 76 | 551 | .211 | 26 | 0.40 | 21 | 0.32 | 204 | 3.14 | 14 | 25 | 39 | 0.60 | 239.5 | 3.7 |
| 8 | H Smith | Shenandoah | 18 | 64 | 143 | 2.23 | 43 | 321 | .312 | 5 | 0.08 | 3 | 0.05 | 33 | 0.52 | 8 | 29 | 37 | 0.58 | 168.5 | 2.6 |
| 9 | T Johnson | Peace | 16 | 55 | 131 | 2.38 | 73 | 375 | .155 | 0 | 0.00 | 8 | 0.15 | 34 | 0.62 | 11 | 23 | 34 | 0.62 | 161.5 | 2.9 |
| 10 | S Sparks | Averett | 17 | 49 | 97 | 1.98 | 23 | 241 | .307 | 0 | 0.00 | 14 | 0.29 | 23 | 0.47 | 9 | 21 | 30 | 0.61 | 130.5 | 2.7 |
| 11 | C Mcclure | Chris. Newport | 18 | 47 | 102 | 2.17 | 17 | 215 | .395 | 16 | 0.34 | 19 | 0.40 | 45 | 0.96 | 2 | 27 | 29 | 0.62 | 136.5 | 2.9 |
| 12 | M Luffman | Peace | 18 | 55 | 62 | 1.13 | 36 | 206 | .126 | 2 | 0.04 | 0 | 0.00 | 11 | 0.20 | 10 | 18 | 28 | 0.51 | 81.0 | 1.5 |
| 13 | M Smith | N.C. Wesleyan | 17 | 62 | 245 | 3.95 | 83 | 600 | .270 | 18 | 0.29 | 26 | 0.42 | 175 | 2.82 | 7 | 19 | 26 | 0.42 | 287.5 | 4.6 |
| 14 | E Augspurger | N.C. Wesleyan | 18 | 65 | 100 | 1.54 | 24 | 336 | .226 | 22 | 0.34 | 1 | 0.02 | 33 | 0.51 | 1 | 24 | 25 | 0.38 | 114.0 | 1.8 |
| 14 | B Walters | Averett | 16 | 39 | 76 | 1.95 | 15 | 146 | .418 | 5 | 0.13 | 1 | 0.03 | 8 | 0.21 | 6 | 19 | 25 | 0.64 | 92.5 | 2.4 |
| 16 | S Butts | Averett | 16 | 42 | 67 | 1.60 | 12 | 147 | .374 | 1 | 0.02 | 2 | 0.05 | 16 | 0.38 | 11 | 13 | 24 | 0.57 | 86.5 | 2.1 |
| 16 | B McCoy | Methodist | 18 | 62 | 124 | 2.00 | 45 | 299 | .264 | 2 | 0.03 | 4 | 0.06 | 46 | 0.74 | 2 | 22 | 24 | 0.39 | 141.0 | 2.3 |
| 16 | C Spade | Meredith | 15 | 56 | 265 | 4.73 | 112 | 663 | .231 | 1 | 0.02 | 18 | 0.32 | 118 | 2.11 | 2 | 22 | 24 | 0.43 | 296.0 | 5.3 |
| 19 | C Cobb | Meredith | 16 | 58 | 50 | 0.86 | 34 | 170 | .094 | 4 | 0.07 | 16 | 0.28 | 31 | 0.53 | 6 | 16 | 22 | 0.38 | 80.0 | 1.4 |
| 19 | R Maki | Shenandoah | 17 | 62 | 136 | 2.19 | 54 | 312 | .263 | 3 | 0.05 | 20 | 0.32 | 60 | 0.97 | 10 | 12 | 22 | 0.35 | 172.0 | 2.8 |
| 21 | K Bethea | Mary Baldwin | 18 | 60 | 95 | 1.58 | 60 | 273 | .128 | 1 | 0.02 | 0 | 0.00 | 17 | 0.28 | 7 | 14 | 21 | 0.35 | 109.0 | 1.8 |
| 21 | A Sparks | Averett | 18 | 56 | 205 | 3.66 | 85 | 525 | .229 | 7 | 0.12 | 27 | 0.48 | 131 | 2.34 | 4 | 17 | 21 | 0.38 | 244.5 | 4.4 |
| 23 | P Miller | Ferrum | 17 | 42 | 17 | 0.40 | 19 | 57 | -.035 | 0 | 0.00 | 0 | 0.00 | 11 | 0.26 | 3 | 17 | 20 | 0.48 | 28.5 | 0.7 |
| 24 | B Norris | Peace | 18 | 62 | 22 | 0.35 | 27 | 136 | -.037 | 211 | 3.40 | 9 | 0.15 | 141 | 2.27 | 3 | 16 | 19 | 0.31 | 42.0 | 0.7 |
| 24 | J Washington | Methodist | 18 | 66 | 205 | 3.11 | 97 | 537 | .201 | 8 | 0.12 | 20 | 0.30 | 163 | 2.47 | 2 | 17 | 19 | 0.29 | 235.5 | 3.6 |
| 26 | J Heavenrich | Chris. Newport | 16 | 41 | 16 | 0.39 | 3 | 30 | .433 | 372 | 9.07 | 23 | 0.56 | 84 | 2.05 | 1 | 17 | 18 | 0.44 | 48.5 | 1.2 |
| 26 | M Tingle | N.C. Wesleyan | 18 | 64 | 77 | 1.20 | 10 | 180 | .372 | 603 | 9.42 | 31 | 0.48 | 156 | 2.44 | 2 | 16 | 18 | 0.28 | 118.0 | 1.8 |
| 28 | C Glendenning | Meredith | 18 | 61 | 33 | 0.54 | 24 | 144 | .062 | 223 | 3.66 | 13 | 0.21 | 69 | 1.13 | 1 | 16 | 17 | 0.28 | 55.0 | 0.9 |
| 28 | B Strathy | Shenandoah | 18 | 65 | 61 | 0.94 | 31 | 233 | .129 | 280 | 4.31 | 14 | 0.22 | 123 | 1.89 | 4 | 13 | 17 | 0.26 | 85.5 | 1.3 |
| 28 | K Sylvia | Greensboro | 17 | 56 | 63 | 1.12 | 37 | 173 | .150 | 0 | 0.00 | 0 | 0.00 | 6 | 0.11 | 4 | 13 | 17 | 0.30 | 73.5 | 1.3 |
| 31 | N Ciaramitaro | Peace | 16 | 38 | 29 | 0.76 | 23 | 124 | .048 | 10 | 0.26 | 0 | 0.00 | 13 | 0.34 | 2 | 13 | 15 | 0.39 | 37.5 | 1.0 |
| 31 | M Harshman | Shenandoah | 18 | 63 | 144 | 2.29 | 85 | 401 | .147 | 7 | 0.11 | 7 | 0.11 | 196 | 3.11 | 2 | 13 | 15 | 0.24 | 159.5 | 2.5 |
| 31 | K Trippeer | Ferrum | 18 | 58 | 170 | 2.93 | 70 | 490 | .204 | 4 | 0.07 | 10 | 0.17 | 145 | 2.50 | 4 | 11 | 15 | 0.26 | 189.5 | 3.3 |
| 34 | W Glosson | Meredith | 7 | 18 | 13 | 0.72 | 7 | 39 | .154 | 0 | 0.00 | 0 | 0.00 | 2 | 0.11 | 3 | 10 | 13 | 0.72 | 21.0 | 1.2 |
| 34 | C Lacy | Chris. Newport | 14 | 24 | 45 | 1.88 | 9 | 89 | .404 | 7 | 0.29 | 0 | 0.00 | 7 | 0.29 | 1 | 12 | 13 | 0.54 | 52.0 | 2.2 |
| 34 | K Miller | Methodist | 18 | 63 | 37 | 0.59 | 20 | 115 | .148 | 634 | 10.06 | 28 | 0.44 | 144 | 2.29 | 0 | 13 | 13 | 0.21 | 71.5 | 1.1 |
| 34 | R Sabo | N.C. Wesleyan | 14 | 40 | 41 | 1.02 | 16 | 149 | .168 | 3 | 0.08 | 0 | 0.00 | 17 | 0.42 | 1 | 12 | 13 | 0.32 | 48.0 | 1.2 |
| 34 | H Wetherald | Averett | 18 | 55 | 82 | 1.49 | 31 | 253 | .202 | 15 | 0.27 | 0 | 0.00 | 21 | 0.38 | 1 | 12 | 13 | 0.24 | 89.0 | 1.6 |
| 39 | C Alston | Peace | 18 | 59 | 74 | 1.25 | 52 | 314 | .070 | 6 | 0.10 | 4 | 0.07 | 95 | 1.61 | 4 | 8 | 12 | 0.20 | 86.0 | 1.5 |
| 39 | T Flesher | Mary Baldwin | 18 | 60 | 109 | 1.82 | 79 | 394 | .076 | 3 | 0.05 | 10 | 0.17 | 27 | 0.45 | 6 | 6 | 12 | 0.20 | 128.0 | 2.1 |
| 39 | L Naugle | Peace | 17 | 60 | 151 | 2.52 | 90 | 506 | .121 | 10 | 0.17 | 25 | 0.42 | 127 | 2.12 | 1 | 11 | 12 | 0.20 | 182.5 | 3.0 |
| 39 | S Schambach | Shenandoah | 16 | 55 | 88 | 1.60 | 32 | 227 | .247 | 14 | 0.25 | 2 | 0.04 | 29 | 0.53 | 1 | 11 | 12 | 0.22 | 96.5 | 1.8 |
| 43 | M Smith | Greensboro | 18 | 62 | 54 | 0.87 | 47 | 215 | .033 | 7 | 0.11 | 6 | 0.10 | 20 | 0.32 | 3 | 8 | 11 | 0.18 | 67.0 | 1.1 |
| 43 | R Yow | Meredith | 18 | 60 | 46 | 0.77 | 44 | 249 | .008 | 24 | 0.40 | 4 | 0.07 | 60 | 1.00 | 1 | 10 | 11 | 0.18 | 56.0 | 0.9 |
| 45 | K Cassady | Ferrum | 17 | 36 | 26 | 0.72 | 25 | 95 | .011 | 6 | 0.17 | 2 | 0.06 | 11 | 0.31 | 2 | 8 | 10 | 0.28 | 34.0 | 0.9 |
| 45 | K Simmons | Ferrum | 16 | 33 | 21 | 0.64 | 31 | 99 | -.101 | 2 | 0.06 | 0 | 0.00 | 9 | 0.27 | 1 | 9 | 10 | 0.30 | 26.5 | 0.8 |
| 47 | M Hooks | Greensboro | 18 | 62 | 139 | 2.24 | 90 | 455 | .108 | 1 | 0.02 | 22 | 0.35 | 51 | 0.82 | 0 | 9 | 9 | 0.15 | 165.5 | 2.7 |
| 47 | A Kidd | Chris. Newport | 11 | 21 | 25 | 1.19 | 4 | 44 | .477 | 150 | 7.14 | 6 | 0.29 | 19 | 0.90 | 0 | 9 | 9 | 0.43 | 35.5 | 1.7 |
| 47 | K Sherrill | N.C. Wesleyan | 9 | 24 | 13 | 0.54 | 9 | 48 | .083 | 0 | 0.00 | 0 | 0.00 | 5 | 0.21 | 1 | 8 | 9 | 0.38 | 18.0 | 0.8 |
| 47 | R Stratton | Ferrum | 13 | 37 | 40 | 1.08 | 15 | 102 | .245 | 1 | 0.03 | 2 | 0.05 | 17 | 0.46 | 4 | 5 | 9 | 0.24 | 48.5 | 1.3 |







