2011-12 Women's Volleyball Individual Statistics
played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Spade | Meredith | 26 | 97 | 434 | 4.47 | 174 | 1064 | .244 | 5 | 0.05 | 34 | 0.35 | 249 | 2.57 | 8 | 28 | 36 | 0.37 | 490.0 | 5.1 |
| 2 | L Widenhouse | Greensboro | 24 | 90 | 344 | 3.82 | 153 | 1072 | .178 | 19 | 0.21 | 40 | 0.44 | 196 | 2.18 | 5 | 12 | 17 | 0.19 | 395.0 | 4.4 |
| 3 | A Sparks | Averett | 37 | 120 | 440 | 3.67 | 165 | 1125 | .244 | 11 | 0.09 | 52 | 0.43 | 294 | 2.45 | 5 | 34 | 39 | 0.32 | 514.0 | 4.3 |
| 4 | M Smith | N.C. Wesleyan | 30 | 111 | 399 | 3.59 | 161 | 1027 | .232 | 23 | 0.21 | 39 | 0.35 | 237 | 2.14 | 11 | 29 | 40 | 0.36 | 463.5 | 4.2 |
| 5 | J Washington | Methodist | 29 | 103 | 334 | 3.24 | 151 | 819 | .223 | 9 | 0.09 | 33 | 0.32 | 238 | 2.31 | 4 | 32 | 36 | 0.35 | 387.0 | 3.8 |
| 6 | A Hart | N.C. Wesleyan | 31 | 114 | 338 | 2.96 | 126 | 910 | .233 | 36 | 0.32 | 26 | 0.23 | 350 | 3.07 | 22 | 36 | 58 | 0.51 | 404.0 | 3.5 |
| 7 | K Trippeer | Ferrum | 31 | 99 | 276 | 2.79 | 119 | 827 | .190 | 10 | 0.10 | 19 | 0.19 | 213 | 2.15 | 9 | 19 | 28 | 0.28 | 313.5 | 3.2 |
| 8 | M Markley | Meredith | 30 | 111 | 293 | 2.64 | 88 | 711 | .288 | 5 | 0.05 | 1 | 0.01 | 35 | 0.32 | 26 | 49 | 75 | 0.68 | 344.5 | 3.1 |
| 9 | B Jensen | Chris. Newport | 43 | 134 | 346 | 2.58 | 76 | 766 | .352 | 49 | 0.37 | 9 | 0.07 | 74 | 0.55 | 16 | 134 | 150 | 1.12 | 438.0 | 3.3 |
| 10 | S Wood | Methodist | 29 | 103 | 263 | 2.55 | 73 | 523 | .363 | 7 | 0.07 | 52 | 0.50 | 50 | 0.49 | 13 | 76 | 89 | 0.86 | 366.0 | 3.6 |
| 11 | C Harris | Chris. Newport | 43 | 137 | 348 | 2.54 | 104 | 1129 | .216 | 26 | 0.19 | 13 | 0.09 | 341 | 2.49 | 3 | 34 | 37 | 0.27 | 381.0 | 2.8 |
| 12 | L Naugle | Peace | 32 | 122 | 303 | 2.48 | 162 | 973 | .145 | 24 | 0.20 | 59 | 0.48 | 287 | 2.35 | 2 | 17 | 19 | 0.16 | 372.5 | 3.1 |
| 13 | L Bramble | Methodist | 26 | 94 | 224 | 2.38 | 91 | 541 | .246 | 6 | 0.06 | 26 | 0.28 | 63 | 0.67 | 6 | 67 | 73 | 0.78 | 289.5 | 3.1 |
| 14 | C Fellows | Chris. Newport | 42 | 132 | 309 | 2.34 | 78 | 777 | .297 | 11 | 0.08 | 13 | 0.10 | 94 | 0.71 | 6 | 92 | 98 | 0.74 | 374.0 | 2.8 |
| 15 | J Kolden | Chris. Newport | 40 | 115 | 266 | 2.31 | 96 | 747 | .228 | 11 | 0.10 | 23 | 0.20 | 193 | 1.68 | 2 | 27 | 29 | 0.25 | 304.5 | 2.6 |
| 16 | T Johnson | Peace | 31 | 116 | 266 | 2.29 | 133 | 739 | .180 | 2 | 0.02 | 18 | 0.16 | 66 | 0.57 | 19 | 43 | 62 | 0.53 | 324.5 | 2.8 |
| 17 | B Hensley | Averett | 36 | 92 | 208 | 2.26 | 95 | 682 | .166 | 15 | 0.16 | 12 | 0.13 | 199 | 2.16 | 0 | 11 | 11 | 0.12 | 225.5 | 2.5 |
| 18 | M Harshman | Shenandoah | 35 | 125 | 279 | 2.23 | 162 | 798 | .147 | 16 | 0.13 | 18 | 0.14 | 416 | 3.33 | 5 | 25 | 30 | 0.24 | 314.5 | 2.5 |
| 19 | H Smith | Shenandoah | 35 | 129 | 278 | 2.16 | 82 | 637 | .308 | 8 | 0.06 | 21 | 0.16 | 64 | 0.50 | 21 | 63 | 84 | 0.65 | 351.5 | 2.7 |
| 20 | R Maki | Shenandoah | 33 | 124 | 260 | 2.10 | 104 | 636 | .245 | 6 | 0.05 | 40 | 0.32 | 150 | 1.21 | 27 | 38 | 65 | 0.52 | 346.0 | 2.8 |
| 21 | C Mcclure | Chris. Newport | 43 | 130 | 255 | 1.96 | 60 | 618 | .316 | 39 | 0.30 | 35 | 0.27 | 158 | 1.22 | 8 | 79 | 87 | 0.67 | 337.5 | 2.6 |
| 22 | M Hooks | Greensboro | 35 | 123 | 234 | 1.90 | 158 | 803 | .095 | 2 | 0.02 | 32 | 0.26 | 116 | 0.94 | 4 | 23 | 27 | 0.22 | 281.5 | 2.3 |
| 23 | M Gillispie | Shenandoah | 31 | 97 | 181 | 1.87 | 102 | 679 | .116 | 11 | 0.11 | 29 | 0.30 | 246 | 2.54 | 6 | 12 | 18 | 0.19 | 222.0 | 2.3 |
| 24 | B McCoy | Methodist | 28 | 95 | 175 | 1.84 | 71 | 435 | .239 | 3 | 0.03 | 6 | 0.06 | 56 | 0.59 | 3 | 36 | 39 | 0.41 | 202.0 | 2.1 |
| 25 | S Sparks | Averett | 36 | 107 | 194 | 1.81 | 56 | 489 | .282 | 2 | 0.02 | 39 | 0.36 | 49 | 0.46 | 20 | 47 | 67 | 0.63 | 276.5 | 2.6 |
| 26 | A Lowe | Peace | 33 | 127 | 228 | 1.80 | 101 | 755 | .168 | 31 | 0.24 | 42 | 0.33 | 456 | 3.59 | 2 | 12 | 14 | 0.11 | 278.0 | 2.2 |
| 27 | T Flesher | Mary Baldwin | 29 | 94 | 166 | 1.77 | 122 | 590 | .075 | 5 | 0.05 | 17 | 0.18 | 50 | 0.53 | 7 | 12 | 19 | 0.20 | 196.0 | 2.1 |
| 28 | B Walters | Averett | 35 | 81 | 140 | 1.73 | 44 | 289 | .332 | 5 | 0.06 | 5 | 0.06 | 14 | 0.17 | 19 | 31 | 50 | 0.62 | 179.5 | 2.2 |
| 29 | M Barron | Mary Baldwin | 29 | 95 | 149 | 1.57 | 200 | 706 | -.072 | 36 | 0.38 | 26 | 0.27 | 171 | 1.80 | 0 | 10 | 10 | 0.11 | 180.0 | 1.9 |
| 30 | B Moore | Averett | 35 | 86 | 133 | 1.55 | 50 | 400 | .208 | 20 | 0.23 | 32 | 0.37 | 184 | 2.14 | 2 | 4 | 6 | 0.07 | 169.0 | 2.0 |
| 31 | H Williams | Methodist | 29 | 103 | 158 | 1.53 | 47 | 391 | .284 | 17 | 0.17 | 36 | 0.35 | 60 | 0.58 | 10 | 80 | 90 | 0.87 | 244.0 | 2.4 |
| 32 | J Link | Ferrum | 30 | 95 | 144 | 1.52 | 149 | 667 | -.007 | 5 | 0.05 | 25 | 0.26 | 153 | 1.61 | 3 | 8 | 11 | 0.12 | 176.0 | 1.9 |
| 33 | S Butts | Averett | 33 | 85 | 125 | 1.47 | 30 | 284 | .335 | 2 | 0.02 | 5 | 0.06 | 24 | 0.28 | 20 | 28 | 48 | 0.56 | 164.0 | 1.9 |
| 33 | S Schambach | Shenandoah | 33 | 119 | 175 | 1.47 | 74 | 503 | .201 | 26 | 0.22 | 8 | 0.07 | 83 | 0.70 | 6 | 24 | 30 | 0.25 | 201.0 | 1.7 |
| 35 | K Bethea | Mary Baldwin | 29 | 95 | 139 | 1.46 | 96 | 430 | .100 | 3 | 0.03 | 0 | 0.00 | 25 | 0.26 | 9 | 23 | 32 | 0.34 | 159.5 | 1.7 |
| 36 | A Hayes | Meredith | 29 | 104 | 152 | 1.46 | 98 | 536 | .101 | 19 | 0.18 | 2 | 0.02 | 79 | 0.76 | 2 | 13 | 15 | 0.14 | 162.5 | 1.6 |
| 37 | C Alston | Peace | 30 | 106 | 154 | 1.45 | 96 | 576 | .101 | 10 | 0.09 | 8 | 0.08 | 170 | 1.60 | 4 | 15 | 19 | 0.18 | 173.5 | 1.6 |
| 38 | L Diggs | Mary Baldwin | 28 | 87 | 122 | 1.40 | 108 | 536 | .026 | 8 | 0.09 | 21 | 0.24 | 201 | 2.31 | 2 | 2 | 4 | 0.05 | 146.0 | 1.7 |
| 39 | E Augspurger | N.C. Wesleyan | 31 | 113 | 158 | 1.40 | 39 | 554 | .215 | 33 | 0.29 | 2 | 0.02 | 50 | 0.44 | 3 | 31 | 34 | 0.30 | 178.5 | 1.6 |
| 40 | L Wright | N.C. Wesleyan | 29 | 98 | 135 | 1.38 | 83 | 448 | .116 | 11 | 0.11 | 19 | 0.19 | 129 | 1.32 | 1 | 3 | 4 | 0.04 | 156.5 | 1.6 |
| 41 | H Wetherald | Averett | 35 | 106 | 142 | 1.34 | 64 | 452 | .173 | 26 | 0.25 | 0 | 0.00 | 37 | 0.35 | 2 | 20 | 22 | 0.21 | 154.0 | 1.5 |
| 42 | M Tingle | N.C. Wesleyan | 30 | 109 | 132 | 1.21 | 19 | 304 | .372 | 892 | 8.18 | 59 | 0.54 | 275 | 2.52 | 3 | 20 | 23 | 0.21 | 204.0 | 1.9 |
| 43 | D Hasty | Greensboro | 35 | 120 | 133 | 1.11 | 140 | 590 | -.012 | 15 | 0.12 | 25 | 0.21 | 225 | 1.88 | 2 | 15 | 17 | 0.14 | 167.5 | 1.4 |
| 44 | A Miller | Mary Baldwin | 22 | 60 | 65 | 1.08 | 72 | 278 | -.025 | 3 | 0.05 | 3 | 0.05 | 51 | 0.85 | 0 | 7 | 7 | 0.12 | 71.5 | 1.2 |
| 45 | M Luffman | Peace | 31 | 96 | 99 | 1.03 | 70 | 347 | .084 | 4 | 0.04 | 0 | 0.00 | 19 | 0.20 | 16 | 26 | 42 | 0.44 | 128.0 | 1.3 |
| 46 | R Stratton | Ferrum | 24 | 65 | 64 | 0.98 | 35 | 182 | .159 | 4 | 0.06 | 5 | 0.08 | 25 | 0.38 | 8 | 11 | 19 | 0.29 | 82.5 | 1.3 |
| 47 | K Sylvia | Greensboro | 34 | 118 | 114 | 0.97 | 84 | 364 | .082 | 0 | 0.00 | 1 | 0.01 | 15 | 0.13 | 10 | 27 | 37 | 0.31 | 138.5 | 1.2 |
| 48 | B Strathy | Shenandoah | 35 | 130 | 114 | 0.88 | 52 | 412 | .150 | 623 | 4.79 | 26 | 0.20 | 250 | 1.92 | 9 | 33 | 42 | 0.32 | 165.5 | 1.3 |
| 49 | N Ciaramitaro | Peace | 29 | 83 | 70 | 0.84 | 44 | 252 | .103 | 18 | 0.22 | 0 | 0.00 | 44 | 0.53 | 7 | 29 | 36 | 0.43 | 91.5 | 1.1 |
| 50 | D Simpson | Greensboro | 34 | 121 | 101 | 0.83 | 47 | 295 | .183 | 49 | 0.40 | 34 | 0.28 | 502 | 4.15 | 0 | 3 | 3 | 0.02 | 136.5 | 1.1 |







