2011-12 Women's Volleyball Individual Statistics
| Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Aaron | Averett | 36 | 128 | 19 | 0.15 | 21 | 103 | -.019 | 44 | 0.34 | 80 | 0.62 | 625 | 4.88 | 0 | 0 | 0 | 0.00 | 99.0 | 0.8 |
| C Alston | Peace | 30 | 106 | 154 | 1.45 | 96 | 576 | .101 | 10 | 0.09 | 8 | 0.08 | 170 | 1.60 | 4 | 15 | 19 | 0.18 | 173.5 | 1.6 |
| E Anderson | Meredith | 30 | 111 | 4 | 0.04 | 15 | 63 | -.175 | 12 | 0.11 | 21 | 0.19 | 426 | 3.84 | 0 | 2 | 2 | 0.02 | 26.0 | 0.2 |
| B Atkinson | Ferrum | 28 | 83 | 5 | 0.06 | 16 | 48 | -.229 | 196 | 2.36 | 9 | 0.11 | 86 | 1.04 | 0 | 3 | 3 | 0.04 | 15.5 | 0.2 |
| E Augspurger | N.C. Wesleyan | 31 | 113 | 158 | 1.40 | 39 | 554 | .215 | 33 | 0.29 | 2 | 0.02 | 50 | 0.44 | 3 | 31 | 34 | 0.30 | 178.5 | 1.6 |
| M Averett | Averett | 37 | 108 | 16 | 0.15 | 9 | 67 | .104 | 22 | 0.20 | 41 | 0.38 | 195 | 1.81 | 0 | 1 | 1 | 0.01 | 57.5 | 0.5 |
| S Ayers | N.C. Wesleyan | 31 | 114 | 23 | 0.20 | 28 | 185 | -.027 | 40 | 0.35 | 51 | 0.45 | 617 | 5.41 | 0 | 0 | 0 | 0.00 | 74.0 | 0.6 |
| P Babb | Mary Baldwin | 27 | 82 | 7 | 0.09 | 20 | 75 | -.173 | 489 | 5.96 | 25 | 0.30 | 180 | 2.20 | 0 | 7 | 7 | 0.09 | 35.5 | 0.4 |
| T Bargeron | Chris. Newport | 13 | 16 | 12 | 0.75 | 7 | 27 | .185 | 2 | 0.12 | 1 | 0.06 | 1 | 0.06 | 0 | 6 | 6 | 0.38 | 16.0 | 1.0 |
| N Barringer | Averett | 32 | 72 | 60 | 0.83 | 16 | 137 | .321 | 637 | 8.85 | 31 | 0.43 | 117 | 1.62 | 1 | 15 | 16 | 0.22 | 99.5 | 1.4 |
| M Barron | Mary Baldwin | 29 | 95 | 149 | 1.57 | 200 | 706 | -.072 | 36 | 0.38 | 26 | 0.27 | 171 | 1.80 | 0 | 10 | 10 | 0.11 | 180.0 | 1.9 |
| K Baughman | Meredith | 30 | 110 | 30 | 0.27 | 18 | 118 | .102 | 547 | 4.97 | 48 | 0.44 | 282 | 2.56 | 1 | 6 | 7 | 0.06 | 82.0 | 0.7 |
| J Bay | Averett | 12 | 12 | 14 | 1.17 | 1 | 39 | .333 | 2 | 0.17 | 0 | 0.00 | 1 | 0.08 | 2 | 1 | 3 | 0.25 | 16.5 | 1.4 |
| K Bethea | Mary Baldwin | 29 | 95 | 139 | 1.46 | 96 | 430 | .100 | 3 | 0.03 | 0 | 0.00 | 25 | 0.26 | 9 | 23 | 32 | 0.34 | 159.5 | 1.7 |
| E Bower | N.C. Wesleyan | 9 | 13 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.15 | 1 | 0.08 | 13 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| K Bowman | Methodist | 11 | 20 | 41 | 2.05 | 22 | 102 | .186 | 1 | 0.05 | 7 | 0.35 | 20 | 1.00 | 0 | 1 | 1 | 0.05 | 48.5 | 2.4 |
| L Bramble | Methodist | 26 | 94 | 224 | 2.38 | 91 | 541 | .246 | 6 | 0.06 | 26 | 0.28 | 63 | 0.67 | 6 | 67 | 73 | 0.78 | 289.5 | 3.1 |
| T Brien | Mary Baldwin | 6 | 11 | 6 | 0.55 | 12 | 36 | -.167 | 1 | 0.09 | 0 | 0.00 | 5 | 0.45 | 0 | 2 | 2 | 0.18 | 7.0 | 0.6 |
| J Brown | Mary Baldwin | 23 | 49 | 26 | 0.53 | 39 | 196 | -.066 | 3 | 0.06 | 1 | 0.02 | 15 | 0.31 | 0 | 6 | 6 | 0.12 | 30.0 | 0.6 |
| K Brown | Shenandoah | 35 | 130 | 30 | 0.23 | 12 | 92 | .196 | 598 | 4.60 | 41 | 0.32 | 219 | 1.68 | 0 | 0 | 0 | 0.00 | 71.0 | 0.5 |
| S Butts | Averett | 33 | 85 | 125 | 1.47 | 30 | 284 | .335 | 2 | 0.02 | 5 | 0.06 | 24 | 0.28 | 20 | 28 | 48 | 0.56 | 164.0 | 1.9 |
| K Cassady | Ferrum | 26 | 57 | 36 | 0.63 | 33 | 143 | .021 | 9 | 0.16 | 9 | 0.16 | 17 | 0.30 | 3 | 12 | 15 | 0.26 | 54.0 | 0.9 |
| S Cates | Greensboro | 35 | 124 | 2 | 0.02 | 20 | 54 | -.333 | 25 | 0.20 | 43 | 0.35 | 322 | 2.60 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| N Ciaramitaro | Peace | 29 | 83 | 70 | 0.84 | 44 | 252 | .103 | 18 | 0.22 | 0 | 0.00 | 44 | 0.53 | 7 | 29 | 36 | 0.43 | 91.5 | 1.1 |
| C Cobb | Meredith | 28 | 102 | 70 | 0.69 | 49 | 254 | .083 | 5 | 0.05 | 29 | 0.28 | 56 | 0.55 | 12 | 21 | 33 | 0.32 | 121.5 | 1.2 |
| M Conteh | Mary Baldwin | 4 | 4 | 1 | 0.25 | 6 | 15 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| M Cubillos | Peace | 7 | 15 | 1 | 0.07 | 1 | 8 | .000 | 5 | 0.33 | 0 | 0.00 | 18 | 1.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| S Cusick | Shenandoah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| H Deaver | N.C. Wesleyan | 17 | 34 | 33 | 0.97 | 16 | 121 | .140 | 2 | 0.06 | 3 | 0.09 | 21 | 0.62 | 0 | 1 | 1 | 0.03 | 36.5 | 1.1 |
| L Diggs | Mary Baldwin | 28 | 87 | 122 | 1.40 | 108 | 536 | .026 | 8 | 0.09 | 21 | 0.24 | 201 | 2.31 | 2 | 2 | 4 | 0.05 | 146.0 | 1.7 |
| J Durham | Shenandoah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A East | Averett | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| K Elder | Chris. Newport | 41 | 128 | 38 | 0.30 | 24 | 172 | .081 | 38 | 0.30 | 18 | 0.14 | 270 | 2.11 | 0 | 4 | 4 | 0.03 | 58.0 | 0.5 |
| R Evans | Methodist | 29 | 102 | 5 | 0.05 | 12 | 27 | -.259 | 43 | 0.42 | 2 | 0.02 | 322 | 3.16 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| J Feddersen | Chris. Newport | 18 | 32 | 9 | 0.28 | 2 | 14 | .500 | 1 | 0.03 | 7 | 0.22 | 6 | 0.19 | 0 | 3 | 3 | 0.09 | 17.5 | 0.5 |
| C Fellows | Chris. Newport | 42 | 132 | 309 | 2.34 | 78 | 777 | .297 | 11 | 0.08 | 13 | 0.10 | 94 | 0.71 | 6 | 92 | 98 | 0.74 | 374.0 | 2.8 |
| M Finegan | Meredith | 30 | 111 | 5 | 0.05 | 13 | 95 | -.084 | 23 | 0.21 | 25 | 0.23 | 435 | 3.92 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| R Fischer | Mary Baldwin | 11 | 19 | 10 | 0.53 | 12 | 42 | -.048 | 0 | 0.00 | 1 | 0.05 | 3 | 0.16 | 2 | 2 | 4 | 0.21 | 14.0 | 0.7 |
| T Flesher | Mary Baldwin | 29 | 94 | 166 | 1.77 | 122 | 590 | .075 | 5 | 0.05 | 17 | 0.18 | 50 | 0.53 | 7 | 12 | 19 | 0.20 | 196.0 | 2.1 |
| M Gillispie | Shenandoah | 31 | 97 | 181 | 1.87 | 102 | 679 | .116 | 11 | 0.11 | 29 | 0.30 | 246 | 2.54 | 6 | 12 | 18 | 0.19 | 222.0 | 2.3 |
| C Glendenning | Meredith | 30 | 103 | 61 | 0.59 | 30 | 231 | .134 | 421 | 4.09 | 39 | 0.38 | 139 | 1.35 | 4 | 21 | 25 | 0.24 | 114.5 | 1.1 |
| W Glosson | Meredith | 8 | 19 | 14 | 0.74 | 7 | 41 | .171 | 0 | 0.00 | 0 | 0.00 | 3 | 0.16 | 3 | 10 | 13 | 0.68 | 22.0 | 1.2 |
| O Griffin | Peace | 33 | 127 | 41 | 0.32 | 24 | 168 | .101 | 550 | 4.33 | 65 | 0.51 | 233 | 1.83 | 2 | 4 | 6 | 0.05 | 110.0 | 0.9 |
| K Griffith | Shenandoah | 17 | 28 | 28 | 1.00 | 17 | 86 | .128 | 2 | 0.07 | 5 | 0.18 | 60 | 2.14 | 1 | 1 | 2 | 0.07 | 34.5 | 1.2 |
| R Gross | Shenandoah | 25 | 61 | 94 | 1.54 | 59 | 318 | .110 | 21 | 0.34 | 16 | 0.26 | 94 | 1.54 | 1 | 6 | 7 | 0.11 | 114.0 | 1.9 |
| C Harris | Chris. Newport | 43 | 137 | 348 | 2.54 | 104 | 1129 | .216 | 26 | 0.19 | 13 | 0.09 | 341 | 2.49 | 3 | 34 | 37 | 0.27 | 381.0 | 2.8 |
| M Harshman | Shenandoah | 35 | 125 | 279 | 2.23 | 162 | 798 | .147 | 16 | 0.13 | 18 | 0.14 | 416 | 3.33 | 5 | 25 | 30 | 0.24 | 314.5 | 2.5 |
| A Hart | N.C. Wesleyan | 31 | 114 | 338 | 2.96 | 126 | 910 | .233 | 36 | 0.32 | 26 | 0.23 | 350 | 3.07 | 22 | 36 | 58 | 0.51 | 404.0 | 3.5 |
| D Hasty | Greensboro | 35 | 120 | 133 | 1.11 | 140 | 590 | -.012 | 15 | 0.12 | 25 | 0.21 | 225 | 1.88 | 2 | 15 | 17 | 0.14 | 167.5 | 1.4 |
| A Hayes | Meredith | 29 | 104 | 152 | 1.46 | 98 | 536 | .101 | 19 | 0.18 | 2 | 0.02 | 79 | 0.76 | 2 | 13 | 15 | 0.14 | 162.5 | 1.6 |







