2011-12 Women's Volleyball Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Cates | Greensboro | 35 | 124 | 2 | 0.02 | 20 | 54 | -.333 | 25 | 0.20 | 43 | 0.35 | 322 | 2.60 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| 2 | J Link | Ferrum | 30 | 95 | 144 | 1.52 | 149 | 667 | -.007 | 5 | 0.05 | 25 | 0.26 | 153 | 1.61 | 3 | 8 | 11 | 0.12 | 176.0 | 1.9 |
| 3 | O Treto | Ferrum | 29 | 69 | 1 | 0.01 | 3 | 10 | -.200 | 0 | 0.00 | 10 | 0.14 | 112 | 1.62 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 4 | L Diggs | Mary Baldwin | 28 | 87 | 122 | 1.40 | 108 | 536 | .026 | 8 | 0.09 | 21 | 0.24 | 201 | 2.31 | 2 | 2 | 4 | 0.05 | 146.0 | 1.7 |
| 5 | P Aaron | Averett | 36 | 128 | 19 | 0.15 | 21 | 103 | -.019 | 44 | 0.34 | 80 | 0.62 | 625 | 4.88 | 0 | 0 | 0 | 0.00 | 99.0 | 0.8 |
| 6 | K Lewis | Ferrum | 29 | 73 | 10 | 0.14 | 19 | 57 | -.158 | 6 | 0.08 | 15 | 0.21 | 113 | 1.55 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| 7 | E Jones | Shenandoah | 32 | 110 | 6 | 0.05 | 14 | 53 | -.151 | 11 | 0.10 | 2 | 0.02 | 287 | 2.61 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 8 | D Simpson | Greensboro | 34 | 121 | 101 | 0.83 | 47 | 295 | .183 | 49 | 0.40 | 34 | 0.28 | 502 | 4.15 | 0 | 3 | 3 | 0.02 | 136.5 | 1.1 |
| 8 | L Widenhouse | Greensboro | 24 | 90 | 344 | 3.82 | 153 | 1072 | .178 | 19 | 0.21 | 40 | 0.44 | 196 | 2.18 | 5 | 12 | 17 | 0.19 | 395.0 | 4.4 |
| 10 | A Sparks | Averett | 37 | 120 | 440 | 3.67 | 165 | 1125 | .244 | 11 | 0.09 | 52 | 0.43 | 294 | 2.45 | 5 | 34 | 39 | 0.32 | 514.0 | 4.3 |
| 11 | M Barron | Mary Baldwin | 29 | 95 | 149 | 1.57 | 200 | 706 | -.072 | 36 | 0.38 | 26 | 0.27 | 171 | 1.80 | 0 | 10 | 10 | 0.11 | 180.0 | 1.9 |
| 12 | R Evans | Methodist | 29 | 102 | 5 | 0.05 | 12 | 27 | -.259 | 43 | 0.42 | 2 | 0.02 | 322 | 3.16 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 12 | L Naugle | Peace | 32 | 122 | 303 | 2.48 | 162 | 973 | .145 | 24 | 0.20 | 59 | 0.48 | 287 | 2.35 | 2 | 17 | 19 | 0.16 | 372.5 | 3.1 |
| 14 | M Harshman | Shenandoah | 35 | 125 | 279 | 2.23 | 162 | 798 | .147 | 16 | 0.13 | 18 | 0.14 | 416 | 3.33 | 5 | 25 | 30 | 0.24 | 314.5 | 2.5 |
| 14 | C Pettway | Mary Baldwin | 29 | 93 | 4 | 0.04 | 6 | 46 | -.043 | 31 | 0.33 | 19 | 0.20 | 504 | 5.42 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| 14 | K Trippeer | Ferrum | 31 | 99 | 276 | 2.79 | 119 | 827 | .190 | 10 | 0.10 | 19 | 0.19 | 213 | 2.15 | 9 | 19 | 28 | 0.28 | 313.5 | 3.2 |
| 17 | B Norris | Peace | 32 | 119 | 41 | 0.34 | 40 | 224 | .004 | 345 | 2.90 | 18 | 0.15 | 311 | 2.61 | 4 | 24 | 28 | 0.24 | 75.0 | 0.6 |
| 17 | K Robinson | Methodist | 29 | 101 | 2 | 0.02 | 2 | 14 | .000 | 10 | 0.10 | 0 | 0.00 | 121 | 1.20 | 1 | 0 | 1 | 0.01 | 3.0 | 0.0 |
| 19 | E Anderson | Meredith | 30 | 111 | 4 | 0.04 | 15 | 63 | -.175 | 12 | 0.11 | 21 | 0.19 | 426 | 3.84 | 0 | 2 | 2 | 0.02 | 26.0 | 0.2 |
| 19 | C Harris | Chris. Newport | 43 | 137 | 348 | 2.54 | 104 | 1129 | .216 | 26 | 0.19 | 13 | 0.09 | 341 | 2.49 | 3 | 34 | 37 | 0.27 | 381.0 | 2.8 |
| 21 | M Gillispie | Shenandoah | 31 | 97 | 181 | 1.87 | 102 | 679 | .116 | 11 | 0.11 | 29 | 0.30 | 246 | 2.54 | 6 | 12 | 18 | 0.19 | 222.0 | 2.3 |
| 21 | D Hasty | Greensboro | 35 | 120 | 133 | 1.11 | 140 | 590 | -.012 | 15 | 0.12 | 25 | 0.21 | 225 | 1.88 | 2 | 15 | 17 | 0.14 | 167.5 | 1.4 |
| 23 | C Spade | Meredith | 26 | 97 | 434 | 4.47 | 174 | 1064 | .244 | 5 | 0.05 | 34 | 0.35 | 249 | 2.57 | 8 | 28 | 36 | 0.37 | 490.0 | 5.1 |
| 24 | B Moore | Averett | 35 | 86 | 133 | 1.55 | 50 | 400 | .208 | 20 | 0.23 | 32 | 0.37 | 184 | 2.14 | 2 | 4 | 6 | 0.07 | 169.0 | 2.0 |
| 24 | L Quinones | Ferrum | 31 | 97 | 16 | 0.16 | 13 | 65 | .046 | 307 | 3.16 | 14 | 0.14 | 146 | 1.51 | 0 | 10 | 10 | 0.10 | 35.0 | 0.4 |
| 26 | M Finegan | Meredith | 30 | 111 | 5 | 0.05 | 13 | 95 | -.084 | 23 | 0.21 | 25 | 0.23 | 435 | 3.92 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 27 | K Ludvigsen | Methodist | 29 | 103 | 3 | 0.03 | 11 | 28 | -.286 | 10 | 0.10 | 17 | 0.17 | 137 | 1.33 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| 28 | A Hart | N.C. Wesleyan | 31 | 114 | 338 | 2.96 | 126 | 910 | .233 | 36 | 0.32 | 26 | 0.23 | 350 | 3.07 | 22 | 36 | 58 | 0.51 | 404.0 | 3.5 |
| 28 | J Washington | Methodist | 29 | 103 | 334 | 3.24 | 151 | 819 | .223 | 9 | 0.09 | 33 | 0.32 | 238 | 2.31 | 4 | 32 | 36 | 0.35 | 387.0 | 3.8 |
| 30 | C Alston | Peace | 30 | 106 | 154 | 1.45 | 96 | 576 | .101 | 10 | 0.09 | 8 | 0.08 | 170 | 1.60 | 4 | 15 | 19 | 0.18 | 173.5 | 1.6 |
| 30 | A Hogge | Chris. Newport | 43 | 141 | 2 | 0.01 | 5 | 10 | -.300 | 33 | 0.23 | 23 | 0.16 | 643 | 4.56 | 0 | 1 | 1 | 0.01 | 25.5 | 0.2 |
| 32 | S Ayers | N.C. Wesleyan | 31 | 114 | 23 | 0.20 | 28 | 185 | -.027 | 40 | 0.35 | 51 | 0.45 | 617 | 5.41 | 0 | 0 | 0 | 0.00 | 74.0 | 0.6 |
| 32 | K Lucas | N.C. Wesleyan | 31 | 113 | 12 | 0.11 | 4 | 33 | .242 | 120 | 1.06 | 25 | 0.22 | 204 | 1.81 | 1 | 3 | 4 | 0.04 | 39.5 | 0.3 |
| 32 | M Morris | Peace | 30 | 100 | 3 | 0.03 | 8 | 47 | -.106 | 13 | 0.13 | 12 | 0.12 | 247 | 2.47 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| 35 | O Griffin | Peace | 33 | 127 | 41 | 0.32 | 24 | 168 | .101 | 550 | 4.33 | 65 | 0.51 | 233 | 1.83 | 2 | 4 | 6 | 0.05 | 110.0 | 0.9 |
| 36 | B Hensley | Averett | 36 | 92 | 208 | 2.26 | 95 | 682 | .166 | 15 | 0.16 | 12 | 0.13 | 199 | 2.16 | 0 | 11 | 11 | 0.12 | 225.5 | 2.5 |
| 36 | K Murray | Peace | 29 | 106 | 4 | 0.04 | 5 | 36 | -.028 | 140 | 1.32 | 38 | 0.36 | 144 | 1.36 | 0 | 0 | 0 | 0.00 | 42.0 | 0.4 |
| 36 | S Schambach | Shenandoah | 33 | 119 | 175 | 1.47 | 74 | 503 | .201 | 26 | 0.22 | 8 | 0.07 | 83 | 0.70 | 6 | 24 | 30 | 0.25 | 201.0 | 1.7 |
| 39 | R Gross | Shenandoah | 25 | 61 | 94 | 1.54 | 59 | 318 | .110 | 21 | 0.34 | 16 | 0.26 | 94 | 1.54 | 1 | 6 | 7 | 0.11 | 114.0 | 1.9 |
| 40 | B Atkinson | Ferrum | 28 | 83 | 5 | 0.06 | 16 | 48 | -.229 | 196 | 2.36 | 9 | 0.11 | 86 | 1.04 | 0 | 3 | 3 | 0.04 | 15.5 | 0.2 |
| 40 | R Maki | Shenandoah | 33 | 124 | 260 | 2.10 | 104 | 636 | .245 | 6 | 0.05 | 40 | 0.32 | 150 | 1.21 | 27 | 38 | 65 | 0.52 | 346.0 | 2.8 |
| 42 | K Elder | Chris. Newport | 41 | 128 | 38 | 0.30 | 24 | 172 | .081 | 38 | 0.30 | 18 | 0.14 | 270 | 2.11 | 0 | 4 | 4 | 0.03 | 58.0 | 0.5 |
| 42 | K Simmons | Ferrum | 29 | 68 | 40 | 0.59 | 61 | 179 | -.117 | 4 | 0.06 | 0 | 0.00 | 23 | 0.34 | 1 | 16 | 17 | 0.25 | 49.0 | 0.7 |
| 44 | A Lowe | Peace | 33 | 127 | 228 | 1.80 | 101 | 755 | .168 | 31 | 0.24 | 42 | 0.33 | 456 | 3.59 | 2 | 12 | 14 | 0.11 | 278.0 | 2.2 |
| 45 | C Glendenning | Meredith | 30 | 103 | 61 | 0.59 | 30 | 231 | .134 | 421 | 4.09 | 39 | 0.38 | 139 | 1.35 | 4 | 21 | 25 | 0.24 | 114.5 | 1.1 |
| 45 | N Mueller | Shenandoah | 28 | 90 | 4 | 0.04 | 9 | 36 | -.139 | 4 | 0.04 | 27 | 0.30 | 88 | 0.98 | 0 | 0 | 0 | 0.00 | 31.0 | 0.3 |
| 47 | A Hayes | Meredith | 29 | 104 | 152 | 1.46 | 98 | 536 | .101 | 19 | 0.18 | 2 | 0.02 | 79 | 0.76 | 2 | 13 | 15 | 0.14 | 162.5 | 1.6 |
| 47 | J Kolden | Chris. Newport | 40 | 115 | 266 | 2.31 | 96 | 747 | .228 | 11 | 0.10 | 23 | 0.20 | 193 | 1.68 | 2 | 27 | 29 | 0.25 | 304.5 | 2.6 |
| 47 | M Smith | N.C. Wesleyan | 30 | 111 | 399 | 3.59 | 161 | 1027 | .232 | 23 | 0.21 | 39 | 0.35 | 237 | 2.14 | 11 | 29 | 40 | 0.36 | 463.5 | 4.2 |
| 47 | H Williams | Methodist | 29 | 103 | 158 | 1.53 | 47 | 391 | .284 | 17 | 0.17 | 36 | 0.35 | 60 | 0.58 | 10 | 80 | 90 | 0.87 | 244.0 | 2.4 |







