2011-12 Women's Volleyball Individual Statistics
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Aaron | Averett | 36 | 128 | 19 | 0.15 | 21 | 103 | -.019 | 44 | 0.34 | 80 | 0.62 | 625 | 4.88 | 0 | 0 | 0 | 0.00 | 99.0 | 0.8 |
| 2 | D Hasty | Greensboro | 35 | 120 | 133 | 1.11 | 140 | 590 | -.012 | 15 | 0.12 | 25 | 0.21 | 225 | 1.88 | 2 | 15 | 17 | 0.14 | 167.5 | 1.4 |
| 3 | S Wood | Methodist | 29 | 103 | 263 | 2.55 | 73 | 523 | .363 | 7 | 0.07 | 52 | 0.50 | 50 | 0.49 | 13 | 76 | 89 | 0.86 | 366.0 | 3.6 |
| 4 | S Cates | Greensboro | 35 | 124 | 2 | 0.02 | 20 | 54 | -.333 | 25 | 0.20 | 43 | 0.35 | 322 | 2.60 | 0 | 0 | 0 | 0.00 | 45.0 | 0.4 |
| 5 | A Sparks | Averett | 37 | 120 | 440 | 3.67 | 165 | 1125 | .244 | 11 | 0.09 | 52 | 0.43 | 294 | 2.45 | 5 | 34 | 39 | 0.32 | 514.0 | 4.3 |
| 6 | D Simpson | Greensboro | 34 | 121 | 101 | 0.83 | 47 | 295 | .183 | 49 | 0.40 | 34 | 0.28 | 502 | 4.15 | 0 | 3 | 3 | 0.02 | 136.5 | 1.1 |
| 7 | C Mcclure | Chris. Newport | 43 | 130 | 255 | 1.96 | 60 | 618 | .316 | 39 | 0.30 | 35 | 0.27 | 158 | 1.22 | 8 | 79 | 87 | 0.67 | 337.5 | 2.6 |
| 8 | L Widenhouse | Greensboro | 24 | 90 | 344 | 3.82 | 153 | 1072 | .178 | 19 | 0.21 | 40 | 0.44 | 196 | 2.18 | 5 | 12 | 17 | 0.19 | 395.0 | 4.4 |
| 9 | O Griffin | Peace | 33 | 127 | 41 | 0.32 | 24 | 168 | .101 | 550 | 4.33 | 65 | 0.51 | 233 | 1.83 | 2 | 4 | 6 | 0.05 | 110.0 | 0.9 |
| 10 | J Washington | Methodist | 29 | 103 | 334 | 3.24 | 151 | 819 | .223 | 9 | 0.09 | 33 | 0.32 | 238 | 2.31 | 4 | 32 | 36 | 0.35 | 387.0 | 3.8 |
| 11 | M Smith | N.C. Wesleyan | 30 | 111 | 399 | 3.59 | 161 | 1027 | .232 | 23 | 0.21 | 39 | 0.35 | 237 | 2.14 | 11 | 29 | 40 | 0.36 | 463.5 | 4.2 |
| 12 | D Sandknop | Greensboro | 35 | 124 | 65 | 0.52 | 23 | 258 | .163 | 899 | 7.25 | 43 | 0.35 | 206 | 1.66 | 1 | 10 | 11 | 0.09 | 114.0 | 0.9 |
| 13 | B Norris | Peace | 32 | 119 | 41 | 0.34 | 40 | 224 | .004 | 345 | 2.90 | 18 | 0.15 | 311 | 2.61 | 4 | 24 | 28 | 0.24 | 75.0 | 0.6 |
| 14 | S Ayers | N.C. Wesleyan | 31 | 114 | 23 | 0.20 | 28 | 185 | -.027 | 40 | 0.35 | 51 | 0.45 | 617 | 5.41 | 0 | 0 | 0 | 0.00 | 74.0 | 0.6 |
| 14 | M Hooks | Greensboro | 35 | 123 | 234 | 1.90 | 158 | 803 | .095 | 2 | 0.02 | 32 | 0.26 | 116 | 0.94 | 4 | 23 | 27 | 0.22 | 281.5 | 2.3 |
| 16 | B Atkinson | Ferrum | 28 | 83 | 5 | 0.06 | 16 | 48 | -.229 | 196 | 2.36 | 9 | 0.11 | 86 | 1.04 | 0 | 3 | 3 | 0.04 | 15.5 | 0.2 |
| 17 | J Heavenrich | Chris. Newport | 37 | 107 | 72 | 0.67 | 17 | 161 | .342 | 1045 | 9.77 | 40 | 0.37 | 277 | 2.59 | 6 | 53 | 59 | 0.55 | 144.5 | 1.4 |
| 18 | M Averett | Averett | 37 | 108 | 16 | 0.15 | 9 | 67 | .104 | 22 | 0.20 | 41 | 0.38 | 195 | 1.81 | 0 | 1 | 1 | 0.01 | 57.5 | 0.5 |
| 18 | C Glendenning | Meredith | 30 | 103 | 61 | 0.59 | 30 | 231 | .134 | 421 | 4.09 | 39 | 0.38 | 139 | 1.35 | 4 | 21 | 25 | 0.24 | 114.5 | 1.1 |
| 20 | J Link | Ferrum | 30 | 95 | 144 | 1.52 | 149 | 667 | -.007 | 5 | 0.05 | 25 | 0.26 | 153 | 1.61 | 3 | 8 | 11 | 0.12 | 176.0 | 1.9 |
| 20 | S Sparks | Averett | 36 | 107 | 194 | 1.81 | 56 | 489 | .282 | 2 | 0.02 | 39 | 0.36 | 49 | 0.46 | 20 | 47 | 67 | 0.63 | 276.5 | 2.6 |
| 22 | L Naugle | Peace | 32 | 122 | 303 | 2.48 | 162 | 973 | .145 | 24 | 0.20 | 59 | 0.48 | 287 | 2.35 | 2 | 17 | 19 | 0.16 | 372.5 | 3.1 |
| 23 | R Maki | Shenandoah | 33 | 124 | 260 | 2.10 | 104 | 636 | .245 | 6 | 0.05 | 40 | 0.32 | 150 | 1.21 | 27 | 38 | 65 | 0.52 | 346.0 | 2.8 |
| 24 | B Moore | Averett | 35 | 86 | 133 | 1.55 | 50 | 400 | .208 | 20 | 0.23 | 32 | 0.37 | 184 | 2.14 | 2 | 4 | 6 | 0.07 | 169.0 | 2.0 |
| 25 | L Diggs | Mary Baldwin | 28 | 87 | 122 | 1.40 | 108 | 536 | .026 | 8 | 0.09 | 21 | 0.24 | 201 | 2.31 | 2 | 2 | 4 | 0.05 | 146.0 | 1.7 |
| 25 | K Elder | Chris. Newport | 41 | 128 | 38 | 0.30 | 24 | 172 | .081 | 38 | 0.30 | 18 | 0.14 | 270 | 2.11 | 0 | 4 | 4 | 0.03 | 58.0 | 0.5 |
| 25 | B Hensley | Averett | 36 | 92 | 208 | 2.26 | 95 | 682 | .166 | 15 | 0.16 | 12 | 0.13 | 199 | 2.16 | 0 | 11 | 11 | 0.12 | 225.5 | 2.5 |
| 25 | K Trippeer | Ferrum | 31 | 99 | 276 | 2.79 | 119 | 827 | .190 | 10 | 0.10 | 19 | 0.19 | 213 | 2.15 | 9 | 19 | 28 | 0.28 | 313.5 | 3.2 |
| 29 | L Bramble | Methodist | 26 | 94 | 224 | 2.38 | 91 | 541 | .246 | 6 | 0.06 | 26 | 0.28 | 63 | 0.67 | 6 | 67 | 73 | 0.78 | 289.5 | 3.1 |
| 29 | K Brown | Shenandoah | 35 | 130 | 30 | 0.23 | 12 | 92 | .196 | 598 | 4.60 | 41 | 0.32 | 219 | 1.68 | 0 | 0 | 0 | 0.00 | 71.0 | 0.5 |
| 29 | A Lowe | Peace | 33 | 127 | 228 | 1.80 | 101 | 755 | .168 | 31 | 0.24 | 42 | 0.33 | 456 | 3.59 | 2 | 12 | 14 | 0.11 | 278.0 | 2.2 |
| 29 | B Moore | Chris. Newport | 37 | 95 | 7 | 0.07 | 4 | 31 | .097 | 102 | 1.07 | 30 | 0.32 | 115 | 1.21 | 0 | 1 | 1 | 0.01 | 37.5 | 0.4 |
| 29 | C Pettway | Mary Baldwin | 29 | 93 | 4 | 0.04 | 6 | 46 | -.043 | 31 | 0.33 | 19 | 0.20 | 504 | 5.42 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 |
| 34 | A Hogge | Chris. Newport | 43 | 141 | 2 | 0.01 | 5 | 10 | -.300 | 33 | 0.23 | 23 | 0.16 | 643 | 4.56 | 0 | 1 | 1 | 0.01 | 25.5 | 0.2 |
| 35 | N Barringer | Averett | 32 | 72 | 60 | 0.83 | 16 | 137 | .321 | 637 | 8.85 | 31 | 0.43 | 117 | 1.62 | 1 | 15 | 16 | 0.22 | 99.5 | 1.4 |
| 35 | T Johnson | Peace | 31 | 116 | 266 | 2.29 | 133 | 739 | .180 | 2 | 0.02 | 18 | 0.16 | 66 | 0.57 | 19 | 43 | 62 | 0.53 | 324.5 | 2.8 |
| 37 | H Williams | Methodist | 29 | 103 | 158 | 1.53 | 47 | 391 | .284 | 17 | 0.17 | 36 | 0.35 | 60 | 0.58 | 10 | 80 | 90 | 0.87 | 244.0 | 2.4 |
| 38 | T Flesher | Mary Baldwin | 29 | 94 | 166 | 1.77 | 122 | 590 | .075 | 5 | 0.05 | 17 | 0.18 | 50 | 0.53 | 7 | 12 | 19 | 0.20 | 196.0 | 2.1 |
| 38 | C Harris | Chris. Newport | 43 | 137 | 348 | 2.54 | 104 | 1129 | .216 | 26 | 0.19 | 13 | 0.09 | 341 | 2.49 | 3 | 34 | 37 | 0.27 | 381.0 | 2.8 |
| 40 | M Finegan | Meredith | 30 | 111 | 5 | 0.05 | 13 | 95 | -.084 | 23 | 0.21 | 25 | 0.23 | 435 | 3.92 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| 40 | C Spade | Meredith | 26 | 97 | 434 | 4.47 | 174 | 1064 | .244 | 5 | 0.05 | 34 | 0.35 | 249 | 2.57 | 8 | 28 | 36 | 0.37 | 490.0 | 5.1 |
| 40 | M Tingle | N.C. Wesleyan | 30 | 109 | 132 | 1.21 | 19 | 304 | .372 | 892 | 8.18 | 59 | 0.54 | 275 | 2.52 | 3 | 20 | 23 | 0.21 | 204.0 | 1.9 |
| 43 | K Ludvigsen | Methodist | 29 | 103 | 3 | 0.03 | 11 | 28 | -.286 | 10 | 0.10 | 17 | 0.17 | 137 | 1.33 | 0 | 0 | 0 | 0.00 | 20.0 | 0.2 |
| 43 | L Wright | N.C. Wesleyan | 29 | 98 | 135 | 1.38 | 83 | 448 | .116 | 11 | 0.11 | 19 | 0.19 | 129 | 1.32 | 1 | 3 | 4 | 0.04 | 156.5 | 1.6 |
| 45 | A Hart | N.C. Wesleyan | 31 | 114 | 338 | 2.96 | 126 | 910 | .233 | 36 | 0.32 | 26 | 0.23 | 350 | 3.07 | 22 | 36 | 58 | 0.51 | 404.0 | 3.5 |
| 45 | J Kolden | Chris. Newport | 40 | 115 | 266 | 2.31 | 96 | 747 | .228 | 11 | 0.10 | 23 | 0.20 | 193 | 1.68 | 2 | 27 | 29 | 0.25 | 304.5 | 2.6 |
| 47 | K Baughman | Meredith | 30 | 110 | 30 | 0.27 | 18 | 118 | .102 | 547 | 4.97 | 48 | 0.44 | 282 | 2.56 | 1 | 6 | 7 | 0.06 | 82.0 | 0.7 |
| 47 | C Cobb | Meredith | 28 | 102 | 70 | 0.69 | 49 | 254 | .083 | 5 | 0.05 | 29 | 0.28 | 56 | 0.55 | 12 | 21 | 33 | 0.32 | 121.5 | 1.2 |
| 47 | K Lucas | N.C. Wesleyan | 31 | 113 | 12 | 0.11 | 4 | 33 | .242 | 120 | 1.06 | 25 | 0.22 | 204 | 1.81 | 1 | 3 | 4 | 0.04 | 39.5 | 0.3 |
| 50 | M Smith | Greensboro | 35 | 122 | 100 | 0.82 | 85 | 434 | .035 | 19 | 0.16 | 10 | 0.08 | 44 | 0.36 | 4 | 18 | 22 | 0.18 | 123.0 | 1.0 |







