Averett
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 37 | 11.77 | .219 | 10.67 | 1.34 | 2.51 | 14.50 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-11 (.703) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 9-3 |
| Neutral | 6-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Greensboro | W, 3-0 |
| Oct 29 | Chris. Newport | L, 3-0 |
| Oct 29 | N.C. Wesleyan | W, 3-2 |
| Nov 1 | Peace | W, 3-1 |
| Nov 4 | vs. Shenandoah | W, 3-2 |
| Nov 5 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 2nd | 18 | 1st |
| Sets | 135 | 3rd | 64 | 6th |
| Kills | 1589 | 2nd | 789 | 3rd |
| Kills per set | 11.77 | 3rd | 12.33 | 2nd |
| Errors | 625 | 5th | 271 | 9th |
| Total Attacks | 4410 | 2nd | 2117 | 5th |
| Hitting Percentage | .219 | 3rd | .245 | 2nd |
| Assists | 1441 | 2nd | 709 | 3rd |
| Assists per set | 10.67 | 3rd | 11.08 | 4th |
| Service Aces | 339 | 1st | 164 | 1st |
| Service Errors | 381 | 1st | 194 | 1st |
| Service Aces per set | 2.51 | 1st | 2.56 | 1st |
| Reception Errors | 206 | 6th | 99 | 7th |
| Digs | 1958 | 5th | 983 | 4th |
| Digs per set | 14.50 | 6th | 15.36 | 2nd |
| Block Solo | 73 | 2nd | 35 | 1st |
| Block Assist | 216 | 3rd | 110 | 4th |
| Block Total | 181 | 3rd | 90 | 3rd |
| Blocks per set | 1.34 | 4th | 1.41 | 3rd |
| Block Errors | 48 | 3rd | 16 | 6th |
| Ball Handling Errors | 49 | 3rd | 18 | 5th |
| Points | 2109.0 | 2nd | 1043.0 | 2nd |
| Points per set | 15.6 | 3rd | 16.3 | 2nd |
| Home Attendance | 1786 | 3rd | 516 | 8th |
| Home Attendance average | 137 | 6th | 74 | 9th |







