Averett
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 37 | 11.77 | .219 | 10.67 | 1.34 | 2.51 | 14.50 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sarah Sparks | So | MH | 36 | 107 | 194 | 1.81 | 56 | 489 | .282 | 2 | 0.02 | 39 | 0.36 | 49 | 0.46 | 20 | 47 | 67 | 0.63 | 276.5 | 2.6 | |
| 9 | Allison Sparks | So | MH | 37 | 120 | 440 | 3.67 | 165 | 1125 | .244 | 11 | 0.09 | 52 | 0.43 | 294 | 2.45 | 5 | 34 | 39 | 0.32 | 514.0 | 4.3 | |
| 15 | Brittany Walters | Sr | MH | 35 | 81 | 140 | 1.73 | 44 | 289 | .332 | 5 | 0.06 | 5 | 0.06 | 14 | 0.17 | 19 | 31 | 50 | 0.62 | 179.5 | 2.2 | |
| 12 | Savanna Butts | Jr | MH | 33 | 85 | 125 | 1.47 | 30 | 284 | .335 | 2 | 0.02 | 5 | 0.06 | 24 | 0.28 | 20 | 28 | 48 | 0.56 | 164.0 | 1.9 | |
| 18 | Hannah Wetherald | Jr | RS | 35 | 106 | 142 | 1.34 | 64 | 452 | .173 | 26 | 0.25 | 0 | 0.00 | 37 | 0.35 | 2 | 20 | 22 | 0.21 | 154.0 | 1.5 | |
| 5 | Nicole Barringer | Fr | S | 32 | 72 | 60 | 0.83 | 16 | 137 | .321 | 637 | 8.85 | 31 | 0.43 | 117 | 1.62 | 1 | 15 | 16 | 0.22 | 99.5 | 1.4 | |
| 16 | Jesse Jones | Sr | S | 33 | 77 | 29 | 0.38 | 5 | 97 | .247 | 636 | 8.26 | 25 | 0.32 | 135 | 1.75 | 1 | 13 | 14 | 0.18 | 61.5 | 0.8 | |
| 20 | Brooke Hensley | Jr | OH | 36 | 92 | 208 | 2.26 | 95 | 682 | .166 | 15 | 0.16 | 12 | 0.13 | 199 | 2.16 | 0 | 11 | 11 | 0.12 | 225.5 | 2.5 | |
| 4 | Lisa Santos | So | OH | 28 | 53 | 42 | 0.79 | 39 | 145 | .021 | 13 | 0.25 | 9 | 0.17 | 45 | 0.85 | 1 | 9 | 10 | 0.19 | 56.5 | 1.1 | |
| 10 | Brittany Moore | Sr | OH | 35 | 86 | 133 | 1.55 | 50 | 400 | .208 | 20 | 0.23 | 32 | 0.37 | 184 | 2.14 | 2 | 4 | 6 | 0.07 | 169.0 | 2.0 | |
| 8 | Shayna Keen | So | OH | 20 | 23 | 27 | 1.17 | 30 | 101 | -.030 | 5 | 0.22 | 7 | 0.30 | 37 | 1.61 | 0 | 2 | 2 | 0.09 | 35.0 | 1.5 | |
| 3 | Mackenzie Averett | Fr | OH | 37 | 108 | 16 | 0.15 | 9 | 67 | .104 | 22 | 0.20 | 41 | 0.38 | 195 | 1.81 | 0 | 1 | 1 | 0.01 | 57.5 | 0.5 | |
| 6 | Jordan Bay | So | RS | 12 | 12 | 14 | 1.17 | 1 | 39 | .333 | 2 | 0.17 | 0 | 0.00 | 1 | 0.08 | 2 | 1 | 3 | 0.25 | 16.5 | 1.4 | |
| 7 | Paige Aaron | Jr | DS | 36 | 128 | 19 | 0.15 | 21 | 103 | -.019 | 44 | 0.34 | 80 | 0.62 | 625 | 4.88 | 0 | 0 | 0 | 0.00 | 99.0 | 0.8 | |
| 17 | Amanda East | Fr | OH | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 | |
| 14 | Shannon West | Fr | DS | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 37 | 135 | 1589 | 11.77 | 625 | 4410 | .219 | 1441 | 10.67 | 339 | 2.51 | 1958 | 14.50 | 73 | 216 | 181 | 1.34 | 2109.0 | 15.6 | ||||
| Opponent | 37 | 135 | 1347 | 9.98 | 688 | 4259 | .155 | 1227 | 9.09 | 206 | 1.53 | 1897 | 14.05 | 56 | 242 | 177 | 1.31 | 1730.0 | 12.8 | ||||







