Averett
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 37 | 11.77 | .219 | 10.67 | 1.34 | 2.51 | 14.50 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Paige Aaron | Jr | DS | 18 | 64 | 9 | 0.14 | 7 | 48 | .042 | 24 | 0.38 | 43 | 0.67 | 301 | 4.70 | 0 | 0 | 0 | 0.00 | 52.0 | 0.8 | |
| 8 | Shayna Keen | So | OH | 8 | 9 | 10 | 1.11 | 11 | 39 | -.026 | 1 | 0.11 | 5 | 0.56 | 21 | 2.33 | 0 | 0 | 0 | 0.00 | 15.0 | 1.7 | |
| 5 | Nicole Barringer | Fr | S | 14 | 29 | 25 | 0.86 | 7 | 62 | .290 | 263 | 9.07 | 14 | 0.48 | 51 | 1.76 | 0 | 8 | 8 | 0.28 | 43.0 | 1.5 | |
| 9 | Allison Sparks | So | MH | 18 | 56 | 205 | 3.66 | 85 | 525 | .229 | 7 | 0.12 | 27 | 0.48 | 131 | 2.34 | 4 | 17 | 21 | 0.38 | 244.5 | 4.4 | |
| 10 | Brittany Moore | Sr | OH | 17 | 50 | 67 | 1.34 | 22 | 191 | .236 | 8 | 0.16 | 20 | 0.40 | 126 | 2.52 | 2 | 2 | 4 | 0.08 | 90.0 | 1.8 | |
| 3 | Mackenzie Averett | Fr | OH | 18 | 50 | 9 | 0.18 | 2 | 22 | .318 | 10 | 0.20 | 18 | 0.36 | 91 | 1.82 | 0 | 1 | 1 | 0.02 | 27.5 | 0.6 | |
| 16 | Jesse Jones | Sr | S | 16 | 41 | 16 | 0.39 | 3 | 56 | .232 | 356 | 8.68 | 13 | 0.32 | 89 | 2.17 | 1 | 7 | 8 | 0.20 | 33.5 | 0.8 | |
| 13 | Sarah Sparks | So | MH | 17 | 49 | 97 | 1.98 | 23 | 241 | .307 | 0 | 0.00 | 14 | 0.29 | 23 | 0.47 | 9 | 21 | 30 | 0.61 | 130.5 | 2.7 | |
| 17 | Amanda East | Fr | OH | 4 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 | |
| 4 | Lisa Santos | So | OH | 12 | 23 | 16 | 0.70 | 13 | 52 | .058 | 7 | 0.30 | 3 | 0.13 | 16 | 0.70 | 1 | 4 | 5 | 0.22 | 22.0 | 1.0 | |
| 20 | Brooke Hensley | Jr | OH | 17 | 44 | 101 | 2.30 | 39 | 314 | .197 | 9 | 0.20 | 3 | 0.07 | 87 | 1.98 | 0 | 5 | 5 | 0.11 | 106.5 | 2.4 | |
| 12 | Savanna Butts | Jr | MH | 16 | 42 | 67 | 1.60 | 12 | 147 | .374 | 1 | 0.02 | 2 | 0.05 | 16 | 0.38 | 11 | 13 | 24 | 0.57 | 86.5 | 2.1 | |
| 15 | Brittany Walters | Sr | MH | 16 | 39 | 76 | 1.95 | 15 | 146 | .418 | 5 | 0.13 | 1 | 0.03 | 8 | 0.21 | 6 | 19 | 25 | 0.64 | 92.5 | 2.4 | |
| 6 | Jordan Bay | So | RS | 5 | 5 | 9 | 1.80 | 1 | 21 | .381 | 2 | 0.40 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 9.5 | 1.9 | |
| 14 | Shannon West | Fr | DS | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 18 | Hannah Wetherald | Jr | RS | 18 | 55 | 82 | 1.49 | 31 | 253 | .202 | 15 | 0.27 | 0 | 0.00 | 21 | 0.38 | 1 | 12 | 13 | 0.24 | 89.0 | 1.6 | |
| Totals | 18 | 64 | 789 | 12.33 | 271 | 2117 | .245 | 709 | 11.08 | 164 | 2.56 | 983 | 15.36 | 35 | 110 | 90 | 1.41 | 1043.0 | 16.3 | ||||
| Opponent | 18 | 64 | 621 | 9.70 | 357 | 2091 | .126 | 570 | 8.91 | 99 | 1.55 | 923 | 14.42 | 19 | 90 | 64 | 1.00 | 784.0 | 12.2 | ||||







