Chris. Newport
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 43 | 13.06 | .266 | 11.93 | 2.07 | 1.70 | 16.33 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 38-5 (.884) |
| Conference (Pct.) | 18-0 (1.000) |
| Streak | Lost 1 |
| Home | 15-1 |
| Away | 7-2 |
| Neutral | 16-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 11 | Maryville (Tenn.) | W, 3-0 |
| Nov 12 | vs. Salisbury | W, 3-0 |
| Nov 13 | Emory | W, 3-0 |
| Nov 18 | vs. Cortland St. | W, 3-1 |
| Nov 19 | vs. Carthage | W, 3-0 |
| Nov 20 | vs. Wittenberg | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 43 | 1st | 18 | 2nd |
| Sets | 141 | 1st | 54 | 10th |
| Kills | 1841 | 1st | 728 | 4th |
| Kills per set | 13.06 | 1st | 13.48 | 1st |
| Errors | 543 | 7th | 161 | 10th |
| Total Attacks | 4880 | 1st | 1598 | 9th |
| Hitting Percentage | .266 | 1st | .355 | 1st |
| Assists | 1682 | 1st | 659 | 4th |
| Assists per set | 11.93 | 1st | 12.20 | 1st |
| Service Aces | 240 | 3rd | 131 | 5th |
| Service Errors | 331 | 3rd | 128 | 4th |
| Service Aces per set | 1.70 | 8th | 2.43 | 2nd |
| Reception Errors | 134 | 10th | 49 | 10th |
| Digs | 2303 | 1st | 710 | 9th |
| Digs per set | 16.33 | 3rd | 13.15 | 8th |
| Block Solo | 46 | 5th | 13 | 10th |
| Block Assist | 492 | 1st | 170 | 2nd |
| Block Total | 292 | 1st | 98 | 2nd |
| Blocks per set | 2.07 | 1st | 1.81 | 1st |
| Block Errors | 41 | 4th | 14 | 8th |
| Ball Handling Errors | 31 | 9th | 9 | 10th |
| Points | 2373.0 | 1st | 957.0 | 4th |
| Points per set | 16.8 | 1st | 17.7 | 1st |
| Home Attendance | 5377 | 1st | 680 | 7th |
| Home Attendance average | 336 | 1st | 136 | 6th |







