Greensboro
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 9.15 | .098 | 8.34 | 0.69 | 1.89 | 13.30 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-24 (.314) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 3-7 |
| Neutral | 3-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | N.C. Wesleyan | L, 3-0 |
| Oct 25 | at Averett | L, 3-0 |
| Oct 29 | vs. Meredith | L, 3-1 |
| Oct 29 | at Shenandoah | W, 3-2 |
| Nov 1 | vs. Mary Baldwin | W, 3-0 |
| Nov 1 | at Chris. Newport | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 3rd | 18 | 4th |
| Sets | 124 | 5th | 62 | 7th |
| Kills | 1135 | 8th | 574 | 8th |
| Kills per set | 9.15 | 8th | 9.26 | 8th |
| Errors | 737 | 1st | 369 | 4th |
| Total Attacks | 4043 | 5th | 1965 | 7th |
| Hitting Percentage | .098 | 8th | .104 | 7th |
| Assists | 1034 | 8th | 525 | 8th |
| Assists per set | 8.34 | 8th | 8.47 | 8th |
| Service Aces | 234 | 4th | 138 | 3rd |
| Service Errors | 350 | 2nd | 170 | 2nd |
| Service Aces per set | 1.89 | 6th | 2.23 | 3rd |
| Reception Errors | 269 | 2nd | 143 | 2nd |
| Digs | 1649 | 7th | 793 | 8th |
| Digs per set | 13.30 | 8th | 12.79 | 9th |
| Block Solo | 29 | 9th | 15 | 8th |
| Block Assist | 113 | 8th | 51 | 9th |
| Block Total | 86 | 8th | 40 | 9th |
| Blocks per set | 0.69 | 9th | 0.65 | 9th |
| Block Errors | 35 | 5th | 18 | 5th |
| Ball Handling Errors | 36 | 8th | 13 | 8th |
| Points | 1454.5 | 8th | 752.5 | 8th |
| Points per set | 11.7 | 8th | 12.1 | 8th |
| Home Attendance | 1184 | 8th | 744 | 5th |
| Home Attendance average | 99 | 8th | 106 | 7th |







