Mary Baldwin
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 29 | 7.34 | -.000 | 6.74 | 0.59 | 1.41 | 13.79 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Paige Babb | Jr | S | 27 | 82 | 7 | 0.09 | 20 | 75 | -.173 | 489 | 5.96 | 25 | 0.30 | 180 | 2.20 | 0 | 7 | 7 | 0.09 | 35.5 | 0.4 | |
| 1 | Meagan Barron | Fr | OH | 29 | 95 | 149 | 1.57 | 200 | 706 | -.072 | 36 | 0.38 | 26 | 0.27 | 171 | 1.80 | 0 | 10 | 10 | 0.11 | 180.0 | 1.9 | |
| 11 | Kharla Bethea | Fr | MB | 29 | 95 | 139 | 1.46 | 96 | 430 | .100 | 3 | 0.03 | 0 | 0.00 | 25 | 0.26 | 9 | 23 | 32 | 0.34 | 159.5 | 1.7 | |
| 6 | Tammy Brien | Fr | OH | 6 | 11 | 6 | 0.55 | 12 | 36 | -.167 | 1 | 0.09 | 0 | 0.00 | 5 | 0.45 | 0 | 2 | 2 | 0.18 | 7.0 | 0.6 | |
| 15 | Jonquil Brown | Fr | OH | 23 | 49 | 26 | 0.53 | 39 | 196 | -.066 | 3 | 0.06 | 1 | 0.02 | 15 | 0.31 | 0 | 6 | 6 | 0.12 | 30.0 | 0.6 | |
| 9 | Mary Conteh | Fr | OH | 4 | 4 | 1 | 0.25 | 6 | 15 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 | |
| 12 | Latoya Diggs | Fr | OH | 28 | 87 | 122 | 1.40 | 108 | 536 | .026 | 8 | 0.09 | 21 | 0.24 | 201 | 2.31 | 2 | 2 | 4 | 0.05 | 146.0 | 1.7 | |
| 17 | Rachel Fischer | Fr | OH | 11 | 19 | 10 | 0.53 | 12 | 42 | -.048 | 0 | 0.00 | 1 | 0.05 | 3 | 0.16 | 2 | 2 | 4 | 0.21 | 14.0 | 0.7 | |
| 16 | Tiffany Flesher | So | MB | 29 | 94 | 166 | 1.77 | 122 | 590 | .075 | 5 | 0.05 | 17 | 0.18 | 50 | 0.53 | 7 | 12 | 19 | 0.20 | 196.0 | 2.1 | |
| 14 | Brittany James | Fr | MB | 3 | 4 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 8 | Rebecca Mayberry | Sr | DS | 10 | 21 | 0 | 0.00 | 5 | 10 | -.500 | 11 | 0.52 | 2 | 0.10 | 31 | 1.48 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 | |
| 10 | Amanda Miller | Fr | OH | 22 | 60 | 65 | 1.08 | 72 | 278 | -.025 | 3 | 0.05 | 3 | 0.05 | 51 | 0.85 | 0 | 7 | 7 | 0.12 | 71.5 | 1.2 | |
| 5 | Candace Pettway | Sr | DS | 29 | 93 | 4 | 0.04 | 6 | 46 | -.043 | 31 | 0.33 | 19 | 0.20 | 504 | 5.42 | 0 | 0 | 0 | 0.00 | 23.0 | 0.2 | |
| 3 | Sara Valdivieso | Fr | S | 26 | 77 | 2 | 0.03 | 0 | 13 | .154 | 50 | 0.65 | 19 | 0.25 | 74 | 0.96 | 0 | 2 | 2 | 0.03 | 22.0 | 0.3 | |
| Totals | 29 | 95 | 697 | 7.34 | 698 | 2975 | -.000 | 640 | 6.74 | 134 | 1.41 | 1310 | 13.79 | 20 | 73 | 56 | 0.59 | 887.5 | 9.3 | ||||
| Opponent | 29 | 95 | 978 | 10.29 | 417 | 2812 | .200 | 864 | 9.09 | 195 | 2.05 | 1296 | 13.64 | 37 | 177 | 126 | 1.32 | 1298.5 | 13.7 | ||||







