Shenandoah
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 11.17 | .177 | 10.25 | 1.37 | 1.79 | 15.09 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Rachel Maki | Sr | MH | 17 | 62 | 136 | 2.19 | 54 | 312 | .263 | 3 | 0.05 | 20 | 0.32 | 60 | 0.97 | 10 | 12 | 22 | 0.35 | 172.0 | 2.8 | |
| 8 | Rachel Gross | Fr | OH | 11 | 31 | 46 | 1.48 | 29 | 164 | .104 | 18 | 0.58 | 9 | 0.29 | 50 | 1.61 | 1 | 1 | 2 | 0.06 | 56.5 | 1.8 | |
| 10 | Nicole Mueller | Fr | OH | 14 | 45 | 4 | 0.09 | 5 | 24 | -.042 | 4 | 0.09 | 13 | 0.29 | 50 | 1.11 | 0 | 0 | 0 | 0.00 | 17.0 | 0.4 | |
| 3 | Kelcy Brown | Jr | S | 18 | 65 | 11 | 0.17 | 5 | 51 | .118 | 293 | 4.51 | 16 | 0.25 | 110 | 1.69 | 0 | 0 | 0 | 0.00 | 27.0 | 0.4 | |
| 9 | Megan Gillispie | Jr | OH | 14 | 45 | 67 | 1.49 | 47 | 294 | .068 | 6 | 0.13 | 11 | 0.24 | 112 | 2.49 | 3 | 4 | 7 | 0.16 | 83.0 | 1.8 | |
| 13 | Brooke Strathy | So | MH | 18 | 65 | 61 | 0.94 | 31 | 233 | .129 | 280 | 4.31 | 14 | 0.22 | 123 | 1.89 | 4 | 13 | 17 | 0.26 | 85.5 | 1.3 | |
| 6 | Katy Griffith | So | OH | 9 | 16 | 13 | 0.81 | 10 | 43 | .070 | 1 | 0.06 | 3 | 0.19 | 36 | 2.25 | 0 | 0 | 0 | 0.00 | 16.0 | 1.0 | |
| 5 | Mary Harshman | Jr | OH | 18 | 63 | 144 | 2.29 | 85 | 401 | .147 | 7 | 0.11 | 7 | 0.11 | 196 | 3.11 | 2 | 13 | 15 | 0.24 | 159.5 | 2.5 | |
| 4 | Haley Smith | So | MB | 18 | 64 | 143 | 2.23 | 43 | 321 | .312 | 5 | 0.08 | 3 | 0.05 | 33 | 0.52 | 8 | 29 | 37 | 0.58 | 168.5 | 2.6 | |
| 11 | Emily Jones | Jr | DS | 16 | 52 | 4 | 0.08 | 6 | 35 | -.057 | 5 | 0.10 | 2 | 0.04 | 150 | 2.88 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 | |
| 17 | Samantha Schambach | Fr | MB | 16 | 55 | 88 | 1.60 | 32 | 227 | .247 | 14 | 0.25 | 2 | 0.04 | 29 | 0.53 | 1 | 11 | 12 | 0.22 | 96.5 | 1.8 | |
| 12 | Chantelle Phung | Jr | MB | 5 | 9 | 1 | 0.11 | 4 | 15 | -.200 | 6 | 0.67 | 0 | 0.00 | 4 | 0.44 | 0 | 1 | 1 | 0.11 | 1.5 | 0.2 | |
| 14 | Ashleigh Tanis | Fr | OH | 2 | 2 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 | |
| 7 | Sara Miller | So | OH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Siaura Saville | Fr | DS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 65 | 719 | 11.06 | 352 | 2122 | .173 | 642 | 9.88 | 100 | 1.54 | 953 | 14.66 | 29 | 84 | 71 | 1.09 | 890.0 | 13.7 | ||||
| Opponent | 18 | 65 | 709 | 10.91 | 338 | 2156 | .172 | 647 | 9.95 | 125 | 1.92 | 881 | 13.55 | 24 | 106 | 77 | 1.18 | 911.0 | 14.0 | ||||







