Maryville (Tenn.)
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.89 | .185 | 10.72 | 1.77 | 1.65 | 16.35 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mallory Bonee | N/A | N/A | 33 | 124 | 16 | 0.13 | 10 | 89 | .067 | 61 | 0.49 | 45 | 0.36 | 419 | 3.38 | 0 | 0 | 0 | 0.00 | 61.0 | 0.5 | |
| 2 | Hannah Montgomery | N/A | N/A | 14 | 20 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 3 | 0.15 | 29 | 1.45 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 | |
| 3 | Stephanie Gleason | N/A | N/A | 21 | 58 | 2 | 0.03 | 2 | 11 | .000 | 3 | 0.05 | 6 | 0.10 | 113 | 1.95 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 | |
| 4 | Jillian Galewski | N/A | N/A | 31 | 112 | 127 | 1.13 | 56 | 375 | .189 | 7 | 0.06 | 8 | 0.07 | 41 | 0.37 | 15 | 72 | 87 | 0.78 | 186.0 | 1.7 | |
| 5 | Kara Strickland | N/A | N/A | 32 | 120 | 365 | 3.04 | 122 | 1045 | .233 | 50 | 0.42 | 52 | 0.43 | 401 | 3.34 | 3 | 42 | 45 | 0.38 | 441.0 | 3.7 | |
| 6 | Kristen Sharp | N/A | N/A | 30 | 110 | 225 | 2.05 | 130 | 811 | .117 | 18 | 0.16 | 23 | 0.21 | 246 | 2.24 | 6 | 29 | 35 | 0.32 | 268.5 | 2.4 | |
| 7 | Alexandra Carr | N/A | N/A | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 8 | Madison Coker | N/A | N/A | 13 | 29 | 43 | 1.48 | 31 | 125 | .096 | 1 | 0.03 | 0 | 0.00 | 8 | 0.28 | 3 | 12 | 15 | 0.52 | 52.0 | 1.8 | |
| 9 | Mary Cate Howard | N/A | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Sophia del Campo | N/A | N/A | 11 | 26 | 45 | 1.73 | 30 | 160 | .094 | 7 | 0.27 | 3 | 0.12 | 72 | 2.77 | 2 | 5 | 7 | 0.27 | 52.5 | 2.0 | |
| 11 | Teri Lind | N/A | N/A | 31 | 115 | 135 | 1.17 | 37 | 443 | .221 | 982 | 8.54 | 23 | 0.20 | 241 | 2.10 | 3 | 40 | 43 | 0.37 | 181.0 | 1.6 | |
| 12 | Kenzi Sawyer | N/A | N/A | 4 | 5 | 2 | 0.40 | 0 | 3 | .667 | 1 | 0.20 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 | |
| 13 | Kristen Hardin | N/A | N/A | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 14 | Morgan Parker | N/A | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Jaclyn Stephens | N/A | N/A | 6 | 8 | 11 | 1.38 | 0 | 12 | .917 | 0 | 0.00 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 11.0 | 1.4 | |
| 16 | Morgan Hall | N/A | N/A | 32 | 111 | 6 | 0.05 | 1 | 28 | .179 | 26 | 0.23 | 23 | 0.21 | 257 | 2.32 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 | |
| 17 | Kelsey Handel | N/A | N/A | 32 | 120 | 279 | 2.32 | 79 | 633 | .316 | 21 | 0.18 | 10 | 0.08 | 58 | 0.48 | 33 | 69 | 102 | 0.85 | 356.5 | 3.0 | |
| 18 | Kristy Newman | N/A | N/A | 27 | 100 | 154 | 1.54 | 141 | 497 | .026 | 6 | 0.06 | 1 | 0.01 | 77 | 0.77 | 5 | 16 | 21 | 0.21 | 168.0 | 1.7 | |
| 21 | Lauren Bonee | N/A | N/A | 9 | 16 | 7 | 0.44 | 3 | 24 | .167 | 137 | 8.56 | 3 | 0.19 | 42 | 2.62 | 0 | 1 | 1 | 0.06 | 10.5 | 0.7 | |
| 22 | Taylor Alex Guidi | N/A | N/A | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 23 | Doniqua Flack | N/A | N/A | 15 | 33 | 57 | 1.73 | 17 | 142 | .282 | 2 | 0.06 | 5 | 0.15 | 19 | 0.58 | 4 | 4 | 8 | 0.24 | 68.0 | 2.1 | |
| 24 | Linley Dunn | N/A | N/A | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 26 | Emily Ries | N/A | N/A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 33 | 124 | 1474 | 11.89 | 659 | 4405 | .185 | 1329 | 10.72 | 205 | 1.65 | 2028 | 16.35 | 74 | 290 | 219 | 1.77 | 1898.0 | 15.3 | ||||
| Opponent | 33 | 124 | 1206 | 9.73 | 647 | 3996 | .140 | 1105 | 8.91 | 152 | 1.23 | 1771 | 14.28 | 55 | 210 | 160 | 1.29 | 1518.0 | 12.2 | ||||







