N.C. Wesleyan
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 12.21 | .199 | 11.09 | 1.45 | 1.53 | 18.00 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Bower | Jr | DS | 26 | 69 | 0 | 0.00 | 1 | 8 | -.125 | 9 | 0.13 | 0 | 0.00 | 67 | 0.97 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 2 | Heather Hunter | Jr | DS | 20 | 45 | 0 | 0.00 | 1 | 3 | -.333 | 7 | 0.16 | 0 | 0.00 | 39 | 0.87 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 6 | Erin Augspurger | Sr | OH | 31 | 112 | 133 | 1.19 | 31 | 573 | .178 | 33 | 0.29 | 9 | 0.08 | 84 | 0.75 | 4 | 35 | 39 | 0.35 | 163.5 | 1.5 | |
| 7 | Lauren Wright | So | OH | 31 | 111 | 171 | 1.54 | 97 | 521 | .142 | 12 | 0.11 | 25 | 0.23 | 115 | 1.04 | 1 | 7 | 8 | 0.07 | 200.5 | 1.8 | |
| 8 | Shana Ayers | Sr | LB | 31 | 112 | 18 | 0.16 | 6 | 127 | .094 | 38 | 0.34 | 36 | 0.32 | 643 | 5.74 | 0 | 0 | 0 | 0.00 | 54.0 | 0.5 | |
| 9 | Taylor Johnson | Jr | MH | 31 | 112 | 300 | 2.68 | 117 | 733 | .250 | 7 | 0.06 | 12 | 0.11 | 69 | 0.62 | 23 | 56 | 79 | 0.71 | 363.0 | 3.2 | |
| 10 | Kristi Lucas | Sr | S | 31 | 112 | 94 | 0.84 | 25 | 269 | .257 | 1069 | 9.54 | 31 | 0.28 | 323 | 2.88 | 2 | 21 | 23 | 0.21 | 137.5 | 1.2 | |
| 12 | Meredith Smith | Sr | OH | 31 | 112 | 339 | 3.03 | 165 | 962 | .181 | 21 | 0.19 | 27 | 0.24 | 346 | 3.09 | 7 | 22 | 29 | 0.26 | 384.0 | 3.4 | |
| 14 | Courtney Duck | Fr | MH | 3 | 4 | 4 | 1.00 | 2 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 | |
| 15 | Marissa Santos | Fr | DS | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 18 | Anna Hart | Sr | MH | 31 | 112 | 309 | 2.76 | 113 | 864 | .227 | 37 | 0.33 | 31 | 0.28 | 329 | 2.94 | 29 | 51 | 80 | 0.71 | 394.5 | 3.5 | |
| Totals | 31 | 112 | 1368 | 12.21 | 558 | 4068 | .199 | 1242 | 11.09 | 171 | 1.53 | 2016 | 18.00 | 66 | 193 | 162 | 1.45 | 1701.5 | 15.2 | ||||
| Opponent | 31 | 112 | 1176 | 10.50 | 603 | 3923 | .146 | 1067 | 9.53 | 154 | 1.38 | 1861 | 16.62 | 60 | 168 | 144 | 1.29 | 1474.0 | 13.2 | ||||







