| Pct | Pct | ||||||
| NC Wesleyan | 1.000 | .938 | |||||
| Christopher Newport | .833 | .455 | |||||
| Averett | .667 | .611 | |||||
| Methodist | .500 | .611 | |||||
| Greensboro College | .333 | .357 | |||||
| Ferrum | .167 | .250 | |||||
| Shenandoah | .000 | .286 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| COLEMAN, Brandon | NCWCM | 1.000 | ||
| ARCHI, Greg | MUM | 1.000 | ||
| PERRON, Neil | MUM | 1.000 | ||
| Calib Shelton | GCM | 1.000 | ||
| KAUTONEN, Ilpo | NCWCM | 1.000 | ||
| BENFIELD, Michael | GCM | 1.000 | ||
| Zach Braff | GCM | 1.000 | ||
| FILONOV, Anton | NCWCM | .917 | ||
| HALE, Dustin | NCWCM | .857 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BUKATIN, Evgeniy | NCWCM | 1.000 | ||
| MINASYAN, Davit | NCWCM | 1.000 | ||
| RUMYANTSEV, Alexey | NCWCM | 1.000 | ||
| ROBINSON, Tim | SUM | 1.000 | ||
| SISON, Lorenzo | CNUM | 1.000 | ||
| SAARI, Antti | NCWCM | .900 | ||
| SUTTON, David | GCM | .786 | ||
| SHULMAN, Eric | CNUM | .667 | ||
| TAPANAINEN, Juuso | AUM | .500 | ||
| MILANOV, Michael | SUM | .500 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| PRATA, Marcelo | NCWCM | 1.000 | ||
| WAHLUND, Ludvig | NCWCM | 1.000 | ||
| BROWN, Martin | CNUM | 1.000 | ||
| KNOX, Dylan | MUM | 1.000 | ||
| BUKATIN, Evgeniy | NCWCM | 1.000 | ||
| Zach Braff | GCM | 1.000 | ||
| ALEXANDROV, Artem | NCWCM | 1.000 | ||
| RUMYANTSEV, Alexey | NCWCM | .818 | ||
| Dean Loock | AUM | .778 | ||
| JARRELL, Cody | SUM | .667 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FILONOV, Anton | NCWCM | 1.000 | ||
| ALEXANDROV, Artem | NCWCM | 1.000 | ||
| TEETER, Sean | MUM | 1.000 | ||
| WAHLUND, Ludvig | NCWCM | 1.000 | ||
| Calib Shelton | GCM | 1.000 | ||
| BRAIG, John | CNUM | 1.000 | ||
| RUIZ, Xavier | AUM | .722 | ||
| MINASYAN, Davit | NCWCM | .600 | ||
| CAMPBELL, Justin | MUM | .500 | ||
| BROWN, Martin | CNUM | .500 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| TULENKO, Brad | MUM | 1.000 | ||
| FILONOV, Anton | NCWCM | 1.000 | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| BRAIG, John | CNUM | 1.000 | ||
| PERRON, Neil | MUM | 1.000 | ||
| KAUTONEN, Ilpo | NCWCM | 1.000 | ||
| FORSDIKE, Dominic | NCWCM | 1.000 | ||
| JALKANEN, Joonas | AUM | 1.000 | ||
| BENFIELD, Michael | GCM | 1.000 | ||
| YOUNG, Dylan | CNUM | .800 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| TEETER, Sean | MUM | 1.000 | ||
| WHALING, Thomas | CNUM | 1.000 | ||
| HALE, Dustin | NCWCM | 1.000 | ||
| Bruno Faidutti | AUM | 1.000 | ||
| WAHEEB, Samuel | AUM | 1.000 | ||
| PERRON, Neil | MUM | 1.000 | ||
| BURKETT, Steven | MUM | 1.000 | ||
| FILONOV, Anton | NCWCM | .875 | ||
| TULENKO, Brad | MUM | .571 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| ARCHI, Greg | MUM | 1.000 | ||
| HALE, Dustin | NCWCM | 1.000 | ||
| WAHLUND, Ludvig | NCWCM | 1.000 | ||
| YOST, Chris | CNUM | .800 | ||
| BURKETT, Steven | MUM | .667 | ||
| STRABLE, Josh | GCM | .571 | ||
| WAHEEB, Samuel | AUM | .500 | ||
| PATEL, Kalpesh | NCWCM | .500 | ||
| BUKATIN, Evgeniy | NCWCM | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| FILONOV, Anton/KAUTONEN, Ilpo | NCWCM | 1.000 | ||
| BUKATIN, Evgeniy/WAHLUND, Ludvig | NCWCM | 1.000 | ||
| COLEMAN, Brandon/FORSDIKE, Dominic | NCWCM | 1.000 | ||
| BURKETT, Steven/SCHMIDT, Rob | MUM | 1.000 | ||
| JOHNSON, Justin/PERRON, Neil | MUM | 1.000 | ||
| FAIDUTTI, Bruno/SANFORD, Will | AUM | 1.000 | ||
| FILONOV, Anton/LEMONGO, Fred | NCWCM | 1.000 | ||
| FORSDIKE, Dominic/HALE, Dustin | NCWCM | 1.000 | ||
| ALEXANDROV, Artem/HALE, Dustin | NCWCM | 1.000 | ||
| CURRIER, Rob/KNOX, Dylan | MUM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| MINASYAN, Davit/PRATA, Marcelo | NCWCM | 1.000 | ||
| BRAIG, John/SISON, Lorenzo | CNUM | 1.000 | ||
| Calib Shelton/David Sutton | GCM | 1.000 | ||
| LOWERY, Evan/MILANOV, Michael | SUM | 1.000 | ||
| BUKATIN, Evgeniy/WAHLUND, Ludvig | NCWCM | 1.000 | ||
| BURKETT, Steven/SCHMIDT, Rob | MUM | 1.000 | ||
| CURRIER, Rob/KNOX, Dylan | MUM | 1.000 | ||
| BRAIG, John/NELSON, Dusty | CNUM | 1.000 | ||
| Dean Loock/Juuso Tapanainen | AUM | .778 | ||
| NELSON, Dusty/SHULMAN, Eric | CNUM | .737 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| FILONOV, Anton/KAUTONEN, Ilpo | NCWCM | 1.000 | ||
| BURKETT, Steven/SCHMIDT, Rob | MUM | 1.000 | ||
| JALKANEN, Joonas/RUIZ, Xavier | AUM | 1.000 | ||
| BROWN, Martin/SHULMAN, Eric | CNUM | 1.000 | ||
| BRUFF, Zach/HAMILTON, Clayton | GCM | 1.000 | ||
| BENFIELD, Michael/HAMILTON, Clayton | GCM | 1.000 | ||
| BUKATIN, Evgeniy/WAHLUND, Ludvig | NCWCM | 1.000 | ||
| COLEMAN, Brandon/FORSDIKE, Dominic | NCWCM | 1.000 | ||
| SHULMAN, Eric/WHALING, Thomas | CNUM | 1.000 | ||
| MINASYAN, Davit/PRATA, Marcelo | NCWCM | .750 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| FILONOV, Anton/KAUTONEN, Ilpo | NCWCM | 1.000 | ||
| FAIDUTTI, Bruno/SANFORD, Will | AUM | 1.000 | ||
| JOHNSON, Justin/PERRON, Neil | MUM | 1.000 | ||
| COLEMAN, Brandon/FORSDIKE, Dominic | NCWCM | 1.000 | ||
| SISON, Lorenzo/YOST, Chris | CNUM | 1.000 | ||
| BRAIG, John/BROWN, Martin | CNUM | 1.000 | ||
| FAIDUTTI, Bruno/JALKANEN, Joonas | AUM | 1.000 | ||
| FILONOV, Anton/LEMONGO, Fred | NCWCM | 1.000 | ||
| FORSDIKE, Dominic/HALE, Dustin | NCWCM | 1.000 | ||
| ALEXANDROV, Artem/HALE, Dustin | NCWCM | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| RUIZ, Xavier | AUM | 1.000 | ||
| FILONOV, Anton | NCWCM | 1.000 | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| RUMYANTSEV, Alexey | NCWCM | 1.000 | ||
| HALE, Dustin | NCWCM | 1.000 | ||
| SAARI, Antti | NCWCM | 1.000 | ||
| BUKATIN, Evgeniy | NCWCM | 1.000 | ||
| FAIDUTTI, Bruno | AUM | 1.000 | ||
| YOST, Chris | CNUM | 1.000 | ||
| ALEXANDROV, Artem | NCWCM | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| SAARI, Antti | NCWCM | 1.000 | ||
| ROBINSON, Tim | SUM | 1.000 | ||
| MINASYAN, Davit | NCWCM | 1.000 | ||
| RUMYANTSEV, Alexey | NCWCM | 1.000 | ||
| BUKATIN, Evgeniy | NCWCM | 1.000 | ||
| SHULMAN, Eric | CNUM | .833 | ||
| SUTTON, David | GCM | .667 | ||
| TAPANAINEN, Juuso | AUM | .500 | ||
| TAYLOR, Matthew | MUM | .333 | ||
| JARRELL, Cody | SUM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| RUMYANTSEV, Alexey | NCWCM | 1.000 | ||
| KNOX, Dylan | MUM | 1.000 | ||
| WAHLUND, Ludvig | NCWCM | 1.000 | ||
| PRATA, Marcelo | NCWCM | 1.000 | ||
| JARRELL, Cody | SUM | 1.000 | ||
| BUKATIN, Evgeniy | NCWCM | 1.000 | ||
| LOOCK, Dean | AUM | .833 | ||
| SISON, Lorenzo | CNUM | .667 | ||
| SCHMIDT, Rob | MUM | .400 | ||
| BROWN, David | GCM | .333 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| RUIZ, Xavier | AUM | 1.000 | ||
| CAMPBELL, Justin | MUM | 1.000 | ||
| FILONOV, Anton | NCWCM | 1.000 | ||
| ALEXANDROV, Artem | NCWCM | 1.000 | ||
| WAHLUND, Ludvig | NCWCM | 1.000 | ||
| NELSON, Dusty | CNUM | .800 | ||
| MINASYAN, Davit | NCWCM | .667 | ||
| SHELTON, Caleb | GCM | .333 | ||
| KNOX, Dylan | MUM | .250 | ||
| DILL, Bob | FCM | .167 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| BROWN, Martin | CNUM | 1.000 | ||
| TULENKO, Brad | MUM | 1.000 | ||
| KAUTONEN, Ilpo | NCWCM | 1.000 | ||
| FORSDIKE, Dominic | NCWCM | 1.000 | ||
| JALKANEN, Joonas | AUM | 1.000 | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| DIAZ, Marcelo | AUM | .800 | ||
| PRATA, Marcelo | NCWCM | .667 | ||
| HAMILTON, Clayton | GCM | .333 | ||
| CAMPBELL, Justin | MUM | .250 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| FILONOV, Anton | NCWCM | 1.000 | ||
| TEETER, Sean | MUM | 1.000 | ||
| HALE, Dustin | NCWCM | 1.000 | ||
| WHALING, Thomas | CNUM | 1.000 | ||
| YOUNG, Dylan | CNUM | 1.000 | ||
| ALEXANDROV, Artem | NCWCM | 1.000 | ||
| FAIDUTTI, Bruno | AUM | 1.000 | ||
| BRAIG, John | CNUM | .750 | ||
| JALKANEN, Joonas | AUM | .600 | ||
| BENFIELD, Mike | GCM | .333 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| LEMONGO, Fred | NCWCM | 1.000 | ||
| YOST, Chris | CNUM | 1.000 | ||
| FAIDUTTI, Bruno | AUM | 1.000 | ||
| HALE, Dustin | NCWCM | 1.000 | ||
| WAHEEB, Samuel | AUM | .750 | ||
| BURKETT, Steven | MUM | .667 | ||
| STRABLE, Josh | GCM | .500 | ||
| YOUNG, Dylan | CNUM | .500 | ||
| PATEL, Kalpesh | NCWCM | .500 | ||
| BROWN, Chris | FCM | .333 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LOOCK, Dean/TAPANAINEN, Juuso | AUM | 1.000 | ||
| MINASYAN, Davit/PRATA, Marcelo | NCWCM | 1.000 | ||
| BUKATIN, Evgeniy/WAHLUND, Ludvig | NCWCM | 1.000 | ||
| FILONOV, Anton/KAUTONEN, Ilpo | NCWCM | 1.000 | ||
| FAIDUTTI, Bruno/SANFORD, Will | AUM | 1.000 | ||
| COLEMAN, Brandon/FORSDIKE, Dominic | NCWCM | 1.000 | ||
| BRAIG, John/NELSON, Dusty | CNUM | 1.000 | ||
| BROWN, Martin/WHALING, Thomas | CNUM | 1.000 | ||
| BRUFF, Zach/HAMILTON, Clayton | GCM | 1.000 | ||
| WHALING, Thomas/YOST, Chris | CNUM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| LOOCK, Dean/TAPANAINEN, Juuso | AUM | 1.000 | ||
| BUKATIN, Evgeniy/WAHLUND, Ludvig | NCWCM | 1.000 | ||
| BRAIG, John/NELSON, Dusty | CNUM | 1.000 | ||
| CAMPBELL, Justin/TAYLOR, Matthew | MUM | .667 | ||
| RUMYANTSEV, Alexey/SAARI, Antti | NCWCM | .600 | ||
| NELSON, Dusty/SHULMAN, Eric | CNUM | .600 | ||
| SHELTON, Caleb/SUTTON, David | GCM | .333 | ||
| HARTIN, John/MELLONE, Matt | FCM | .167 | ||
| FEHR, Julian/JARRELL, Cody | SUM | .000 | ||
| EVANS, Drew/ROBINSON, Tim | SUM | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| MINASYAN, Davit/PRATA, Marcelo | NCWCM | 1.000 | ||
| SISON, Lorenzo/WHALING, Thomas | CNUM | 1.000 | ||
| BRAIG, John/SISON, Lorenzo | CNUM | 1.000 | ||
| COLEMAN, Brandon/FORSDIKE, Dominic | NCWCM | 1.000 | ||
| BUKATIN, Evgeniy/WAHLUND, Ludvig | NCWCM | 1.000 | ||
| BRUFF, Zach/HAMILTON, Clayton | GCM | 1.000 | ||
| BROWN, Martin/SHULMAN, Eric | CNUM | 1.000 | ||
| JALKANEN, Joonas/RUIZ, Xavier | AUM | 1.000 | ||
| BURKETT, Steven/SCHMIDT, Rob | MUM | 1.000 | ||
| BROWN, Martin/SISON, Lorenzo | CNUM | .667 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| FILONOV, Anton/KAUTONEN, Ilpo | NCWCM | 1.000 | ||
| FAIDUTTI, Bruno/SANFORD, Will | AUM | 1.000 | ||
| WHALING, Thomas/YOST, Chris | CNUM | 1.000 | ||
| SISON, Lorenzo/YOST, Chris | CNUM | 1.000 | ||
| BUKATIN, Evgeniy/WAHLUND, Ludvig | NCWCM | 1.000 | ||
| FORSDIKE, Dominic/HALE, Dustin | NCWCM | 1.000 | ||
| BROWN, Martin/YOST, Chris | CNUM | 1.000 | ||
| TEETER, Sean/TULENKO, Brad | MUM | 1.000 | ||
| ALEXANDROV, Artem/HALE, Dustin | NCWCM | 1.000 | ||
| BROWN, Martin/WHALING, Thomas | CNUM | 1.000 |