Christopher Newport Season Statistics
Dixie Conference Men's Basketball
Christopher Newport Season Statistics (as of Mar 15, 2001)
All games
Combined Team Statistics
Dixie Conference Men's Basketball
Christopher Newport Combined Team Statistics (as of Mar 15, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 ST. MARY'S W 99-85 2037
11/21/00 VA. WESLEYAN W 84-78 1252
11/24/00 APPRENTICE W 91-75 906
11/25/00 UNION (N.Y.) W 73-68 652
11/30 at Chowan W 79-67 500
12/03/00 FISK W OT 73-69 512
12/11/00 SALISBURY ST. W 73-56 567
12/14/00 CHOWAN W 75-66 703
12-19-00 at Apprentice W 70-52 853
01/02/01 COLBY W 68-57 753
01/03/00 JOHN CARROLL W 85-71 522
1/6/01 at Marymount L 53-60 160
*01/10/01 at N.C. Wesleyan L 64-74 300
*1/13/01 at Shenandoah W 96-62 680
*01/20/01 AVERETT W 101-63 1218
*01/21/01 FERRUM W 77-59 1178
*01/27/01 at Greensboro W 65-63 430
*01-26-01 at Methodist W 83-70 900
*01/31/01 N.C. WESLEYAN W 76-66 1254
*02/03/01 SHENANDOAH W 102-79 1458
*02/09/01 at Averett College Men L 72-81 1037
*2/10/01 at Ferrum W 78-60 500
*02/16/01 GREENSBORO W 80-50 1933
*02/17/01 METHODIST W 79-61 2010
02/23/01 GREENSBORO W 82-42 1271
02/24/01 AVERETT COLLEGE MEN W 87-74 1215
03/03/01 ROANOKE W 84-54 2111
03/09/01 ST. JOHN'S W 71-65 2517
03/10/01 WILLIAM PATERSON LOT 75-86 2408
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (19-1) (6-3) (0-0)
CONFERENCE.......... (10-2) (6-0) (4-2) (0-0)
NON-CONFERENCE...... (15-2) (13-1) (2-1) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 SINCLAIR, Antoine... 29-29 31.5 .488 .188 .635 10.5 1.6 34 36 17.9
04 HEARD, Carlos....... 29-29 31.8 .458 .337 .819 5.8 2.1 36 28 16.4
03 HASKINS, Albert..... 29-28 26.6 .457 .367 .712 3.6 4.9 36 3 8.7
50 GRAY, Terry......... 28-28 28.0 .491 .422 .609 7.6 2.2 52 86 8.2
24 WOODS, Jermaine..... 20-7 22.1 .395 .373 .645 2.8 2.0 8 2 11.3
22 SUMPTER, Julian..... 29-22 20.3 .394 .286 .667 3.2 1.2 14 2 6.6
43 CAREY, Roderic...... 28-1 11.8 .494 1.000 .273 2.5 0.3 16 6 3.4
30 MORRIS, Aaron....... 29-1 13.1 .296 .306 .800 1.7 1.5 12 1 2.6
05 BOYKINS, Jeremy..... 27-0 10.2 .333 .179 .417 1.7 0.6 8 6 2.1
44 VENEY, Tyrell....... 21-0 7.5 .567 .000 .640 1.6 0.7 4 2 2.4
52 GREEN, Tony......... 16-0 8.7 .417 .000 .667 3.4 0.7 8 11 3.1
12 STEARNS, Nate....... 15-0 3.9 .484 .316 .474 0.9 0.3 6 0 3.0
20 CARTER, Marcus...... 19-0 4.7 .400 .222 .353 1.0 0.2 4 1 1.7
Total............... 29 .446 .334 .646 46.4 16.9 238 184 79.1
Opponents........... 29 .387 .324 .630 36.8 9.7 192 68 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SINCLAIR, Antoine... 29 221-453 .488 3-16 .188 73-115 .635 518 17.9
HEARD, Carlos....... 29 164-358 .458 34-101 .337 113-138 .819 475 16.4
HASKINS, Albert..... 29 91-199 .457 33-90 .367 37-52 .712 252 8.7
GRAY, Terry......... 28 86-175 .491 19-45 .422 39-64 .609 230 8.2
WOODS, Jermaine..... 20 79-200 .395 47-126 .373 20-31 .645 225 11.3
SUMPTER, Julian..... 29 69-175 .394 18-63 .286 36-54 .667 192 6.6
CAREY, Roderic...... 28 41-83 .494 1-1 1.000 12-44 .273 95 3.4
MORRIS, Aaron....... 29 24-81 .296 15-49 .306 12-15 .800 75 2.6
BOYKINS, Jeremy..... 27 23-69 .333 5-28 .179 5-12 .417 56 2.1
VENEY, Tyrell....... 21 17-30 .567 0-0 .000 16-25 .640 50 2.4
GREEN, Tony......... 16 20-48 .417 0-1 .000 10-15 .667 50 3.1
STEARNS, Nate....... 15 15-31 .484 6-19 .316 9-19 .474 45 3.0
CARTER, Marcus...... 19 12-30 .400 2-9 .222 6-17 .353 32 1.7
Total............... 29 862-1932 .446 183-548 .334 388-601 .646 2295 79.1
Opponents........... 29 692-1790 .387 181-558 .324 348-552 .630 1913 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SINCLAIR, Antoine... 29 914 131 174 305 79 3 47 45 1.0 27
HEARD, Carlos....... 29 921 50 118 168 68 1 62 56 1.1 34
HASKINS, Albert..... 29 771 20 85 105 50 0 142 56 2.5 17
GRAY, Terry......... 28 784 75 139 214 77 0 61 67 0.9 16
WOODS, Jermaine..... 20 443 20 37 57 23 0 41 24 1.7 21
SUMPTER, Julian..... 29 589 49 44 93 31 0 34 33 1.0 19
CAREY, Roderic...... 28 330 39 30 69 49 0 9 25 0.4 11
MORRIS, Aaron....... 29 379 17 32 49 13 0 43 27 1.6 10
BOYKINS, Jeremy..... 27 275 18 29 47 26 0 16 24 0.7 5
VENEY, Tyrell....... 21 158 18 15 33 26 0 15 15 1.0 9
GREEN, Tony......... 16 139 20 34 54 30 0 11 20 0.6 11
STEARNS, Nate....... 15 58 5 9 14 5 0 5 10 0.5 10
CARTER, Marcus...... 19 89 11 8 19 11 0 4 9 0.4 8
Total............... 29 5850 520 827 1347 489 4 490 415 1.2 102
Opponents........... 29 5851 381 687 1068 515 - 282 450 0.6 86
TEAM STATISTICS CNUM OPP
--------------------------------------------------------
SCORING....................... 2295 1913
Points per game............. 79.1 66.0
Scoring margin.............. +13.2 -
FIELD GOALS-ATT............... 862-1932 692-1790
Field goal pct.............. .446 .387
3 POINT FG-ATT................ 183-548 181-558
3-point FG pct.............. .334 .324
3-pt FG made per game....... 6.3 6.2
FREE THROWS-ATT............... 388-601 348-552
Free throw pct.............. .646 .630
REBOUNDS...................... 1347 1068
Rebounds per game........... 46.4 36.8
Rebounding margin........... +9.6 -
ASSISTS....................... 490 282
Assists per game............ 16.9 9.7
TURNOVERS..................... 415 450
Turnovers per game.......... 14.3 15.5
Turnover margin............. +1.2 -
Assist/turnover ratio....... 1.2 0.6
STEALS........................ 238 192
Steals per game............. 8.2 6.6
BLOCKS........................ 184 68
Blocks per game............. 6.3 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 26477 5360
Home games-Avg/Game......... 20-1324 9-596
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1023 1252 20 - 2295
Opponents... 907 979 27 - 1913