Greensboro vs Christopher Newport
Greensboro vs Christopher Newport (Final)
Dixie Conference Men's Basketball
Greensboro vs Christopher Newport (02/16/01)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Greensboro vs Christopher Newport (02/16/01)
VISITORS: Greensboro
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 LINZY, Wes.......... * 5 9 0 0 0 0 1 1 2 0 10 0 4 0 0 25
14 WILLIAMS, Trey...... * 0 5 0 3 0 0 0 1 1 0 0 2 0 0 0 23
20 WILLIAMS, Daron..... * 1 6 1 4 0 0 1 3 4 1 3 1 1 0 0 27
24 TENSLEY, Phil....... * 5 6 2 2 0 0 5 2 7 2 12 3 2 0 1 35
34 SMALL, Patrick...... * 3 9 0 0 1 7 2 4 6 1 7 0 1 0 0 30
11 TUCKER, Lee......... 2 6 1 3 0 0 0 1 1 4 5 1 2 0 0 22
15 JOHNSON, Wally...... 2 7 1 3 1 1 0 3 3 0 6 1 1 0 2 10
22 MILLER, Tim......... 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 3
25 OWENS, Donzell...... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4
31 GREENAWAY, Khalid... 1 4 1 2 0 0 1 1 2 2 3 0 3 0 0 5
32 PARRISH, Justin..... 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 3
42 McKEE, Ed........... 1 3 0 0 0 0 0 3 3 2 2 0 0 0 0 13
TM TEAM................ 1 1 1
Totals.............. 21 59 6 17 2 8 11 21 32 14 50 9 16 0 3 200
TOTAL FG%: .356 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .250 3
HOME TEAM: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 SINCLAIR, Antoine... * 9 14 0 1 0 2 3 6 9 3 18 5 2 0 2 31
03 HASKINS, Albert..... * 3 7 2 4 0 0 1 2 3 0 8 2 1 0 1 26
04 HEARD, Carlos....... * 3 9 1 5 2 2 0 3 3 2 9 1 0 2 0 30
24 WOODS, Jermaine..... * 4 12 4 9 0 0 0 3 3 1 12 1 4 0 0 24
50 GRAY, Terry......... * 4 6 3 4 0 2 3 3 6 2 11 2 2 2 3 27
05 BOYKINS, Jeremy..... 0 3 0 2 2 2 1 0 1 0 2 0 2 0 0 8
12 STEARNS, Nate....... 1 2 0 1 1 2 0 1 1 0 3 0 0 0 0 3
20 CARTER, Marcus...... 1 2 0 0 1 2 3 0 3 0 3 0 0 0 0 3
22 SUMPTER, Julian..... 3 4 0 0 2 2 2 3 5 1 8 0 2 0 0 15
30 MORRIS, Aaron....... 0 1 0 1 0 0 1 3 4 0 0 6 1 0 0 14
43 CAREY, Roderic...... 2 3 0 0 2 2 1 0 1 1 6 0 0 1 0 12
52 GREEN, Tony......... 0 1 0 0 0 0 0 3 3 0 0 0 0 2 2 7
TM TEAM................ 2 4 6
Totals.............. 30 64 10 27 10 16 17 31 48 10 80 17 14 7 8 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .370 REBOUNDS
F Throw %: .625 1
Date: 02/16/01 Site: Freeman Center Attendance: 1933
Officials:
Technical fouls: Greensboro-None. Christopher Newport-None.
Score by Periods 1 2 Total
Greensboro.......... 28 22 - 50
Christopher Newport. 30 50 - 80
Imported from CNUM0216.BXP
Game ID: CNUM0216