Dixie Coinference - Overall Stats Leaders
Dixie Coinference
2000-01 Dixie Coinference - Overall Stats Leaders
Through games of Mar 15, 2001 (All games)
Dixie Standings
Dixie Coinference
2000-01 Dixie Standings
Through games of Mar 15, 2001 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Christopher Newport. 10-2 .833 81.1 65.7 25-4 .862 79.1 66.0
Averett............. 9-3 .750 83.9 85.1 16-11 .593 82.7 83.7
N.C. Wesleyan....... 8-4 .667 80.3 75.2 17-8 .680 74.6 68.4
Methodist........... 7-5 .583 77.5 74.5 14-11 .560 74.1 72.6
Greensboro.......... 4-8 .333 65.2 66.7 10-16 .385 65.1 68.0
Shenandoah.......... 2-10 .167 73.5 82.5 9-17 .346 73.0 77.8
Ferrum.............. 2-10 .167 67.8 79.7 7-18 .280 73.5 83.4
CONFERENCE BASKETBALL STATISTICS
Dixie Coinference
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 15, 2001 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Averett............. 27 16-11 2232 82.7
2.Christopher Newport. 29 25-4 2295 79.1
3.N.C. Wesleyan....... 25 17-8 1864 74.6
4.Methodist........... 25 14-11 1853 74.1
5.Ferrum.............. 25 7-18 1837 73.5
6.Shenandoah.......... 26 9-17 1897 73.0
7.Greensboro.......... 26 10-16 1692 65.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Christopher Newport. 29 1913 66.0
2.Greensboro.......... 26 1769 68.0
3.N.C. Wesleyan....... 25 1734 68.4
4.Methodist........... 25 1815 72.6
5.Shenandoah.......... 26 2023 77.8
6.Ferrum.............. 25 2084 83.4
7.Averett............. 27 2258 83.7
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Christopher Newport. 29 79.1 66.0 +13.2
2.N.C. Wesleyan....... 25 74.6 68.4 +6.1
3.Methodist........... 25 74.1 72.6 +1.5
4.Averett............. 27 82.7 83.7 -1.0
5.Greensboro.......... 26 65.1 68.0 -3.0
6.Shenandoah.......... 26 73.0 77.8 -4.8
7.Ferrum.............. 25 73.5 83.4 -9.9
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Averett............. 27 420 585 .718
2.Shenandoah.......... 26 394 576 .684
3.Greensboro.......... 26 371 563 .659
4.Christopher Newport. 29 388 601 .646
5.N.C. Wesleyan....... 25 303 480 .631
6.Methodist........... 25 354 562 .630
7.Ferrum.............. 25 429 684 .627
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Christopher Newport. 29 862 1932 .446
2.Averett............. 27 819 1856 .441
3.Methodist........... 25 661 1506 .439
4.N.C. Wesleyan....... 25 707 1616 .438
5.Shenandoah.......... 26 693 1635 .424
6.Ferrum.............. 25 636 1518 .419
7.Greensboro.......... 26 583 1438 .405
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Christopher Newport. 29 692 1790 .387
2.N.C. Wesleyan....... 25 608 1525 .399
3.Shenandoah.......... 26 727 1714 .424
4.Methodist........... 25 655 1532 .428
5.Greensboro.......... 26 597 1318 .453
6.Ferrum.............. 25 732 1605 .456
7.Averett............. 27 832 1805 .461
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.N.C. Wesleyan....... 25 181 501 .361
2.Methodist........... 25 177 526 .337
3.Christopher Newport. 29 183 548 .334
4.Averett............. 27 174 526 .331
5.Shenandoah.......... 26 118 371 .318
6.Ferrum.............. 25 136 433 .314
7.Greensboro.......... 26 155 496 .313
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Averett............. 27 170 543 .313
2.Christopher Newport. 29 181 558 .324
3.Shenandoah.......... 26 156 477 .327
4.Greensboro.......... 26 153 452 .338
5.Methodist........... 25 139 402 .346
6.N.C. Wesleyan....... 25 146 410 .356
7.Ferrum.............. 25 209 567 .369
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Christopher Newport. 29 1347 46.4
2.Shenandoah.......... 26 1117 43.0
3.N.C. Wesleyan....... 25 1061 42.4
4.Ferrum.............. 25 990 39.6
5.Methodist........... 25 989 39.6
6.Averett............. 27 1002 37.1
7.Greensboro.......... 26 925 35.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Greensboro.......... 26 893 34.3
2.Christopher Newport. 29 1068 36.8
3.N.C. Wesleyan....... 25 923 36.9
4.Methodist........... 25 953 38.1
5.Shenandoah.......... 26 1033 39.7
6.Ferrum.............. 25 1025 41.0
7.Averett............. 27 1239 45.9
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Christopher Newport. 29 1347 46.4 1068 36.8 +9.6
2.N.C. Wesleyan....... 25 1061 42.4 923 36.9 +5.5
3.Shenandoah.......... 26 1117 43.0 1033 39.7 +3.2
4.Methodist........... 25 989 39.6 953 38.1 +1.4
5.Greensboro.......... 26 925 35.6 893 34.3 +1.2
6.Ferrum.............. 25 990 39.6 1025 41.0 -1.4
7.Averett............. 27 1002 37.1 1239 45.9 -8.8
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Christopher Newport. 29 184 6.34
2.N.C. Wesleyan....... 25 149 5.96
3.Methodist........... 25 121 4.84
4.Shenandoah.......... 26 121 4.65
5.Averett............. 27 67 2.48
6.Ferrum.............. 25 52 2.08
7.Greensboro.......... 26 42 1.62
Dixie Coinference
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 15, 2001 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.N.C. Wesleyan....... 25 432 17.28
2.Christopher Newport. 29 490 16.90
3.Averett............. 27 419 15.52
4.Methodist........... 25 364 14.56
5.Ferrum.............. 25 331 13.24
6.Greensboro.......... 26 338 13.00
7.Shenandoah.......... 26 331 12.73
STEALS
# Team G Steals Avg/G
----------------------------------------
1.N.C. Wesleyan....... 25 234 9.36
2.Averett............. 27 251 9.30
3.Christopher Newport. 29 238 8.21
4.Ferrum.............. 25 205 8.20
5.Shenandoah.......... 26 189 7.27
6.Methodist........... 25 180 7.20
7.Greensboro.......... 26 171 6.58
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Averett............. 27 412 15.3 532 19.7 +4.44
2.Christopher Newport. 29 415 14.3 450 15.5 +1.21
3.N.C. Wesleyan....... 25 399 16.0 420 16.8 +0.84
4.Greensboro.......... 26 392 15.1 412 15.8 +0.77
5.Methodist........... 25 402 16.1 370 14.8 -1.28
6.Ferrum.............. 25 433 17.3 398 15.9 -1.40
7.Shenandoah.......... 26 521 20.0 391 15.0 -5.00
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Christopher Newport. 29 490 16.9 415 14.3 1.18
2.N.C. Wesleyan....... 25 432 17.3 399 16.0 1.08
3.Averett............. 27 419 15.5 412 15.3 1.02
4.Methodist........... 25 364 14.6 402 16.1 0.91
5.Greensboro.......... 26 338 13.0 392 15.1 0.86
6.Ferrum.............. 25 331 13.2 433 17.3 0.76
7.Shenandoah.......... 26 331 12.7 521 20.0 0.64
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Christopher Newport. 29 520 17.93
2.N.C. Wesleyan....... 25 383 15.32
3.Shenandoah.......... 26 392 15.08
4.Ferrum.............. 25 359 14.36
5.Methodist........... 25 355 14.20
6.Greensboro.......... 26 346 13.31
7.Averett............. 27 357 13.22
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Christopher Newport. 29 827 28.52
2.Shenandoah.......... 26 725 27.88
3.N.C. Wesleyan....... 25 678 27.12
4.Methodist........... 25 634 25.36
5.Ferrum.............. 25 631 25.24
6.Averett............. 27 645 23.89
7.Greensboro.......... 26 579 22.27
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.N.C. Wesleyan....... 25 181 7.24
2.Methodist........... 25 177 7.08
3.Averett............. 27 174 6.44
4.Christopher Newport. 29 183 6.31
5.Greensboro.......... 26 155 5.96
6.Ferrum.............. 25 136 5.44
7.Shenandoah.......... 26 118 4.54
Dixie Coinference
2000-01 CONFERENCE BASKETBALL STATISTICS
Through games of Mar 15, 2001 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Christopher Newport. 10-2 .833 81.1 65.7 25-4 .862 79.1 66.0
Averett............. 9-3 .750 83.9 85.1 16-11 .593 82.7 83.7
N.C. Wesleyan....... 8-4 .667 80.3 75.2 17-8 .680 74.6 68.4
Methodist........... 7-5 .583 77.5 74.5 14-11 .560 74.1 72.6
Greensboro.......... 4-8 .333 65.2 66.7 10-16 .385 65.1 68.0
Shenandoah.......... 2-10 .167 73.5 82.5 9-17 .346 73.0 77.8
Ferrum.............. 2-10 .167 67.8 79.7 7-18 .280 73.5 83.4
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Averett............. 27 2232-2260 82.7-83.7 -1.0 819-1856 .441 174-526 .331 420-585 .718 1002 1239 -8.8
Christopher Newport. 29 2295-1913 79.1-66.0 +13.2 862-1932 .446 183-548 .334 388-601 .646 1347 1068 +9.6
Ferrum.............. 25 1837-2084 73.5-83.4 -9.9 636-1518 .419 136-433 .314 429-684 .627 990 1025 -1.4
Greensboro.......... 26 1692-1769 65.1-68.0 -3.0 583-1438 .405 155-496 .313 371-563 .659 925 893 +1.2
Methodist........... 25 1853-1815 74.1-72.6 +1.5 661-1506 .439 177-526 .337 354-562 .630 989 953 +1.4
N.C. Wesleyan....... 25 1864-1711 74.6-68.4 +6.1 707-1616 .438 181-501 .361 303-480 .631 1061 923 +5.5
Shenandoah.......... 26 1897-2023 73.0-77.8 -4.8 693-1635 .424 118-371 .318 394-576 .684 1117 1033 +3.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Averett | 12-5554 463 | 12-5820 485 | 3-179 60 | 27-11553 428 |
Christopher Newport | 20-26477 1324 | 9-5360 596 | 0-0 0 | 29-31837 1098 |
Ferrum | 10-3713 371 | 12-5778 482 | 3-250 83 | 25-9741 390 |
Greensboro | 10-3545 355 | 10-7156 716 | 6-465 78 | 26-11166 429 |
Methodist | 9-3915 435 | 12-6013 501 | 4-782 196 | 25-10710 428 |
N.C. Wesleyan | 12-3601 300 | 11-5190 472 | 2-450 225 | 25-9241 370 |
Shenandoah | 11-5371 488 | 9-4575 508 | 6-486 81 | 26-10432 401 |
----------------------------------------------------------------------------------------------
Totals | 84-52176 621 | 75-39892 532 | 24-2612 109 | 141-67011 475 |
INDIVIDUAL BASKETBALL STATISTICS
Dixie Coinference
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 15, 2001 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.TUCKER, Marcus-ACM....... 27 156 53 126 491 18.2
2.SINCLAIR, Antoine-CNUM... 29 221 3 73 518 17.9
3.HEARD, Carlos-CNUM....... 29 164 34 113 475 16.4
4.DAVIS, Ted-SUM........... 21 128 0 73 329 15.7
5.JENNINGS, William-FCM.... 25 138 0 103 379 15.2
6.REYNOLDS, RJ-FCM......... 24 102 53 80 337 14.0
7.BYRD, Demarkus-MCM....... 25 133 1 81 348 13.9
8.MERRIWETHER, Ronald-SUM.. 26 130 39 52 351 13.5
9.GREEN, Chad-NCWM......... 25 128 0 53 309 12.4
10.McFADDEN, Teron-ACM...... 26 125 20 37 307 11.8
11.SUDLER, Keith-NCWM....... 25 102 32 59 295 11.8
12.ROGERS, Derrick-ACM...... 27 104 26 72 306 11.3
13.BLUE, Bradley-NCWM....... 25 97 31 37 262 10.5
14.DILLARD, Jeroy-FCM....... 25 93 45 25 256 10.2
15.LANIER, Darryl-ACM....... 27 115 10 34 274 10.1
16.McCAIN, Auriece-MCM...... 24 86 36 27 235 9.8
17.LAWRENCE, Fabian-NCWM.... 25 96 7 44 243 9.7
18.TUCKER, Lee-GCM.......... 26 65 28 81 239 9.2
19.WILLIAMS, Elliott-MCM.... 25 79 35 36 229 9.2
20.PEAK, Dean-FCM........... 23 76 10 47 209 9.1
21.HAMM, Antwain-NCWM....... 25 89 32 13 223 8.9
22.SMALL, Patrick-GCM....... 26 93 0 40 226 8.7
23.HASKINS, Albert-CNUM..... 29 91 33 37 252 8.7
24.SHELTON, Craig-SUM....... 26 70 32 45 217 8.3
25.GRAY, Terry-CNUM......... 28 86 19 39 230 8.2
26.WALKER, Josh-NCWM........ 25 64 33 40 201 8.0
27.WILLIAMS, Daron-GCM...... 26 70 39 27 206 7.9
TENSLEY, Phil-GCM........ 26 70 29 37 206 7.9
29.WALLER, Carlos-ACM....... 27 85 1 42 213 7.9
30.ATKINS, Michael-SUM...... 26 77 0 49 203 7.8
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.SINCLAIR, Antoine-CNUM... 29 131 174 305 10.5
2.LAWRENCE, Fabian-NCWM.... 25 68 152 220 8.8
3.GRAY, Terry-CNUM......... 28 75 139 214 7.6
4.BYRD, Demarkus-MCM....... 25 80 104 184 7.4
5.GREEN, Chad-NCWM......... 25 64 116 180 7.2
6.TENSLEY, Phil-GCM........ 26 76 107 183 7.0
7.JENNINGS, William-FCM.... 25 43 120 163 6.5
8.ATKINS, Michael-SUM...... 26 93 70 163 6.3
9.DAVIS, Ted-SUM........... 21 34 90 124 5.9
10.MERRIWETHER, Ronald-SUM.. 26 52 101 153 5.9
11.HEARD, Carlos-CNUM....... 29 50 118 168 5.8
12.PEAK, Dean-FCM........... 23 50 78 128 5.6
13.VENEY, Robert-FCM........ 24 64 64 128 5.3
14.HATCH, Arthur-MCM........ 24 45 78 123 5.1
15.SMALL, Patrick-GCM....... 26 65 67 132 5.1
16.LANIER, Darryl-ACM....... 27 44 86 130 4.8
17.McFADDEN, Teron-ACM...... 26 49 75 124 4.8
18.SUDLER, Keith-NCWM....... 25 41 67 108 4.3
19.BENTON, Josh-SUM......... 26 27 84 111 4.3
20.ROGERS, Derrick-ACM...... 27 41 72 113 4.2
SHIELDS, Brantley-ACM.... 27 31 82 113 4.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.BYRD, Demarkus-MCM....... 25 133 219 .607
2.DAVIS, Ted-SUM........... 21 128 236 .542
3.WALLER, Carlos-ACM....... 27 85 160 .531
4.SMALL, Patrick-GCM....... 26 93 180 .517
5.JENNINGS, William-FCM.... 25 138 274 .504
6.LAWRENCE, Fabian-NCWM.... 25 96 193 .497
7.GRAY, Terry-CNUM......... 28 86 175 .491
8.SINCLAIR, Antoine-CNUM... 29 221 453 .488
9.LANIER, Darryl-ACM....... 27 115 237 .485
10.BLUE, Bradley-NCWM....... 25 97 200 .485
11.GREEN, Chad-NCWM......... 25 128 273 .469
12.HEARD, Carlos-CNUM....... 29 164 358 .458
13.HASKINS, Albert-CNUM..... 29 91 199 .457
14.ROGERS, Derrick-ACM...... 27 104 228 .456
15.SUDLER, Keith-NCWM....... 25 102 226 .451
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.WALKER, Josh-NCWM........ 25 153 6.12
2.HASKINS, Albert-CNUM..... 29 142 4.90
3.REYNOLDS, RJ-FCM......... 24 106 4.42
4.TUCKER, Marcus-ACM....... 27 112 4.15
5.HOLLOWAY, Charles-ACM.... 27 88 3.26
6.MERRIWEATHER, Chris-SUM.. 24 75 3.13
7.McCAIN, Auriece-MCM...... 24 73 3.04
8.LAWRENCE, Fabian-NCWM.... 25 76 3.04
9.WILLIAMS, Elliott-MCM.... 25 67 2.68
10.WILKIE, Patrick-FCM...... 25 64 2.56
11.LANIER, Darryl-ACM....... 27 69 2.56
12.TUCKER, Lee-GCM.......... 26 66 2.54
13.WILLIAMS, Trey-GCM....... 25 55 2.20
14.SHELTON, Craig-SUM....... 26 57 2.19
15.GRAY, Terry-CNUM......... 28 61 2.18
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.ROGERS, Derrick-ACM...... 27 72 77 .935
2.SUDLER, Keith-NCWM....... 25 59 69 .855
3.HEARD, Carlos-CNUM....... 29 113 138 .819
4.TUCKER, Lee-GCM.......... 26 81 99 .818
5.REYNOLDS, RJ-FCM......... 24 80 98 .816
6.TUCKER, Marcus-ACM....... 27 126 155 .813
7.MILLER, Jeff-SUM......... 26 54 70 .771
8.DAVIS, Ted-SUM........... 21 73 101 .723
9.CARR, David-MCM.......... 25 54 80 .675
10.MERRIWETHER, Ronald-SUM.. 26 52 78 .667
11.BYRD, Demarkus-MCM....... 25 81 124 .653
12.PEAK, Dean-FCM........... 23 47 73 .644
13.SINCLAIR, Antoine-CNUM... 29 73 115 .635
14.JENNINGS, William-FCM.... 25 103 175 .589
15.VENEY, Robert-FCM........ 24 61 104 .587
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.LAWRENCE, Fabian-NCWM.... 25 59 2.36
2.MERRIWETHER, Ronald-SUM.. 26 55 2.12
3.TUCKER, Marcus-ACM....... 27 54 2.00
4.REYNOLDS, RJ-FCM......... 24 46 1.92
5.GRAY, Terry-CNUM......... 28 52 1.86
6.WILLIAMS, Elliott-MCM.... 25 40 1.60
7.WINSTON, Aaron-MCM....... 24 35 1.46
8.LANIER, Darryl-ACM....... 27 39 1.44
9.BLUE, Bradley-NCWM....... 25 36 1.44
10.McFADDEN, Teron-ACM...... 26 36 1.38
11.WALKER, Josh-NCWM........ 25 34 1.36
12.HEARD, Carlos-CNUM....... 29 36 1.24
HASKINS, Albert-CNUM..... 29 36 1.24
14.SINCLAIR, Antoine-CNUM... 29 34 1.17
15.TENSLEY, Phil-GCM........ 26 30 1.15
Dixie Coinference
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 15, 2001 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.HAMM, Antwain-NCWM....... 25 32 76 .421
2.SINCLAIR, Ryan-NCWM...... 22 26 64 .406
3.DILLARD, Jeroy-FCM....... 25 45 117 .385
4.TUCKER, Marcus-ACM....... 27 53 139 .381
5.BLUE, Bradley-NCWM....... 25 31 83 .373
6.HASKINS, Albert-CNUM..... 29 33 90 .367
7.WINSTON, Aaron-MCM....... 24 37 102 .363
8.OLLINGER, Carl-MCM....... 25 28 80 .350
9.TENSLEY, Phil-GCM........ 26 29 83 .349
10.MERRIWETHER, Ronald-SUM.. 26 39 112 .348
WILLIAMS, Daron-GCM...... 26 39 112 .348
12.SHELTON, Craig-SUM....... 26 32 92 .348
SUDLER, Keith-NCWM....... 25 32 92 .348
14.WALKER, Josh-NCWM........ 25 33 95 .347
15.PARHAM, Duane-MCM........ 25 26 77 .338
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.REYNOLDS, RJ-FCM......... 24 53 2.21
2.TUCKER, Marcus-ACM....... 27 53 1.96
3.DILLARD, Jeroy-FCM....... 25 45 1.80
4.WINSTON, Aaron-MCM....... 24 37 1.54
5.MERRIWETHER, Ronald-SUM.. 26 39 1.50
WILLIAMS, Daron-GCM...... 26 39 1.50
McCAIN, Auriece-MCM...... 24 36 1.50
8.WILLIAMS, Elliott-MCM.... 25 35 1.40
9.WALKER, Josh-NCWM........ 25 33 1.32
10.SUDLER, Keith-NCWM....... 25 32 1.28
HAMM, Antwain-NCWM....... 25 32 1.28
12.BLUE, Bradley-NCWM....... 25 31 1.24
13.SHELTON, Craig-SUM....... 26 32 1.23
14.SINCLAIR, Ryan-NCWM...... 22 26 1.18
BRASHEARS, Chad-SUM...... 22 26 1.18
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.HATCH, Arthur-MCM........ 24 80 3.33
2.GRAY, Terry-CNUM......... 28 86 3.07
3.GREEN, Chad-NCWM......... 25 65 2.60
4.ATKINS, Michael-SUM...... 26 43 1.65
5.LAWRENCE, Fabian-NCWM.... 25 34 1.36
6.SINCLAIR, Antoine-CNUM... 29 36 1.24
7.HEARD, Carlos-CNUM....... 29 28 0.97
8.BOYKIN, Mo-NCWM.......... 25 20 0.80
JENNINGS, William-FCM.... 25 20 0.80
10.COOKE, Fred-SUM.......... 23 15 0.65
11.McFADDEN, Teron-ACM...... 26 16 0.62
BENTON, Josh-SUM......... 26 16 0.62
13.DAVIS, Ted-SUM........... 21 11 0.52
14.LANIER, Darryl-ACM....... 27 13 0.48
15.PIERREN, Shane-MCM....... 24 11 0.46
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.HASKINS, Albert-CNUM..... 29 142 4.9 56 1.9 2.54
2.WALKER, Josh-NCWM........ 25 153 6.1 103 4.1 1.49
3.McCAIN, Auriece-MCM...... 24 73 3.0 56 2.3 1.30
4.HOLLOWAY, Charles-ACM.... 27 88 3.3 68 2.5 1.29
5.TUCKER, Marcus-ACM....... 27 112 4.1 89 3.3 1.26
6.LAWRENCE, Fabian-NCWM.... 25 76 3.0 63 2.5 1.21
7.REYNOLDS, RJ-FCM......... 24 106 4.4 98 4.1 1.08
8.MERRIWEATHER, Chris-SUM.. 24 75 3.1 85 3.5 0.88
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.SINCLAIR, Antoine-CNUM... 29 131 4.52
2.ATKINS, Michael-SUM...... 26 93 3.58
3.BYRD, Demarkus-MCM....... 25 80 3.20
4.TENSLEY, Phil-GCM........ 26 76 2.92
5.LAWRENCE, Fabian-NCWM.... 25 68 2.72
6.GRAY, Terry-CNUM......... 28 75 2.68
7.VENEY, Robert-FCM........ 24 64 2.67
8.GREEN, Chad-NCWM......... 25 64 2.56
9.SMALL, Patrick-GCM....... 26 65 2.50
10.PEAK, Dean-FCM........... 23 50 2.17
11.MERRIWETHER, Ronald-SUM.. 26 52 2.00
12.McFADDEN, Teron-ACM...... 26 49 1.88
13.HATCH, Arthur-MCM........ 24 45 1.88
14.WALLER, Carlos-ACM....... 27 50 1.85
15.HEARD, Carlos-CNUM....... 29 50 1.72
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.LAWRENCE, Fabian-NCWM.... 25 152 6.08
2.SINCLAIR, Antoine-CNUM... 29 174 6.00
3.GRAY, Terry-CNUM......... 28 139 4.96
4.JENNINGS, William-FCM.... 25 120 4.80
5.GREEN, Chad-NCWM......... 25 116 4.64
6.DAVIS, Ted-SUM........... 21 90 4.29
7.BYRD, Demarkus-MCM....... 25 104 4.16
8.TENSLEY, Phil-GCM........ 26 107 4.12
9.HEARD, Carlos-CNUM....... 29 118 4.07
10.MERRIWETHER, Ronald-SUM.. 26 101 3.88
11.PEAK, Dean-FCM........... 23 78 3.39
12.HATCH, Arthur-MCM........ 24 78 3.25
13.BENTON, Josh-SUM......... 26 84 3.23
14.LANIER, Darryl-ACM....... 27 86 3.19
15.SHIELDS, Brantley-ACM.... 27 82 3.04
Dixie Coinference
2000-01 INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 15, 2001 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Averett............. ACM
Christopher Newport. CNUM
Ferrum.............. FCM
Greensboro.......... GCM
Methodist........... MCM
N.C. Wesleyan....... NCWM
Shenandoah.......... SUM
Team codes
Team codes and names used in this report include:
- ACM Averett
- CNUM Christopher Newport
- FCM Ferrum
- GCM Greensboro
- MCM Methodist
- NCWM N.C. Wesleyan
- SUM Shenandoah