Christopher Newport vs Greensboro
Christopher Newport vs Greensboro (Final)
Dixie Conference Men's Basketball
Christopher Newport vs Greensboro (01/27/01)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Christopher Newport vs Greensboro (01/27/01)
VISITORS: Christopher Newport
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 SINCLAIR, Antoine... * 5 15 0 0 11 12 6 8 14 3 21 2 2 1 1 37
03 HASKINS, Albert..... * 3 4 1 1 0 0 0 1 1 2 7 3 0 0 1 22
04 HEARD, Carlos....... * 2 10 0 2 0 0 0 2 2 2 4 4 1 1 2 37
22 SUMPTER, Julian..... * 3 4 0 1 2 2 0 1 1 0 8 1 1 0 1 19
50 GRAY, Terry......... * 2 2 1 1 2 4 1 3 4 4 7 1 4 1 2 24
05 BOYKINS, Jeremy..... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3
24 WOODS, Jermaine..... 1 3 0 2 0 0 0 2 2 3 2 2 2 0 0 21
30 MORRIS, Aaron....... 1 2 1 2 0 0 2 0 2 0 3 1 0 0 0 18
43 CAREY, Roderic...... 5 7 0 0 1 4 3 3 6 2 11 0 1 0 0 16
44 VENEY, Tyrell....... 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 3
TM TEAM................ 1 1
Totals.............. 23 49 3 9 16 22 12 22 34 18 65 14 11 3 7 200
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .727 1
HOME TEAM: Greensboro
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 LINZY, Wes.......... * 2 5 0 0 3 8 2 6 8 3 7 1 0 0 0 28
11 TUCKER, Lee......... * 3 9 1 4 5 5 0 3 3 1 12 5 2 0 0 29
20 WILLIAMS, Daron..... * 1 4 0 3 0 0 0 2 2 1 2 2 3 1 1 18
24 TENSLEY, Phil....... * 5 6 1 2 0 0 3 2 5 2 11 4 2 0 1 38
34 SMALL, Patrick...... * 5 5 0 0 0 1 0 1 1 4 10 1 0 1 1 29
05 SIDES, Lamont....... 4 13 2 5 2 2 0 1 1 2 12 1 1 0 0 24
14 WILLIAMS, Trey...... 1 3 0 1 0 0 0 0 0 0 2 1 0 0 0 7
15 JOHNSON, Wally...... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4
31 GREENAWAY, Khalid... 2 3 1 2 0 0 0 1 1 4 5 0 0 0 1 16
32 PARRISH, Justin..... 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 7
TM TEAM................ 2 2 4
Totals.............. 24 49 5 17 10 16 7 19 26 18 63 16 9 2 4 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .625 2
Date: 01/27/01 Site: Hanes Gym; Greensboro, NC Attendance: 430
Officials:
Technical fouls: Christopher Newport-None. Greensboro-None.
Score by Periods 1 2 Total
Christopher Newport. 26 39 - 65
Greensboro.......... 25 38 - 63
Imported from GCM16.BXP
Game ID: GCM16