Greensboro vs Methodist
Greensboro vs Methodist (Final)
Dixie Conference Men's Basketball
Greensboro vs Methodist (01-10-01)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Greensboro vs Methodist (01-10-01)
VISITORS: Greensboro
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 LINZY, Wes.......... * 1 3 0 0 2 6 0 2 2 2 4 0 1 0 1 27
11 TUCKER, Lee......... * 3 12 1 5 10 10 0 1 1 4 17 3 5 0 3 37
14 WILLIAMS, Trey...... * 0 1 0 1 1 2 0 3 3 1 1 3 5 0 0 17
24 TENSLEY, Phil....... * 4 10 2 4 0 3 7 4 11 3 10 2 1 0 2 34
34 SMALL, Patrick...... * 3 8 0 0 1 7 2 0 2 4 7 1 0 0 0 18
05 SIDES, Lamont....... 1 4 0 2 0 0 0 0 0 1 2 0 0 0 0 9
20 WILLIAMS, Daron..... 2 5 2 4 0 0 2 1 3 2 6 1 0 0 0 23
23 JOYNER, Cliff....... 1 2 0 1 0 0 1 0 1 1 2 0 0 0 0 2
31 GREENAWAY, Khalid... 0 2 0 1 2 6 2 2 4 0 2 0 0 0 0 6
32 PARRISH, Justin..... 1 7 0 0 1 2 0 2 2 3 3 0 1 0 1 15
42 McKEE, Ed........... 0 2 0 1 0 0 1 1 2 2 0 0 0 0 1 12
TM TEAM................ 4 3 7
Totals.............. 16 56 5 19 17 36 19 19 38 23 54 10 13 0 8 200
TOTAL FG%: .286 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .472 9
HOME TEAM: Methodist
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 McCAIN, Auriece..... * 4 9 2 5 0 0 0 1 1 2 10 3 1 0 0 36
20 WILLIAMS, Elliott... * 2 5 2 4 3 5 0 1 1 2 9 5 2 0 1 19
30 BYRD, Demarkus...... * 3 3 0 0 4 6 1 4 5 3 10 0 0 0 1 23
33 OLLINGER, Carl...... * 1 4 0 2 0 0 0 1 1 0 2 2 0 0 0 17
44 PIERREN, Shane...... * 1 1 0 0 0 0 0 3 3 3 2 2 1 1 0 12
03 McINTIRE, Terrelle.. 0 2 0 2 1 2 0 0 0 0 1 0 0 0 0 2
10 COLEMAN, Jon........ 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1
12 PARHAM, Duane....... 3 4 1 2 0 0 0 3 3 1 7 1 2 0 0 15
15 JENKINS, Dee........ 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 4
22 WINSTON, Aaron...... 3 9 3 8 9 10 1 7 8 3 18 3 3 0 5 25
24 MISH, Brandon....... 0 0 0 0 3 4 0 3 3 0 3 0 0 0 0 1
32 LAMAR, Eddie........ 1 1 0 0 2 2 0 1 1 2 4 0 0 0 0 10
42 CARR, David......... 1 1 0 0 4 4 0 0 0 4 6 0 2 0 0 14
50 HATCH, Arthur....... 1 2 0 0 0 2 3 5 8 5 2 1 0 9 0 20
52 BROWN, Ron.......... 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 3 2 5
Totals.............. 20 41 8 23 26 37 8 31 39 25 74 18 15 10 8 200
TOTAL FG%: .488 DEADBALL
3-Pt. FG%: .348 REBOUNDS
F Throw %: .703 5
Date: 01-10-01 Site: Riddle Center - Fayetteville, NC Attendance: 312
Officials:
Technical fouls: Greensboro-None. Methodist-None.
Score by Periods 1 2 Total
Greensboro.......... 29 25 - 54
Methodist........... 21 53 - 74
Imported from MCM10.BXP
Game ID: MCM10