Warren Wilson vs N.C. Wesleyan
Warren Wilson vs N.C. Wesleyan (Final)
Dixie Conference Men's Basketball
Warren Wilson vs N.C. Wesleyan (02/10/01)
Box Score
Box Score (Final)
Dixie Conference Men's Basketball
Warren Wilson vs N.C. Wesleyan (02/10/01)
VISITORS: Warren Wilson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 LOVE, MIKE.......... * 2 6 1 2 4 4 2 1 3 2 9 2 5 0 1 27
22 HESTER, NICK........ * 2 9 0 0 1 4 1 7 8 2 5 1 3 0 2 29
24 RAINS, LEE.......... * 6 10 2 4 5 8 1 2 3 2 19 3 2 0 1 35
50 GILBERT, JOSH....... * 3 11 0 0 2 2 3 2 5 4 8 0 1 0 2 24
52 WOODRUFF, LOGAN..... * 0 5 0 1 1 3 1 0 1 1 1 0 1 0 1 19
12 CONLEY, JUSTIN...... 2 7 2 4 0 0 0 1 1 0 6 0 3 0 0 20
33 VYSNIASKAUS, PAUL... 0 5 0 1 2 2 1 2 3 0 2 1 1 0 0 18
34 SOBEY, NAT.......... 1 2 0 0 2 2 1 0 1 1 4 1 3 0 0 9
35 mikalainis.......... 1 6 1 3 0 0 0 1 1 0 3 0 1 0 2 20
TM TEAM................ 6 4 10 1
Totals.............. 17 61 6 15 17 25 16 20 36 12 57 8 21 0 9 201
TOTAL FG%: .279 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .680 3
HOME TEAM: N.C. Wesleyan
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 WALKER, Josh........ * 2 6 1 2 0 0 0 3 3 4 5 9 2 0 1 25
04 GREEN, Chad......... * 3 7 0 0 5 6 2 1 3 2 11 2 1 3 2 18
21 LAWRENCE, Fabian.... * 3 7 0 0 0 0 3 6 9 2 6 2 4 1 2 24
31 HAMM, Antwain....... * 6 10 1 2 0 0 2 0 2 0 13 0 1 0 5 27
40 SUDLER, Keith....... * 7 12 3 6 0 0 3 5 8 0 17 1 1 0 2 29
02 TILLMAN, Bryan...... 0 2 0 2 2 2 0 0 0 2 2 0 1 0 0 4
03 DALTON, Dan......... 1 1 0 0 0 0 1 3 4 1 2 0 0 0 0 7
05 JENKINS, Bobby...... 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 8
10 DAVIS, Grandison.... 0 1 0 1 0 0 0 0 0 0 0 1 3 0 0 10
14 SINCLAIR, Ryan...... 2 4 1 3 0 0 0 1 1 2 5 1 2 0 0 9
24 BLUE, Bradley....... 3 5 3 4 2 2 0 0 0 1 11 0 0 0 0 13
34 HARRIS, Tremaine.... 1 3 0 0 1 2 1 3 4 1 3 0 0 1 0 7
42 BOYKIN, Mo.......... 3 6 0 0 1 1 2 4 6 4 7 0 1 4 1 12
43 EARL, Bryan......... 1 4 0 0 1 2 2 3 5 1 3 0 2 0 0 8
TM TEAM................ 2 4 6
Totals.............. 32 70 9 22 12 15 18 33 51 20 85 16 19 9 13 201
TOTAL FG%: .457 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .800 3
Date: 02/10/01 Site: Rocky Mount, NC Attendance: 250
Officials:
Technical fouls: Warren Wilson-None. N.C. Wesleyan-, LAWRENCE,
Fabian.
Score by Periods 1 2 Total
Warren Wilson....... 27 30 - 57
N.C. Wesleyan....... 40 45 - 85
Imported from NCWM0210.BXP
Game ID: NCWM0210