Shenandoah Season Statistics
Dixie Conference Men's Basketball
Shenandoah Season Statistics (as of Feb 24, 2001)
All games
Combined Team Statistics
Dixie Conference Men's Basketball
Shenandoah Combined Team Statistics (as of Feb 24, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 CHRISTENDOM W 88-50 680
11/18/00 APPRENTICE L 68-83 451
11/20/00 EASTERN MENNONITE W 80-66 367
11/29 at Washington & Lee W 63-61 220
12/4/00 FROSTBURG ST. W 89-77 243
12/8/00 vs Alvernia L 57-91 102
12/9/00 vs Salisbury St. W 84-80 112
12/16/00 at St. Mary's L 79-95 124
12/19/00 vs Hanover L 60-67 134
12/20/00 vs Williams L 65-84 138
1/6/01 CABRINI L 64-69 411
*1/13/01 CHRISTOPHER NEWPORT L 62-96 680
*1/14/01 N.C. WESLEYAN L 59-64 478
1/17/01 at Villa Julie W OT 72-67 117
*01-20-01 at Methodist L 63-75 475
*01/21/01 at Greensboro L 57-75 556
*1/25/01 FERRUM W 93-70 451
*1/27/01 AVERETT COLLEGE MEN L 96-97 452
*02/03/01 at Christopher Newport L 79-102 1458
*2/4/01 at N.C. Wesleyan L 88-93 250
*2/8/01 METHODIST L 63-75 680
*2/11/01 GREENSBORO L 68-81 478
*2/16/01 at Ferrum W 73-64 630
*2/17/01 at Averett College Men L 81-98 745
02/22/01 vs N.C. Wesleyan W 75-66 -
02/23/01 vs Averett College Men L 71-77 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (4-7) (3-6) (2-4)
CONFERENCE.......... (2-10) (1-5) (1-5) (0-0)
NON-CONFERENCE...... (7-7) (3-2) (2-1) (2-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 MERRIWETHER, Ronald. 26-26 27.1 .378 .348 .667 5.9 1.4 55 9 13.5
34 DAVIS, Ted.......... 21-21 30.5 .542 .000 .723 5.9 1.9 21 11 15.7
54 SHELTON, Craig...... 26-12 21.8 .402 .348 .818 3.0 2.2 22 0 8.3
30 ATKINS, Michael..... 26-6 17.4 .527 .000 .538 6.3 0.2 8 43 7.8
40 MILLER, Jeff........ 26-26 21.8 .444 .500 .771 3.0 1.5 10 9 7.6
10 BRASHEARS, Chad..... 22-1 17.7 .346 .306 .767 1.9 1.0 5 3 6.5
42 BATES, Jacob........ 26-0 13.6 .465 .000 .632 3.7 0.5 13 6 5.5
05 BENTON, Josh........ 26-24 21.3 .439 .273 .724 4.3 0.9 20 16 4.8
24 MERRIWEATHER, Chris. 24-14 23.8 .264 .206 .686 3.3 3.1 23 0 4.0
21 COOKE, Fred......... 23-0 10.5 .400 .200 .636 2.2 0.5 9 15 2.4
32 CAMP, Halston....... 19-0 5.9 .423 .000 .600 1.2 0.3 1 9 1.3
22 HOFFMAN, Ryan....... 5-0 5.6 .500 .333 .000 1.0 0.4 1 0 1.8
44 PHILLIPS, Ervin..... 4-0 5.3 .250 .500 .000 0.5 0.3 1 0 0.8
50 CURTIS, Guy......... 7-0 2.6 .250 .000 .000 0.4 0.1 0 0 0.3
14 BROWN, Kamal........ 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .424 .318 .684 43.0 12.7 189 121 73.0
Opponents........... 26 .424 .327 .631 39.7 13.6 231 92 77.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MERRIWETHER, Ronald. 26 130-344 .378 39-112 .348 52-78 .667 351 13.5
DAVIS, Ted.......... 21 128-236 .542 0-1 .000 73-101 .723 329 15.7
SHELTON, Craig...... 26 70-174 .402 32-92 .348 45-55 .818 217 8.3
ATKINS, Michael..... 26 77-146 .527 0-0 .000 49-91 .538 203 7.8
MILLER, Jeff........ 26 71-160 .444 2-4 .500 54-70 .771 198 7.6
BRASHEARS, Chad..... 22 47-136 .346 26-85 .306 23-30 .767 143 6.5
BATES, Jacob........ 26 53-114 .465 0-0 .000 36-57 .632 142 5.5
BENTON, Josh........ 26 47-107 .439 9-33 .273 21-29 .724 124 4.8
MERRIWEATHER, Chris. 24 33-125 .264 7-34 .206 24-35 .686 97 4.0
COOKE, Fred......... 23 20-50 .400 1-5 .200 14-22 .636 55 2.4
CAMP, Halston....... 19 11-26 .423 0-0 .000 3-5 .600 25 1.3
HOFFMAN, Ryan....... 5 4-8 .500 1-3 .333 0-2 .000 9 1.8
PHILLIPS, Ervin..... 4 1-4 .250 1-2 .500 0-1 .000 3 0.8
CURTIS, Guy......... 7 1-4 .250 0-0 .000 0-0 .000 2 0.3
BROWN, Kamal........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 693-1635 .424 118-371 .318 394-576 .684 1898 73.0
Opponents........... 26 727-1714 .424 156-477 .327 413-654 .631 2023 77.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MERRIWETHER, Ronald. 26 705 52 101 153 72 2 37 61 0.6 27
DAVIS, Ted.......... 21 640 34 90 124 52 0 39 68 0.6 27
SHELTON, Craig...... 26 567 11 66 77 55 1 57 77 0.7 25
ATKINS, Michael..... 26 452 93 70 163 51 2 5 30 0.2 19
MILLER, Jeff........ 26 567 33 45 78 70 1 38 55 0.7 24
BRASHEARS, Chad..... 22 389 10 32 42 38 0 23 26 0.9 15
BATES, Jacob........ 26 354 38 58 96 44 2 13 38 0.3 15
BENTON, Josh........ 26 554 27 84 111 62 1 24 44 0.5 17
MERRIWEATHER, Chris. 24 571 12 66 78 31 0 75 85 0.9 17
COOKE, Fred......... 23 242 14 36 50 34 0 11 16 0.7 9
CAMP, Halston....... 19 112 7 15 22 18 0 5 7 0.7 8
HOFFMAN, Ryan....... 5 28 2 3 5 0 0 2 4 0.5 5
PHILLIPS, Ervin..... 4 21 0 2 2 0 0 1 3 0.3 3
CURTIS, Guy......... 7 18 2 1 3 1 0 1 0 0.0 2
BROWN, Kamal........ 1 5 0 0 0 0 0 0 0 0.0 0
Total............... 26 5225 392 725 1117 529 9 331 521 0.6 96
Opponents........... 26 5226 386 647 1033 485 - 353 391 0.9 102
TEAM STATISTICS SUM OPP
--------------------------------------------------------
SCORING....................... 1898 2023
Points per game............. 73.0 77.8
Scoring margin.............. -4.8 -
FIELD GOALS-ATT............... 693-1635 727-1714
Field goal pct.............. .424 .424
3 POINT FG-ATT................ 118-371 156-477
3-point FG pct.............. .318 .327
3-pt FG made per game....... 4.5 6.0
FREE THROWS-ATT............... 394-576 413-654
Free throw pct.............. .684 .631
REBOUNDS...................... 1117 1033
Rebounds per game........... 43.0 39.7
Rebounding margin........... +3.2 -
ASSISTS....................... 331 353
Assists per game............ 12.7 13.6
TURNOVERS..................... 521 391
Turnovers per game.......... 20.0 15.0
Turnover margin............. -5.0 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 189 231
Steals per game............. 7.3 8.9
BLOCKS........................ 121 92
Blocks per game............. 4.7 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5371 5061
Home games-Avg/Game......... 11-488 9-508
Neutral site-Avg/Game....... - 6-81
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 904 981 12 - 1897
Opponents... 935 1081 7 - 2023